Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,316
- Closing today
- 2
- Closing this week
- 897
- Published today
- 6
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,400 · Physical services 184 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,338
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,037
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8019 amounts excluded because their source does not state the currency per row.
13 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 17:01
2,265 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Construction of Dumping Yard 1317018Open Tendering Method | BSCIC Plastic Industrial Estate (1st Revised) Ministry of Industries | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Munshiganj | 11 Aug 2026 | 31 Aug 2026, 12:00 |
| Wheat Crushing 1315359Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Firewood 1315360Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply and Installation of Laboratory Equipment of the faculty of agriculture at PSTU . 1309395Open Tendering Method | Faculty of Agriculture Ministry of Education | Goods Agricultural and forestry machinery for soil preparation or cultivation; Agricultural, horticultural and forestry machinery; Computer hardware; Patuakhali | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| 64TSC/Road/21 Construction of Internal Road at Khagrachari Govt. Technical School & College Sadar, Khagrachari. 1265545Open Tendering Method | Office of the Executive Engineer, EED, Khagrachari, District. Ministry of Education | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Khagrachari | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Tender for Procurement of RAM for AML Solution Software for Janata Bank PLC. following Open Tendering Method (OTM). 1319059Open Tendering Method | IT PSC & M Department Ministry of Finance | Goods Data-processing machines; Computer equipment and supplies; Computer hardware; Computer systems; Computer equipment and supplies; Servers; Electrical equipment and apparatus; Electrical machinery, apparatus, equipment and consumables; Electrical equipment for engines and vehicles; Sound or visual signalling apparatus; Magnets; Machines and apparatus with individual functions; Insulating fittings; Carbon electrodes; Electrical parts of machinery or apparatus; Electrical supplies and accessories; Computer and related services;Hardware consultancy services;Hardware selection consultancy services;Hardware disaster-recovery consultancy services;Computer-site planning consultancy services;Computer hardware acceptance testing consultancy services;Computer audit consultancy and hardware consultancy services;Software programming and consultancy services;Programming services of packaged software products;Systems and technical consultancy services;Custom software development services;Systems analysis and programming services;System maintenance and support services;Software-related services;Data services;Data-processing services;Database services;Computer-related services;Computer-related management services;Computer support and consultancy services;Computer network services;Computer upgrade services;Computer audit services;Computer testing services;Computer back-up services;Computer catalogue conversion services;Computer-related professional services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Polao Rice, (50 kg bag, high quality chinigura with flavor) for the 2nd quarter from October-2026 to December-2026 1318154Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Cereals and other crops; Crops, products of market gardening and horticulture; Agricultural supplies; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of radiator & hydraulic pump for 375HP Caterpillar engine at different ferry ghat under RHD, ferry maintenance division, Dhaka during the financial year 2026-27. 1319083Open Tendering Method | Ferry Maintenance Division, Dhaka Ministry of Road Transport and Bridges | Goods Passenger transport services by water; Water transport services;Ferry transport services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Hydraulic Oil Cooler for 375HP Caterpillar Engine at different ferry ghat under RHD, ferry maintenance division, Dhaka during the financial year 2026-27. 1319079Open Tendering Method | Ferry Maintenance Division, Dhaka Ministry of Road Transport and Bridges | Goods Passenger transport services by water; Water transport services;Ferry transport services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of spare parts gear box system for 453HP Caterpillar engine at different ferry ghat under RHD, ferry maintenance division, Dhaka during the financial year 2026-27. 1319076Open Tendering Method | Ferry Maintenance Division, Dhaka Ministry of Road Transport and Bridges | Goods Passenger transport services by water; Water transport services; Ferry transport services; Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Repair and Maintenance of KATO Crane. 1317824Open Tendering Method | Executive Engineer, Mechanical Maintenance Division-1, Karnafuli Hydro Power Station. Ministry of Energy, Power and Mineral Resources | Works Machinery, equipment, appliances, apparatus and associated products; Motor vehicles, trailers and vehicle parts; Transport equipment; Ships and boats; Railway and tramway locomotives and rolling stock and associated parts; Aircraft and spacecraft; Miscellaneous transport equipment; Repair, maintenance and installation services;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Motor vehicles;Passenger cars;Motor vehicles for the transport of 10 or more persons;Motor vehicles for the transport of goods;Heavy-duty motor vehicles;Vehicle bodies, trailers or semi-trailers;Vehicle bodies;Trailers, semi-trailers and mobile containers;Parts and accessories for vehicles and their engines;Engines and engine parts;Mechanical spare parts except engines and engine parts;Test benches;Vehicle conversion kits;Seat belts;Spare parts for goods vehicles;Spare parts for vans;Spare parts for cars;Tractor accessories;Motorcycles, bicycles and sidecars;Motorcycles;Motor scooters;Cycles with auxiliary motors;Bicycles;Ships;Boats;Rail locomotives and tenders;Rolling stock;Parts of railway or tramway locomotives or rolling stock; mechanical traffic-control equipment;Helicopters and aeroplanes;Spacecraft, satellites and launch vehicles;Balloons, dirigibles and other non-powered aircraft;Parts for aircraft and spacecraft;Aircraft or spacecraft equipment, trainers, simulators and associated parts;Horse or hand-drawn carts and other non-mechanically-propelled vehicles;Baggage carts;Repair, maintenance and associated services of vehicles and related equipment;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of medical and precision equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services for pumps, valves, taps and metal containers and machinery;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of building installations;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Miscellaneous repair and maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers Rangamati | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Office Equipment 1320420Open Tendering Method | Taxes Zone-04, Chattogram Ministry of Finance | Goods Photocopying and printing equipment; Office machinery, equipment and supplies except computers; Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Porter Work (Ration Commodities Loading and Unloading) 1317795Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Supporting and auxiliary transport services; travel agencies services;Cargo handling and storage services;Cargo handling services;Storage and warehousing services;Support services for land transport;Support services for railway transport;Support services for road transport;Support services for water transport;Port and waterway operation services and associated services;Ship-piloting services;Berthing services;Navigation services;Salvage and refloating services;Miscellaneous water transport support services;Towing and pushing services of ships;Support services for air transport;Airport operation services;Air-traffic control services;Aircraft refuelling services;Travel agency, tour operator and tourist assistance services;Travel agency and similar services;Transport agency services;Logistics services Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Linen of F.Y 2026-27 at UHC Nabiganj 1316369Open Tendering Method | Nabiganj Upazila Health Complex Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Habiganj | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement for the transport service (Rent of Microbus) One Microbus (Hiace or equivalent Consists of 12 seats) including driver, fuel, all services, operating & maintenance cost for 02 (Two) years on rental basis for Moghbazar-Motijheel-Tikatuli Route (Hasanabad-Postogola Bridge- Dayaganj Intersection- Tikatuli- Motijheel- Kamalapur- Bailey Road- Moghbazar- Tejgaon-Mohakhali- Banani- BBEB, Nikunjo-2) Pick up and Drop off BREB officer's. 1317393Open Tendering Method | Office of the Directorate of Estate & Logistic Ministry of Energy, Power and Mineral Resources | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement for the transport service (Rent of Microbus) One Microbus (Hiace or equivalent Consists of 12 seats) including driver, fuel, all services, operating & maintenance cost for 02 (Two) years on rental basis for Uttara-Faydabad Route Borobagh (Uttarkhan)- Faydabad- Uttara Sectors 6 & 7- House Building- Azampur- Jasimuddin Road- Airport- BBEB, Nikunjo-2) Pick up and Drop off BREB officer's. 1317394Open Tendering Method | Office of the Directorate of Estate & Logistic Ministry of Energy, Power and Mineral Resources | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Manufacturing & Supplying of furniture at Bagair Model School & College, Ashuganj, Brahmanbaria. 1317195Open Tendering Method | Office of the Executive Engineer, EED, Brahmanbaria District. Ministry of Education | Goods Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables; Furniture; Jewellery and related articles; Musical instruments and parts; Sports goods and equipment; Games and toys; fairground amusements; Miscellaneous manufactured and other goods; Consumables and consumer goods; Handicraft and art supplies; Special-purpose product;Seats, chairs and associated parts;Non-domestic furniture;Domestic furniture;Miscellaneous furniture and equipment;School furniture;Coins and medals;Articles of jewellery;Musical instruments;Parts and accessories of musical instruments;Outdoor sports equipment;Gymnasium equipment;Dolls;Toys;Articles for funfair, table or parlour games;Laundry supplies;School slates or boards with writing or drawing surfaces;Artificial products;Apparatus and equipment designed for demonstrational purposes;Umbrellas and sunshades; walking sticks and seat sticks;Funeral supplies;Kitchen equipment, household items and catering supplies;Barracks supplies;Consumables;Tax-free goods;Disposable goods;Handicraft supplies;Art supplies;Police equipment;Recycled products;Security devices;Animal ear tags;Compost boxes;Tokens;Spray booths;Snow poles Brahmanbaria | 12 Aug 2026 | 31 Aug 2026, 12:00 |
| Transport of Ration Material, From the Government Food Warehouse and Rajshahi Sugar Mill for the 2nd quarter from October-2026 to December-2026 1318341Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products; Agricultural supplies; Land transport services; Land transport services and transport via pipeline services;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Passenger land transport services.;Land freight transport services Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Furniture of F.Y 2026-27 at UHC Nabiganj 1316371Open Tendering Method | Nabiganj Upazila Health Complex Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Habiganj | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Gauge, Bandage & Cotton of F.Y 2026-27 at UHC Nabiganj 1316368Open Tendering Method | Nabiganj Upazila Health Complex Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Habiganj | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Masur Dal (High Quality Deshi Small Grain) 1318509Open Tendering Method | Office Of The Assistant Director, Fire Service and Civil Defence, Bogura Ministry of Home Affairs | Goods Grain mill products; Grain mill products, starches and starch products; Bogura | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| AT PHT(North ambagan):-Through repairs to qrt no.DSR/36(A,B) 2 unit incluing replacment of damaged CI sheet,repairs to floor and boundary wall and other allied works. 1315987Open Tendering Method | Office of the Divisional Engineer-2, Chittagong Ministry of Railways | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 9 Aug 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by BC from Nawabgonj Paragram Hat UZR at Sholla UP-Shingzor - Shingzor Riverghat Road at Ch. 00-950m (Road ID No. 326624068) Under Nawabganj Upazila, District: Dhaka. Package No. DDIRIIP/Nawabganj/26-27/RD-32 1317023Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Supplying of 1st class P.J. bricks & Local sand at RHD Khulna Stackyard (Baikali) for Repairing of Damage Pavement By H.B.B. or Brick Flat Soling or Brick Chips etc. due to Departmental Routine Maintenance work at different roads & different ferry ghat of Road Sub-Division-2, Khulna under Road Division, Khulna during the year 2026-2027. 1316415Open Tendering Method | Khulna Road Division Ministry of Road Transport and Bridges | Goods Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Khulna | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Corrugated Galvanized Iron sheet (CGI sheet) for North-bengal Sugar Mills Ltd 1318410Open Tendering Method | Commercial Department- North Bengal Sugar Mills Ltd, Nator Ministry of Industries | Goods Basic metals and associated products; Basic metals; Tubes; Iron and steel products; Precious metals and metals clad with precious metals; Aluminium and aluminium products; Lead, zinc and tin products; Copper products; Non-ferrous metal products;Basic iron and steel;Steel alloy ingots;Carbon-steel products;Bars and rods;Railway-track construction materials;Slag, dross, ferrous waste and scrap;Iron tubes and fittings;Steel tubes and fittings;Cold drawn products;Cold-rolled products;Folded products;Wire and miscellaneous products;Ferro-alloys;Precious metals;Metals clad with precious metals;Unwrought aluminium;Aluminium products;Waste and scrap of aluminium;Lead, zinc and tin;Semi-finished products of lead, zinc or tin;Waste and scrap of lead, zinc or tin;Unwrought copper;Semi-finished products of copper;Waste and scrap of copper;Unwrought nickel;Nickel products;Waste and scrap of nickel Natore | 13 Aug 2026 | 31 Aug 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.