Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,318
- Closing today
- 2
- Closing this week
- 900
- Published today
- 2
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,397 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
9 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 10:46
1,411 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Fire Wood, for the 2nd quarter from October-2026 to December-2026 1318320Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Wood; Forestry and logging products; Coniferous wood; Tropical wood; Fuel wood; Rough wood; Softwood; Wood waste; Scrap wood; Logs; Timber; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Tailoring of uniforms (including summer tunics, winter tunics, and medals) supply of jackets, and provision of ribbons for the Bogura District Police for the fiscal year 2026-2027. Sample of all item BOQ mentioned submitted to Police Super Office, Bogura before the opening of the tender. 1316532Open Tendering Method | Office of the Superintendent of Police, Bogura Ministry of Home Affairs | Goods Clothing and accessories; Occupational clothing, special workwear and accessories; Outerwear; Garments; Special clothing and accessories; Leather clothes; Furs and articles of fur; Second-hand clothing;Occupational clothing;Special workwear;Workwear accessories;Coats;Weatherproof clothing;Miscellaneous outerwear;Underwear;Shirts and nightwear;T-shirts;Special clothing;Clothing accessories;Hats and headgear;Fasteners;Leather clothing accessories;Fur articles;Furs Bogura | 12 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of 8(eight) Types Hardware 1318560Open Tendering Method | Commercial Department- North Bengal Sugar Mills Ltd, Nator Ministry of Industries | Goods General-purpose machinery; Machinery, equipment, appliances, apparatus and associated products; Machine tools; Special-purpose machinery and parts; Machinery, equipment, appliances, apparatus and associated products; Miscellaneous equipment;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c. Natore | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of 18 Items Spares for LAN & Wi-Fi system Supply Testing, Installation & Commissioning Job 1315581Open Tendering Method | Ghorashal Polash Fertilizer PLC (Commercial) Ministry of Industries | Goods Electrical machinery, apparatus, equipment and consumables;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Norshingdi | 12 Aug 2026 | 31 Aug 2026, 12:00 |
| Sugar Transport 1317804Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Supporting and auxiliary transport services; travel agencies services;Cargo handling and storage services;Cargo handling services;Storage and warehousing services;Support services for land transport;Support services for railway transport;Support services for road transport;Support services for water transport;Port and waterway operation services and associated services;Ship-piloting services;Berthing services;Navigation services;Salvage and refloating services;Miscellaneous water transport support services;Towing and pushing services of ships;Support services for air transport;Airport operation services;Air-traffic control services;Aircraft refuelling services;Travel agency, tour operator and tourist assistance services;Travel agency and similar services;Transport agency services;Logistics services Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Hydraulic Oil Cooler for 375HP Caterpillar Engine at different ferry ghat under RHD, ferry maintenance division, Dhaka during the financial year 2026-27. 1319079Open Tendering Method | Ferry Maintenance Division, Dhaka Ministry of Road Transport and Bridges | Goods Passenger transport services by water; Water transport services;Ferry transport services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Wheat Crushing 1315359Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Firewood 1315360Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply and Installation of Laboratory Equipment of the faculty of agriculture at PSTU . 1309395Open Tendering Method | Faculty of Agriculture Ministry of Education | Goods Agricultural and forestry machinery for soil preparation or cultivation; Agricultural, horticultural and forestry machinery; Computer hardware; Patuakhali | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Supplying of 1st class P.J. bricks & Local sand at RHD Khulna Stackyard (Baikali) for Repairing of Damage Pavement By H.B.B. or Brick Flat Soling or Brick Chips etc. due to Departmental Routine Maintenance work at different roads & different ferry ghat of Road Sub-Division-2, Khulna under Road Division, Khulna during the year 2026-2027. 1316415Open Tendering Method | Khulna Road Division Ministry of Road Transport and Bridges | Goods Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Khulna | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Polao Rice, (50 kg bag, high quality chinigura with flavor) for the 2nd quarter from October-2026 to December-2026 1318154Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Cereals and other crops; Crops, products of market gardening and horticulture; Agricultural supplies; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Office Equipment 1320420Open Tendering Method | Taxes Zone-04, Chattogram Ministry of Finance | Goods Photocopying and printing equipment; Office machinery, equipment and supplies except computers; Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Linen of F.Y 2026-27 at UHC Nabiganj 1316369Open Tendering Method | Nabiganj Upazila Health Complex Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Habiganj | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement work in financial year 2026-27 2nd quarter Dal 1319695Open Tendering Method | SPBN- 1, Dhaka Ministry of Home Affairs | Goods Miscellaneous food products; Food products and beverages; Bread products, fresh pastry goods and cakes; Rusks and biscuits; preserved pastry goods and cakes; Sugar and related products; Cocoa; chocolate and sugar confectionery; Pasta products; Coffee, tea and related products; Condiments and seasonings; Special nutritional products; Miscellaneous food products n.e.c. and dried goods; Dhaka | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Edible Oil 1315358Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of bottled Soybean Oil (Rupchanda / Teer / Fresh / Bashundhara / Pushti / Sena / Starship / Same values) for 2nd quarter 2026-2027 1320635Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Manufacturing & Supplying of furniture at Bagair Model School & College, Ashuganj, Brahmanbaria. 1317195Open Tendering Method | Office of the Executive Engineer, EED, Brahmanbaria District. Ministry of Education | Goods Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables; Furniture; Jewellery and related articles; Musical instruments and parts; Sports goods and equipment; Games and toys; fairground amusements; Miscellaneous manufactured and other goods; Consumables and consumer goods; Handicraft and art supplies; Special-purpose product;Seats, chairs and associated parts;Non-domestic furniture;Domestic furniture;Miscellaneous furniture and equipment;School furniture;Coins and medals;Articles of jewellery;Musical instruments;Parts and accessories of musical instruments;Outdoor sports equipment;Gymnasium equipment;Dolls;Toys;Articles for funfair, table or parlour games;Laundry supplies;School slates or boards with writing or drawing surfaces;Artificial products;Apparatus and equipment designed for demonstrational purposes;Umbrellas and sunshades; walking sticks and seat sticks;Funeral supplies;Kitchen equipment, household items and catering supplies;Barracks supplies;Consumables;Tax-free goods;Disposable goods;Handicraft supplies;Art supplies;Police equipment;Recycled products;Security devices;Animal ear tags;Compost boxes;Tokens;Spray booths;Snow poles Brahmanbaria | 12 Aug 2026 | 31 Aug 2026, 12:00 |
| Mashur dal, High quality lentils containing 600 grains in 10 gm for the 2nd quarter from October-2026 to December-2026 1316999Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Agricultural supplies; Agricultural, horticultural, hunting and related products; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Transport of Ration Material, From the Government Food Warehouse and Rajshahi Sugar Mill for the 2nd quarter from October-2026 to December-2026 1318341Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products; Agricultural supplies; Land transport services; Land transport services and transport via pipeline services;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Passenger land transport services.;Land freight transport services Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Furniture of F.Y 2026-27 at UHC Nabiganj 1316371Open Tendering Method | Nabiganj Upazila Health Complex Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Habiganj | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Edible Soyabean oil (Rich in vitamin A) (BSTI Approved Containers) 1318365Open Tendering Method | Office Of The Assistant Director, Fire Service and Civil Defence, Bogura Ministry of Home Affairs | Goods Animal or vegetable oils and fats; Food products and beverages; Crude animal or vegetable oils and fats; Refined oils and fats; Edible fats; Bogura | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Gauge, Bandage & Cotton of F.Y 2026-27 at UHC Nabiganj 1316368Open Tendering Method | Nabiganj Upazila Health Complex Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Habiganj | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of high quality Lentil for Ration store IP-3 chattogram (2nd Quarter).FY-2026-2027 (01 October/2026 to 31 December/2026) 1320809Open Tendering Method | Industrial Police-3, Chittagong Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Corrugated Galvanized Iron sheet (CGI sheet) for North-bengal Sugar Mills Ltd 1318410Open Tendering Method | Commercial Department- North Bengal Sugar Mills Ltd, Nator Ministry of Industries | Goods Basic metals and associated products; Basic metals; Tubes; Iron and steel products; Precious metals and metals clad with precious metals; Aluminium and aluminium products; Lead, zinc and tin products; Copper products; Non-ferrous metal products;Basic iron and steel;Steel alloy ingots;Carbon-steel products;Bars and rods;Railway-track construction materials;Slag, dross, ferrous waste and scrap;Iron tubes and fittings;Steel tubes and fittings;Cold drawn products;Cold-rolled products;Folded products;Wire and miscellaneous products;Ferro-alloys;Precious metals;Metals clad with precious metals;Unwrought aluminium;Aluminium products;Waste and scrap of aluminium;Lead, zinc and tin;Semi-finished products of lead, zinc or tin;Waste and scrap of lead, zinc or tin;Unwrought copper;Semi-finished products of copper;Waste and scrap of copper;Unwrought nickel;Nickel products;Waste and scrap of nickel Natore | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Purchase for the (1st Quarter) Financial Year 2026-2027 (July-2026 to September-2026) Chapainawabganj District Police Ration Store, for the District Police, NSI and Freedom Fighters for Best Quality Soyabean Oil (Re-tender) 1319517Open Tendering Method | Office of the Superintendent of Police, Chapai Nawabganj Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Chapai Nawabganj | 19 Aug 2026 | 31 Aug 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.