Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,303
- 335 ministries · 1,768 agencies
- Awards recorded
- 15,856
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 7838 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 01:47
144 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Repair work of 132 kV faulty cable at 132 kV Rampura-DU Underground circuit-1 under Grid North-1, DPDC 1317105Open Tendering Method | Superintending Engineer, Grid Circle (North) Ministry of Energy, Power and Mineral Resources | Works Operation of electrical installations; Electricity distribution and related services; Dhaka | 12 Aug 2026 | 23 Aug 2026, 12:00 |
| Emergency Re-Storation Works at Mogbazar 132/33/11 kV Grid Substation Under Grid North-2,DPDC 1314531Open Tendering Method | Superintending Engineer, Grid Circle (North) Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Repair, maintenance and installation services; Repair and maintenance services of pumps, valves, taps and metal containers; Repair and maintenance services of machinery; Installation services of electrical and mechanical equipment; Dhaka | 9 Aug 2026 | 23 Aug 2026, 12:00 |
| Swiping & Cleaning of cooling tower, pond & dosing pond, drain & pits, area related to radiator, oil tank, water treatment plant, boiler, engine room & fuel treatment of Katakhali 50MW Peaking Power Plant, BPDB, Rajshahi. . 1315909Open Tendering Method | Executive Engineer(Maintenance), Katakhali 50MW PPP, Rajshahi Ministry of Energy, Power and Mineral Resources | Works Miscellaneous services n.e.c.; Miscellaneous services;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services Rajshahi | 9 Aug 2026 | 23 Aug 2026, 12:00 |
| Cleaning of drain, floor, roads, rest house etc at different areas and Cutting jungles at GT areas in Saidpur 20 MW GT Power Station. 1315015Open Tendering Method | Manager, Saidpur 20 MW Gas Turbine Power Station, Saidpur. Ministry of Energy, Power and Mineral Resources | Works Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Nilphamari | 3 Aug 2026 | 23 Aug 2026, 12:05 |
| Yearly basis Work on cutting and clearing jungle and undergrowth around various portions of substation at Madunaghat 230/132/33 kV Grid Substation under GMD, Rangamati, Power Grid 1314796Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electricity; Specialised cleaning services; Cleaning services; Miscellaneous cleaning services; Environmental services; Environmental and ecological services; Chattogram | 3 Aug 2026 | 23 Aug 2026, 14:00 |
| Yearly basis Work on cutting and clearing jungle and undergrowth around various portions of substation at Chandraghona 132/33 kV Grid Substation under GMD, Rangamati, Power Grid 1314839Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electricity; Industrial cleaning services; Cleaning services; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Environmental services; Chattogram | 3 Aug 2026 | 23 Aug 2026, 14:00 |
| Tiles work on the 1st-floor terrace of HQ Building at Headquarters Campus, WZPDCL, Khulna. 1316475Open Tendering Method | Office of the Executive Engineer, Civil Works, WZPDCL, Khulna Ministry of Energy, Power and Mineral Resources | Works Plumbing and sanitary works; Building installation work; Floor and wall covering work; Khulna | 12 Aug 2026 | 23 Aug 2026, 15:00 |
| Yearly basis Right of Way work for Madunaghat-Hathazari 132KV Transmission Line, New Madunaghat-Old Madunaghat 230KV Line and Madunaghat-Shikalbaha 132kV Transmission Line under GMD,Rangamati, Power Grid 1314660Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electricity; Specialised cleaning services; Cleaning services; Miscellaneous cleaning services; Environmental services; Environmental and ecological services; Chattogram | 2 Aug 2026 | 23 Aug 2026, 15:00 |
| Yearly basis Work on cutting and clearing jungle and undergrowth at tower bases and access roads to each tower (hilly area, Madunaghat SS Portion) of Madunaghat-Kaptai Transmission Line under GMD, Rangamati, Power Grid 1314585Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electrical supplies and accessories; Electricity; Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Environmental and ecological services; Environmental services; Ecological services; Chattogram | 2 Aug 2026 | 23 Aug 2026, 15:00 |
| Yearly basis Work on cutting and clearing jungle and undergrowth at tower bases and access roads to each tower (hilly area, Chandraghona SS Portion) of Chandraghona-Kaptai, Kaptai-Hathazari and Chandraghona-Madunaghat 132kV transmission lines under GMD, Rangamati, Power Grid 1314634Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electrical supplies and accessories; Electricity; Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Environmental services; Chattogram | 2 Aug 2026 | 23 Aug 2026, 15:00 |
| Yearly basis Right of Way work for Chandraghona-Rangamati-Khagrachori 132kV Transmission Line under GMD, Rangamati, Power Grid 1314679Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electricity; Specialised cleaning services; Cleaning services; Miscellaneous cleaning services; Environmental services; Environmental and ecological services; Chattogram | 2 Aug 2026 | 23 Aug 2026, 15:00 |
| Yearly basis Right of Way work for Madunaghat-Banskhali 400 kV Transmission Line (Madunaghat SS Portion) under GMD, Rangamati, Power Grid 1314683Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electricity; Industrial cleaning services; Cleaning services; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Environmental and ecological services; Environmental services; Ecological services; Chattogram | 3 Aug 2026 | 23 Aug 2026, 15:00 |
| Yearly repair & maintenance works of 2 nos. Gantry Crane at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1304826Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly repair works for straightening of alignment of piston, replacing and adjusting of seal bucket, repairing the damage portion of cylinder, screw, pan mixture drum and open closed gate and all other related parts of batcher plant at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1305111Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly re-winding works of AC/DC Motor (0.50-10 HP) at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1302046Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly repair & maintenance works of 3 nos Shovel Loader at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1305103Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of motor vehicles and associated equipment; Repair, maintenance and associated services of vehicles and related equipment; Repair, maintenance and associated services related to roads and other equipment; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly repair & maintenance works of 1 & 2 No. 3 ton Over Head Crane at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1305000Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly repair & maintenance works of 2 nos.Single Spinning Unit at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1304803Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly Repair & Maintenance works of electrical panel board of cutting machines, caging machines and travers trolly at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1305097Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly repair & maintenance works of 2 nos. Fork Lift at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1303455Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of motor vehicles and associated equipment; Repair, maintenance and associated services of vehicles and related equipment; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly repair & maintenance works of 2 ton Over Head Crane and 2 nos. mono rail at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1304990Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly minor repair and maintenance work of all type BPDB pole mould at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1294658Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly repair & maintenance works of 3 & 4 No. 3 ton Over Head Crane at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1305012Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Yearly Maintenance works of bearing house, pinion shaft, oil seal and other spare parts for Traveling Gear Box of all Over Head Crane at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1304971Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of machinery; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Chattogram | 13 Aug 2026 | 24 Aug 2026, 10:00 |
| Installation of Marker Post along the ROW of Gas Pipelines in Sirajganj, Pabna, Bogura, Natore, Rajshahi, Kushtia, Jhenaidah, Jashore and Khulna Districts 1315271Open Tendering Method | Design & Development Division Ministry of Energy, Power and Mineral Resources | Works Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork; Works for complete or part construction and civil engineering work; Plastering work; Painting and glazing work; Building completion work; Dhaka | 6 Aug 2026 | 24 Aug 2026, 11:30 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.