Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,316
- Closing today
- 2
- Closing this week
- 897
- Published today
- 5
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,399 · Physical services 184 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,338
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,037
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8019 amounts excluded because their source does not state the currency per row.
12 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 15:01
674 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Polao Rice, (50 kg bag, high quality chinigura with flavor) for the 2nd quarter from October-2026 to December-2026 1318154Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Cereals and other crops; Crops, products of market gardening and horticulture; Agricultural supplies; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Mashur dal, High quality lentils containing 600 grains in 10 gm for the 2nd quarter from October-2026 to December-2026 1316999Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Agricultural supplies; Agricultural, horticultural, hunting and related products; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Transport of Ration Material, From the Government Food Warehouse and Rajshahi Sugar Mill for the 2nd quarter from October-2026 to December-2026 1318341Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products; Agricultural supplies; Land transport services; Land transport services and transport via pipeline services;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Passenger land transport services.;Land freight transport services Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Edible Soyabean oil (Rich in vitamin A) (BSTI Approved Containers) 1318365Open Tendering Method | Office Of The Assistant Director, Fire Service and Civil Defence, Bogura Ministry of Home Affairs | Goods Animal or vegetable oils and fats; Food products and beverages; Crude animal or vegetable oils and fats; Refined oils and fats; Edible fats; Bogura | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Purchase for the (1st Quarter) Financial Year 2026-2027 (July-2026 to September-2026) Chapainawabganj District Police Ration Store, for the District Police, NSI and Freedom Fighters for Best Quality Soyabean Oil (Re-tender) 1319517Open Tendering Method | Office of the Superintendent of Police, Chapai Nawabganj Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Chapai Nawabganj | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Wheat Milling & Atta Packaging of 2nd quarter 2026-2027 1320610Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of bottled Soybean Oil (Rupchanda / Teer / Fresh / Bashundhara / Pushti / Sena / Starship / Same values) for 2nd quarter 2026-2027 1320635Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of high quality Lentil for Ration store IP-3 chattogram (2nd Quarter).FY-2026-2027 (01 October/2026 to 31 December/2026) 1320809Open Tendering Method | Industrial Police-3, Chittagong Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Fortified Soybean Oil for Ration store IP-3 chattogram (2nd Quarter).FY-2026-2027 (01 October/2026 to 31 December/2026) 1320779Open Tendering Method | Industrial Police-3, Chittagong Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement work in financial year 2026-27 2nd quarter Dal 1319695Open Tendering Method | SPBN- 1, Dhaka Ministry of Home Affairs | Goods Miscellaneous food products; Food products and beverages; Bread products, fresh pastry goods and cakes; Rusks and biscuits; preserved pastry goods and cakes; Sugar and related products; Cocoa; chocolate and sugar confectionery; Pasta products; Coffee, tea and related products; Condiments and seasonings; Special nutritional products; Miscellaneous food products n.e.c. and dried goods; Dhaka | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Light Weight Helmet 1316389Open Tendering Method | Directorate of Engineering Ministry of Home Affairs | Goods Weapons, ammunition and associated parts; Machinery, equipment, appliances, apparatus and associated products;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of best quality dry firewood for 2nd quarter 2026-2027 1320215Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Fire Wood for Ration store IP-3 chattogram (2nd,3rd & 4th Quarter).FY-2026-2027 (01 October/2026 to 30 June/2027) 1320810Open Tendering Method | Industrial Police-3, Chittagong Ministry of Home Affairs | Goods Fuel wood; Wood; Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of labor and transportation for Rice carrying of 2nd quarter 2026-2027 1320587Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Masur Dal (Lentil) 1317861Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Fire Wood 1317754Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Wood, wood products, cork products, basketware and wickerwork; Sawn wood; Railway sleepers; Mining timber; Prepared softwood; Hardwood; Parquet; Prepared or treated wooden products; Sawdust; Wooden sheets and veneers; Wooden boards and panels; Densified wood; Builders wood joinery and carpentry; Builders wood joinery; Builders wood carpentry; Prefabricated wooden buildings; Wooden containers, pallets, boxes and other containers; Wooden containers; Wooden pallets; Articles of wood and cork; Products of wood and related articles; Articles of cork, basketware and wickerwork; Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of labor & transportation for Sugar carrying of 2nd quarter 2026-2027 1320304Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of best quality Lentil (10gms=600pcs) for 2nd quarter 2026-2027 1320627Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Flour, Wheat milling for the 2nd quarter from October-2026 to Decrmber-2026 1317973Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Bread products, fresh pastry goods and cakes; Miscellaneous food products; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement Work in FY 2026-27 2nd Quarter Edible Soybean Oil 1319672Open Tendering Method | SPBN- 1, Dhaka Ministry of Home Affairs | Goods Food products and beverages; Animal products, meat and meat products; Prepared and preserved fish; Fruit, vegetables and related products; Animal or vegetable oils and fats; Dairy products; Grain mill products, starches and starch products; Animal feedstuffs; Miscellaneous food products; Beverages;Meat;Animal wool, hides and skins;Meat products;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products;Starches and starch products;Prepared animal feeds for farm and other animals;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Fine Rice 1317825Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Sugar Transport from Sugar Mills 1315361Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Wheat Crashing 1317827Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Masur Dal (High Quality Deshi Small Grain) 1318509Open Tendering Method | Office Of The Assistant Director, Fire Service and Civil Defence, Bogura Ministry of Home Affairs | Goods Grain mill products; Grain mill products, starches and starch products; Bogura | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Anti-Flash Hood 1315858Open Tendering Method | Directorate of Engineering Ministry of Home Affairs | Goods Weapons, ammunition and associated parts; Machinery, equipment, appliances, apparatus and associated products;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.