Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,316
- Closing today
- 2
- Closing this week
- 897
- Published today
- 5
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,399 · Physical services 184 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,338
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,037
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8019 amounts excluded because their source does not state the currency per row.
12 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 15:01
2,316 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Masur Dal (High Quality Deshi Small Grain) 1318509Open Tendering Method | Office Of The Assistant Director, Fire Service and Civil Defence, Bogura Ministry of Home Affairs | Goods Grain mill products; Grain mill products, starches and starch products; Bogura | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Wheat Crashing 1317827Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Sugar Transport from Sugar Mills 1315361Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Fine Rice 1317825Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement Work in FY 2026-27 2nd Quarter Edible Soybean Oil 1319672Open Tendering Method | SPBN- 1, Dhaka Ministry of Home Affairs | Goods Food products and beverages; Animal products, meat and meat products; Prepared and preserved fish; Fruit, vegetables and related products; Animal or vegetable oils and fats; Dairy products; Grain mill products, starches and starch products; Animal feedstuffs; Miscellaneous food products; Beverages;Meat;Animal wool, hides and skins;Meat products;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products;Starches and starch products;Prepared animal feeds for farm and other animals;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Flour, Wheat milling for the 2nd quarter from October-2026 to Decrmber-2026 1317973Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Bread products, fresh pastry goods and cakes; Miscellaneous food products; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of best quality Lentil (10gms=600pcs) for 2nd quarter 2026-2027 1320627Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of labor & transportation for Sugar carrying of 2nd quarter 2026-2027 1320304Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Instrument of F.Y 2026-27 at UHC Nabiganj 1316367Open Tendering Method | Nabiganj Upazila Health Complex Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Habiganj | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Physical Services for Daily Washing, Dry Cleaning, Weekly Exclusive Cleaning, Fumigation and providing Mobile Cleaners under Ishwardi Carriage and Wagon Depot of Paksey Division . 1318449Open Tendering Method | Office of the Divisional Mechanical Engineer (C & W), Paksey Ministry of Railways | Physical services Insecticides; Agro-chemical products; Disinfectants; Specialised chemical products; Explosives and fine chemical products; Miscellaneous health services; Sewage- and refuse-disposal services, sanitation and environmental services; Sewage and refuse collection and disposal services; Cleaning and sanitation services in urban or rural areas, and related services; Environmental and ecological services; Services of commercial workers; Services of commercial and industrial workers; Services of industrial workers; Manpower services; Services of commercial and industrial workers;Sewage services;Refuse services;Street-cleaning services;Gully-cleaning services;Asbestos removal services;Deleading services;Disinfecting and exterminating services in urban or rural areas;Beach cleaning services;Environmental services;Ecological services Pabna | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Fire Wood for Ration store IP-3 chattogram (2nd,3rd & 4th Quarter).FY-2026-2027 (01 October/2026 to 30 June/2027) 1320810Open Tendering Method | Industrial Police-3, Chittagong Ministry of Home Affairs | Goods Fuel wood; Wood; Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Supplying of 1st class P.J. bricks, Stone Chips 20mm down graded (Pakur Stone) & Sylhet Sand (F.M. = 2.5) at RHD Khulna Stackyard for Repairing of different roads of Road Division, Khulna under Road Division, Khulna during the year 2026-2027. 1316414Open Tendering Method | Khulna Road Division Ministry of Road Transport and Bridges | Goods Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Khulna | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Maintenance Work of City Market 3rd Floor at Kandirpar Under Cumilla City Corporation. 1318165Open Tendering Method | Office of the Chief Engineer Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Tender for Procurement of RAM for AML Solution Software for Janata Bank PLC. following Open Tendering Method (OTM). 1319059Open Tendering Method | IT PSC & M Department Ministry of Finance | Goods Data-processing machines; Computer equipment and supplies; Computer hardware; Computer systems; Computer equipment and supplies; Servers; Electrical equipment and apparatus; Electrical machinery, apparatus, equipment and consumables; Electrical equipment for engines and vehicles; Sound or visual signalling apparatus; Magnets; Machines and apparatus with individual functions; Insulating fittings; Carbon electrodes; Electrical parts of machinery or apparatus; Electrical supplies and accessories; Computer and related services;Hardware consultancy services;Hardware selection consultancy services;Hardware disaster-recovery consultancy services;Computer-site planning consultancy services;Computer hardware acceptance testing consultancy services;Computer audit consultancy and hardware consultancy services;Software programming and consultancy services;Programming services of packaged software products;Systems and technical consultancy services;Custom software development services;Systems analysis and programming services;System maintenance and support services;Software-related services;Data services;Data-processing services;Database services;Computer-related services;Computer-related management services;Computer support and consultancy services;Computer network services;Computer upgrade services;Computer audit services;Computer testing services;Computer back-up services;Computer catalogue conversion services;Computer-related professional services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Hydraulic Oil Cooler for 375HP Caterpillar Engine at different ferry ghat under RHD, ferry maintenance division, Dhaka during the financial year 2026-27. 1319079Open Tendering Method | Ferry Maintenance Division, Dhaka Ministry of Road Transport and Bridges | Goods Passenger transport services by water; Water transport services;Ferry transport services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of spare parts for Eicher Truck (Model-Pro1112XP) No. Dhaka Metro U-11-8064 under RHD, Ferry maintenance division, Dhaka during the financial year 2026-27. 1319086Open Tendering Method | Ferry Maintenance Division, Dhaka Ministry of Road Transport and Bridges | Goods Passenger transport services by water; Water transport services;Ferry transport services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Service Personnel through Outsourcing Policy for the post of Sweeper (08 nos) and Security Guard (08 nos). Total post : 16 1318563Open Tendering Method | Department of Social Services(DSS) Ministry of Social Welfare | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Purchase of Core Ultra 5 Laptop (180 Nos.) 1317544Open Tendering Method | High Court Division Supreme Court of Bangladesh | Goods Computer hardware; Computer equipment and supplies; Software; Computer systems; Computer equipment and supplies; Computer and related services; Hardware consultancy services; Software programming and consultancy services; Data services; Computer-related services;Hardware selection consultancy services;Hardware disaster-recovery consultancy services;Computer-site planning consultancy services;Computer hardware acceptance testing consultancy services;Computer audit consultancy and hardware consultancy services;Programming services of packaged software products;Systems and technical consultancy services;Custom software development services;Systems analysis and programming services;System maintenance and support services;Software-related services;Data-processing services;Database services;Computer-related management services;Computer support and consultancy services;Computer network services;Computer upgrade services;Computer audit services;Computer testing services;Computer back-up services;Computer catalogue conversion services;Computer-related professional services Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Small P-way tools and plants for emergency maintenance of Railway Track under DEN-1 & 3/Chattogram Jurisdictions. 1314498Open Tendering Method | Office of the Chief Engineer (East), Chittagong Ministry of Railways | Goods Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment; Repair, maintenance and installation services;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment Chattogram | 12 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Modified CaO-based nanoparticles for transesterification of waste cooking oil into biodiesel for Chemistry Department at RUET, Rajshahi. 1313026Open Tendering Method | Office of the Director of Research and Extension Ministry of Education | Goods Chemicals, chemical products and man-made fibres; Chemicals; Agro-chemical products; Paints, varnishes, printing ink and mastics; Medicinal products; Glycerol, soaps, detergents, cleaning and polishing preparations, perfumes and toilet preparations; Explosives and fine chemical products; Man-made fibres; Various chemical products;Gases;Dyes and pigments;Basic inorganic chemicals;Basic organic chemicals;Fertilisers and nitrogen compounds;Plastics in primary forms;Synthetic rubber;Enzymes;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides;Paints;Varnishes;Ink;Mastics, fillers, putty;Solvents;Medicinal products for the alimentary tract and metabolism;Medicinal products for the blood, blood-forming organs and the cardiovascular system;Medicinal products for dermatology and the musculo-skeletal system;Medicinal products for the genitourinary system and hormones;General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents;Medicinal products for the nervous system and sensory organs;Medicinal products for the respiratory system;Various medicinal products;Glycerol;Perfumes and toiletries;Prepared explosives;Glues;Essential oils;Photographic chemicals;Unrecorded media;Specialised chemical products;Synthetic fibres;Artificial fibres;Radiator fluids;Water-treatment chemicals;Anti-corrosion products Rajshahi | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by BC from Nawabgonj Paragram Hat UZR at Mahtabpur - Awona Bazar via Graveyard Road at Ch. 550-910m & 1250-1620m (Road ID No. 326624069) Under Nawabganj Upazila, District: Dhaka. [The cost of salvage materials TK.= 95,347.00]. Package No. DDIRIIP/Nawabganj/26-27/RD-33 1317024Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement for the transport service (Rent of Microbus) One Microbus (Hiace or equivalent Consists of 12 seats) including driver, fuel, all services, operating & maintenance cost for 02 (Two) years on rental basis for Moghbazar-Motijheel-Tikatuli Route (Hasanabad-Postogola Bridge- Dayaganj Intersection- Tikatuli- Motijheel- Kamalapur- Bailey Road- Moghbazar- Tejgaon-Mohakhali- Banani- BBEB, Nikunjo-2) Pick up and Drop off BREB officer's. 1317393Open Tendering Method | Office of the Directorate of Estate & Logistic Ministry of Energy, Power and Mineral Resources | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Physical Services for Daily Washing, Dry Cleaning, Weekly Exclusive Cleaning, Fumigation and providing Mobile Cleaners under Benapole Carriage Depot of Paksey Division. 1318521Open Tendering Method | Office of the Divisional Mechanical Engineer (C & W), Paksey Ministry of Railways | Physical services Insecticides; Agro-chemical products; Disinfectants; Specialised chemical products; Explosives and fine chemical products; Supply services of personnel.; Sewage- and refuse-disposal services, sanitation and environmental services; Sewage and refuse collection and disposal services; Cleaning and sanitation services in urban or rural areas, and related services; Environmental and ecological services; Services of commercial workers; Services of commercial and industrial workers; Services of industrial workers; Manpower services; Services of commercial and industrial workers;Sewage services;Refuse services;Street-cleaning services;Gully-cleaning services;Asbestos removal services;Deleading services;Disinfecting and exterminating services in urban or rural areas;Beach cleaning services;Environmental services;Ecological services Pabna | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Physical Services for Daily Washing, Dry Cleaning, Off day Exclusive Cleaning and Fumigation under Dhaka Carriage Depot ( Broad Gauge). 1318094Open Tendering Method | Office of the Divisional Mechanical Engineer (C & W), Paksey Ministry of Railways | Physical services Insecticides; Agro-chemical products; Disinfectants; Miscellaneous health services; Health services; Sewage and refuse collection and disposal services; Sewage services; Refuse services; Gully-cleaning services; Cleaning and sanitation services in urban or rural areas, and related services; Disinfecting and exterminating services in urban or rural areas; Services of commercial workers; Services of commercial and industrial workers; Services of industrial workers; Manpower services; Services of commercial and industrial workers; Pabna | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement for the transport service (Rent of Microbus) One Microbus (Hiace or equivalent Consists of 12 seats) including driver, fuel, all services, operating & maintenance cost for 02 (Two) years on rental basis for Tongi-Uttara Route (Tongi College Gate- Cherag Ali- Tongi Station Road- Abdullahpur- Azampur Various roads in Uttara- Jasimuddin Road- Airport- BBEB, Nikunjo-2) Pick up and Drop off BREB officer's. 1317392Open Tendering Method | Office of the Directorate of Estate & Logistic Ministry of Energy, Power and Mineral Resources | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 16 Aug 2026 | 31 Aug 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.