Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 05:31
169 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Construction of Internal RCC Road and Drain under Laxmipur PBS, Head Quater. 1315336Open Tendering Method | Office of the Superintending Engineer, Comilla Zone, BREB, Comila. Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 23 Aug 2026 | 8 Sept 2026, 10:30 |
| Supply, Repairing ,Testing and Commissioning of 110V DC Battery Charger for RPCL-Raozan Power Plant. 1322008Open Tendering Method | RPCL Raozan Power Plant Ministry of Energy, Power and Mineral Resources | Goods Electricity distribution and control apparatus; Electrical machinery, apparatus, equipment and consumables; Insulated wire and cable; Electrical equipment and apparatus; Electrical machinery, apparatus, equipment and consumables; Electronic, electromechanical and electrotechnical supplies;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Chattogram | 25 Aug 2026 | 8 Sept 2026, 12:00 |
| Repairing and Renovation work of Jalalabad Gas Officers' Welfare Association Office at Gas Bhaban, Mendibag, Sylhet. 1322856Open Tendering Method | CONSTRUCTION DIVISION Ministry of Energy, Power and Mineral Resources | Works Plastering work; Building completion work; Floor and wall covering work; Painting and glazing work; Building completion work; Other building completion work; Sylhet | 25 Aug 2026 | 8 Sept 2026, 14:00 |
| Procurement of Tyre for Vehicle of Shahjibazar 60MW Power Station, BPDB, Habiganj. 1318199Open Tendering Method | Shahjibazar Power Station, BPDB, Habiganj Ministry of Energy, Power and Mineral Resources | Goods Tyres and related products; Rubber products; Habiganj | 19 Aug 2026 | 8 Sept 2026, 14:00 |
| Yearly Cleaning (2026-27) Control room's Floor, GIS Room, Glass, Toilet and Street at Mirzapur & Ghatail 132/33 kV Grid Sub Station Under GMD, Kaliakair, Power Grid Bangladesh PLC. 1316519Open Tendering Method | Grid Maintenance Division, Kaliakair Ministry of Energy, Power and Mineral Resources | Works Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy; Electricity; Manufactured gas; Steam, hot water and associated products; Solar energy; Nuclear fuels;Coal gas or similar gases;Mains gas;Hot water;Steam;District heating;Long-distance heating;Solar panels;Solar installation;Uranium;Plutonium;Radioactive materials;Radio-isotopes Gazipur | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| Providing Consultant Service as Statutory External Auditor of 04 (four) funds of Karnaphuli Gas Distribution Company Ltd. (KGDCL) for the fiscal year 2025-2026, namely Provident Fund/CPF, Welfare Fund, Gratuity Fund and BPPF respectively (As per ToR). 1323028Quality and Cost Based Selection | Budget, Fund and Welfare Department Ministry of Energy, Power and Mineral Resources | Services Legal, accounting, auditing, business, management and related services; Architectural, engineering, construction, legal, accounting and other professional services;Legal services;Accounting, auditing and fiscal services;Market research, public-opinion polling and related services;Business and management consultancy and related services;Management holdings services Chattogram | 25 Aug 2026 | 8 Sept 2026, 16:00 |
| Shifting of 41 poles for DSCC road construction project from Mostomajhi Intersection to Thulthulia bridge at 11kV Demra Bajar feeder under NOCS, Demra. 1323053Open Tendering Method | Superintending Engineer (Development 2) Ministry of Energy, Power and Mineral Resources | Works Electricity distribution and related services; Public utilities;Electricity distribution;Operation of electrical installations Dhaka | 25 Aug 2026 | 9 Sept 2026, 11:00 |
| Dismantling, Transportation, Reinstallation, Testing and Commissioning of 300MMSCFD Capacity Elenga Gas Metering Station to VS-E of North-South Pipeline, Fenchuganj, Sylhet. 1317417Open Tendering Method | Mechanical Maintenance Department Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Repair, maintenance and installation services; Installation services of electrical and mechanical equipment;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery Dhaka | 18 Aug 2026 | 9 Sept 2026, 11:30 |
| Procurement of Charge Air Filter for Sreepur 160 MW Power Plant 1315787Open Tendering Method | Corporate Office Ministry of Energy, Power and Mineral Resources | Goods Pulp, paper and paperboard; Various types of pulp, paper and paper products; Corrugated paper or paperboard;Pulp;Paper and paperboard Dhaka | 23 Aug 2026 | 9 Sept 2026, 12:30 |
| Supply of Air Conditioner for Superintending Engineer NOCS Circle, Demra, DPDC 1322878Open Tendering Method | SE (NOCS, Demra) Ministry of Energy, Power and Mineral Resources | Goods Office machinery, equipment and supplies except computers; Office and computing machinery, equipment and supplies; Electrical equipment and apparatus; Electronic, electromechanical and electrotechnical supplies; Electrical machinery, apparatus, equipment and consumables;Word-processing machines;Photocopying and printing equipment;Post-office equipment;Calculating and accounting machines;Typewriters;Parts and accessories of typewriters and calculating machines;Various office equipment and supplies;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Narayanganj | 24 Aug 2026 | 9 Sept 2026, 12:30 |
| Procurement of electrical spare parts (Dosing pump, pH sensor, Conductivity sensor etc.) for water treatment plant at Mirsarai 163 MW Power Plant 1319674Open Tendering Method | Corporate Office Ministry of Energy, Power and Mineral Resources | Goods Electricity distribution and control apparatus; Electrical machinery, apparatus, equipment and consumables; Electrical apparatus for switching or protecting electrical circuits; Electrical circuit components; Parts of electricity distribution or control apparatus; Electrical equipment and apparatus; Electronic, electromechanical and electrotechnical supplies; Electrical machinery, apparatus, equipment and consumables;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 23 Aug 2026 | 9 Sept 2026, 12:30 |
| Repair and Maintenance of Aircraft Warning Lights on Pylon Poles of the Jamuna Bridge (Sirajganj-Sreepur 230 kV Transmission Line) under GMD, Sirajganj, Power Grid Bangladesh PLC 1319559Open Tendering Method | Grid Maintenance Division, Sirajganj Ministry of Energy, Power and Mineral Resources | Works Electrical equipment and apparatus; Electrical machinery, apparatus, equipment and consumables; Electrical equipment for engines and vehicles; Sound or visual signalling apparatus; Magnets; Machines and apparatus with individual functions; Insulating fittings; Carbon electrodes; Electrical parts of machinery or apparatus; Electrical supplies and accessories; Sirajganj | 17 Aug 2026 | 9 Sept 2026, 14:00 |
| Operation and Maintenance of GIS 1313827Open Tendering Method | P,I & T Division Ministry of Energy, Power and Mineral Resources | Goods Office and computing machinery, equipment and supplies; Office machinery, equipment and supplies except computers; Word-processing machines; Photocopying and printing equipment; Post-office equipment; Calculating and accounting machines; Typewriters; Parts and accessories of typewriters and calculating machines; Various office equipment and supplies; Computer equipment and supplies; Electrical machinery, apparatus, equipment and consumables;Data-processing machines;Digital cartography equipment;Computer hardware;Software;Computer systems;Servers;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 23 Aug 2026 | 9 Sept 2026, 15:30 |
| Supplying of Ordinary Portland Cement (Phase-1) at PC Pole Mfg. Plant, BPDB, Halishahar, Chattogram. 1322870Open Tendering Method | PC Pole Mfg. Plant, Ctg. Ministry of Energy, Power and Mineral Resources | Goods Mining, quarrying and other associated products; Stone construction materials; Stone for construction; Limestone, gypsum and chalk; Slate; Sand and clay; Gravel, sand, crushed stone and aggregates; Clay and kaolin; Chemical and fertiliser minerals; Fertiliser minerals; Chemical minerals; Salt and pure sodium chloride; Related mining and quarrying products; Bitumen and asphalt; Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals and precious metals;Rock salt;Sea salt;Evaporated salt and pure sodium chloride;Road salt;Salt in brine Chattogram | 25 Aug 2026 | 10 Sept 2026, 10:00 |
| SE/MYN/25-26/MPBS-2/HDD-3 Carrying and Installation of 4.20 KM 33 KV 1 Core 500 mm Sq Underground Cable HDD Boring Under MPBS-2 against PBS Own Fund. 1309446Open Tendering Method | Office of the Superintending Engineer, Mymensingh Zone, BREB, Mymensingh. Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 19 Aug 2026 | 10 Sept 2026, 11:25 |
| Supply of complete horizontal centrifugal pump (PM1201A/B) coupled with electric motor, mounted on a continuous steel base plate 1307461Open Tendering Method | Engineering and Services Ministry of Energy, Power and Mineral Resources | Goods Machinery for the production and use of mechanical power; Machinery, equipment, appliances, apparatus and associated products; Turbines and motors; Pumps and compressors; Taps, cocks, valves and similar appliances; Gears, gearing and driving elements; Cooling and ventilation equipment; Technical equipment; Miscellaneous equipment; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Repair and maintenance services of pumps, valves, taps and metal containers; Repair and maintenance services of machinery; Chattogram | 19 Jul 2026 | 10 Sept 2026, 11:30 |
| Procurement of Battery Bank for 132 and 33 kV Grid Sub-station, Old Chemical Plant, Machine workshop etc and a Battery Charger with Installation, Testing and Commissioning. 1319970Open Tendering Method | Executive Engineer (Electrical), 3rd Unit Re-Powered CCPP, Ghorashal Power Station, BPDB, Palash, Narsingdi. Ministry of Energy, Power and Mineral Resources | Goods Electricity distribution and control apparatus; Electrical machinery, apparatus, equipment and consumables; Electrical apparatus for switching or protecting electrical circuits; Electrical circuit components; Parts of electricity distribution or control apparatus; Accumulators, primary cells and primary batteries; Primary cells; Primary batteries; Electric accumulators; Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electronic equipment; Electromechanical equipment; Electronic, electromechanical and electrotechnical supplies; Norshingdi | 24 Aug 2026 | 10 Sept 2026, 12:00 |
| Control Room Cleaning, Road Sweeping and Cutting Jungles & Shrubs on Annual Basis at Hasnabad 230/132kV Grid Sub-Station Under GMD Dhaka South, Power Grid. 1322862Open Tendering Method | Grid Maintenance Division, Dhaka South Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of electrical and mechanical building installations; Repair and maintenance services of building installations; Dhaka | 25 Aug 2026 | 10 Sept 2026, 12:30 |
| Cleaning & Sweeping Works and Cutting Jungles & Shrub on Annual Basis at Sreenagar 132/33kV Grid Sub-Station Under GMD Dhaka-South. 1322868Open Tendering Method | Grid Maintenance Division, Dhaka South Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of building installations; Repair, maintenance and installation services;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services Dhaka | 25 Aug 2026 | 10 Sept 2026, 12:30 |
| Procurement of carrying service from service provider(Carrying Contractor) 1315213Open Tendering Method | Purchase Department Ministry of Energy, Power and Mineral Resources | Physical services Services related to the oil and gas industry; Miscellaneous services;Professional services for the gas industry;Services incidental to gas extraction;Diving services incidental to gas extraction;Professional services for the oil industry;Services incidental to oil extraction;Drilling services;Drilling services incidental to gas extraction;Offshore drilling services;Turbine drilling services;Core drilling;Rig-positioning services;Well-casing and tubing services;Well-cementing services;Well-drilling and production services;Well-logging services;Well-management services;Well-support services;Well-testing services;Tubing services;Well-completion services;Onshore and offshore services;Onshore services;Offshore services;Downhole services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 19 Aug 2026 | 10 Sept 2026, 13:00 |
| Maintenance of Washroom for Technical Staff at Ullapara 132/33 KV Grid Substation under GMD Sirajganj Power Grid Bangladesh 1319304Open Tendering Method | Grid Maintenance Division, Sirajganj Ministry of Energy, Power and Mineral Resources | Works Floor and wall covering work; Building completion work; Sirajganj | 18 Aug 2026 | 10 Sept 2026, 14:00 |
| Procurement of 02 Nos. Drivers (Light) through Outsourcing Method for a period of 24 month under GMD, Rangamati, Power Grid. 1320767Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Physical services Miscellaneous business-related services; Miscellaneous business and business-related services; Service Provider (Others); Chattogram | 23 Aug 2026 | 10 Sept 2026, 14:00 |
| Annual dead line checking and maintenance works of different transmission line under GMD, Power Grid, Sreemongal. 1320564Open Tendering Method | Grid Maintenance Division, Sreemongal Ministry of Energy, Power and Mineral Resources | Works Repair, maintenance and installation services; Repair, maintenance and associated services of vehicles and related equipment; Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment; Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment; Repair and maintenance services of medical and precision equipment; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Repair and maintenance services of building installations; Miscellaneous repair and maintenance services; Installation services;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers Moulvibazar | 19 Aug 2026 | 10 Sept 2026, 15:00 |
| Cutting Grass Jungles and Shrub of different Grid Substation under GMD, Power Grid, Sreemongal on yearly basis. 1318264Open Tendering Method | Grid Maintenance Division, Sreemongal Ministry of Energy, Power and Mineral Resources | Works Repair, maintenance and installation services; Repair, maintenance and associated services of vehicles and related equipment; Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment; Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment; Repair and maintenance services of medical and precision equipment; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Repair and maintenance services of building installations; Miscellaneous repair and maintenance services; Installation services;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers Moulvibazar | 19 Aug 2026 | 10 Sept 2026, 15:00 |
| Yearly basis cleaning of Office building, Roads, Parking area, Drain and cutting and clearing jungle and undergrowth around various portions at GMD office under GMD, Rangamati, Power Grid 1322663Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Accommodation cleaning services; Cleaning services; Industrial cleaning services; Specialised cleaning services; Cleaning services; Miscellaneous cleaning services; Office cleaning services; Cleaning services; Chattogram | 23 Aug 2026 | 10 Sept 2026, 15:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.