Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 04:31
169 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Supply of Stationary Goods for Kabirpur, Tangail, Ghatail & Mirzapur 132kV Substation and GMD office under GMD, Kaliakair, Power Grid Bangladesh PLC 1316531Open Tendering Method | Grid Maintenance Division, Kaliakair Ministry of Energy, Power and Mineral Resources | Goods Consumables and consumer goods; Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables; Consumables; Tax-free goods; Disposable goods; Gazipur | 20 Aug 2026 | 3 Sept 2026, 15:00 |
| Outsourcing of In-Charge and Caregiver for Day Care Center of Power Grid Bangladesh PLC. 1314509Open Tendering Method | Service Section Ministry of Energy, Power and Mineral Resources | Physical services Health services; Health and social work services;Hospital and related services;Medical practice and related services;Dental practice and related services;Miscellaneous health services Dhaka | 20 Aug 2026 | 3 Sept 2026, 15:30 |
| Appointing a Contractor for Coal Loading work onto trucks/lorries using pay-loaders along with dressing, leveling and sorting stone (if any) by laborers. 1317925Open Tendering Method | Marketing Division Ministry of Energy, Power and Mineral Resources | Physical services Machinery, equipment, appliances, apparatus and associated products; Architectural, engineering, construction, legal, accounting and other professional services;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Legal, accounting, auditing, business, management and related services;Legal services;Accounting, auditing and fiscal services;Market research, public-opinion polling and related services;Business and management consultancy and related services;Management holdings services;Architectural, engineering, construction and related technical consultancy services;Technical consultancy services;Architectural and related services;Engineering services;Integrated engineering services;Urban planning and landscape architectural services;Construction-related services;Engineering-related scientific and technical services;Testing, inspection, analysis, monitoring and control services;Technical testing and analysis services;Monitoring and control services;Advertising and marketing services;Advertising services;Marketing services;Labour recruitment and provision of personnel services.;Placement services of personnel.;Supply services of personnel.;Recruitment services.;Personnel services except placement and supply services;Investigation and security services;Security services;Investigation services;Cleaning services;Accommodation cleaning services;Industrial cleaning services;Specialised cleaning services;Miscellaneous cleaning services;Office cleaning services;School cleaning services;Miscellaneous business and business-related services;Photographic and ancillary services;Packaging and related services;Secretarial and related services;Specialty design services;Collection agency services;Exhibition, fair and congress organisation services;Miscellaneous business-related services Dinajpur | 20 Aug 2026 | 3 Sept 2026, 15:40 |
| Repaired and maintenance of civil, electrical and sanitary work for the ground-floor flat at the Lalmatia Officers' Quarters under DPDC. 1322680Open Tendering Method | SE, Civil Works Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of building installations; Repair, maintenance and installation services; Miscellaneous repair and maintenance services;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment Dhaka | 24 Aug 2026 | 6 Sept 2026, 12:00 |
| Cleaning & sweeping of floor and washroom of Office, Rest house and Power house for FY 2026-27 of Shahjibazar 60MW Power Station, BPDB, Habiganj. 1317907Open Tendering Method | Shahjibazar Power Station, BPDB, Habiganj Ministry of Energy, Power and Mineral Resources | Works Cleaning and sanitation services in urban or rural areas, and related services; Sewage- and refuse-disposal services, sanitation and environmental services; Street-cleaning services; Gully-cleaning services; Asbestos removal services; Deleading services; Disinfecting and exterminating services in urban or rural areas; Beach cleaning services; Habiganj | 19 Aug 2026 | 6 Sept 2026, 12:00 |
| Procurement of physical services (06 nos Driver (Light) and 03 nos Office Attendant total) for the newly created SPMD offices (SPMD Rangpur, SPMD Barishal & SPMD Sylhet) for a span of 01 (one) year. 02 nos Driver (Light) and 01 nos Office Attendant will be posted for each of these newly created SPMDs. 1315191Open Tendering Method | System Protection and Metering Circle Ministry of Energy, Power and Mineral Resources | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 20 Aug 2026 | 6 Sept 2026, 14:00 |
| Annual Vegetation Control (Grass Cutting) for All Substations under GMD, Sirajganj 1316687Open Tendering Method | Grid Maintenance Division, Sirajganj Ministry of Energy, Power and Mineral Resources | Works Gully-cleaning services; Cleaning and sanitation services in urban or rural areas, and related services; Sirajganj | 13 Aug 2026 | 6 Sept 2026, 14:00 |
| Supply of Bench top EDXRF Sulfur Analyzer with Installation, Commissioning & Training 1320084Open Tendering Method | Operations Department Ministry of Energy, Power and Mineral Resources | Goods Special-purpose machinery and parts; Machinery, equipment, appliances, apparatus and associated products; Miscellaneous equipment;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c. Chattogram | 23 Aug 2026 | 6 Sept 2026, 15:00 |
| Supply of Toner, Cartidge and Ribbon for the printers of NOCS Mogbazar, DPDC 1312544Open Tendering Method | Superintending Engineer, NOCS Circle, Mogbazar Ministry of Energy, Power and Mineral Resources | Goods Office and computing machinery, equipment and supplies; Office machinery, equipment and supplies except computers; Computer equipment and supplies; Data-processing machines; Digital cartography equipment; Computer hardware; Software; Computer systems; Servers;Word-processing machines;Photocopying and printing equipment;Post-office equipment;Calculating and accounting machines;Typewriters;Parts and accessories of typewriters and calculating machines;Various office equipment and supplies Dhaka | 24 Aug 2026 | 6 Sept 2026, 15:15 |
| Procurement of Flame Relay and Flame Detector 1313339Open Tendering Method | Materials Ministry of Energy, Power and Mineral Resources | Goods Electrical machinery, apparatus, equipment and consumables;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Chattogram | 18 Aug 2026 | 6 Sept 2026, 15:45 |
| Procurement of Spares for Chlorination System of Bibiyana-III, 400 MW CCPP, BPDB, Nabiganj, Habiganj. 1322283Open Tendering Method | Executive Engineer, Mechanical Maintenance, Bibiyana-3, 400 MW Combined Cycle Power Plant, BPDB Ministry of Energy, Power and Mineral Resources | Goods Machinery for the production and use of mechanical power; Machinery, equipment, appliances, apparatus and associated products; Machine tools; Special-purpose machinery and parts; Machinery, equipment, appliances, apparatus and associated products; Miscellaneous equipment;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c. Habiganj | 25 Aug 2026 | 7 Sept 2026, 10:00 |
| Solution Preparation work of Chemical Plant for the operation of the Bibiyana-3, 400 MW CCPP, Habiganj The Works consist of 1.Solution preparation in different tank 2. Loading and unloading chemicals from store or site 3. Handling of different chemicals. 4. Resin loading and unloading from different filters. 5. Preparations of Acid, Caustic, lye , HRSG chemicals and cooling tower chemicals. 6.Handling of Chlorine gas. The tenderer will supply all the necessary safety equipment. 1321866Open Tendering Method | Chief Chemist, Bibiyana-3, 400 MW Combined Cycle Power Plant, BPDB, Parkul, Nabiganj, Habiganj. Ministry of Energy, Power and Mineral Resources | Works Basic inorganic chemicals; Chemicals; Basic organic chemicals; Various chemical products; Chemicals, chemical products and man-made fibres;Radiator fluids;Water-treatment chemicals;Anti-corrosion products Habiganj | 24 Aug 2026 | 7 Sept 2026, 12:00 |
| Espon 2190 Dot Printer Ribbon 1321792Open Tendering Method | Chandpur Palli Bidyut Samity 2 Ministry of Energy, Power and Mineral Resources | Goods Chemicals, chemical products and man-made fibres; Collected and purified water;Chemicals;Gases;Dyes and pigments;Basic inorganic chemicals;Basic organic chemicals;Fertilisers and nitrogen compounds;Plastics in primary forms;Synthetic rubber;Enzymes;Agro-chemical products;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides;Paints, varnishes, printing ink and mastics;Paints;Varnishes;Ink;Mastics, fillers, putty;Solvents;Medicinal products;Medicinal products for the alimentary tract and metabolism;Medicinal products for the blood, blood-forming organs and the cardiovascular system;Medicinal products for dermatology and the musculo-skeletal system;Medicinal products for the genitourinary system and hormones;General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents;Medicinal products for the nervous system and sensory organs;Medicinal products for the respiratory system;Various medicinal products;Glycerol, soaps, detergents, cleaning and polishing preparations, perfumes and toilet preparations;Glycerol;Perfumes and toiletries;Explosives and fine chemical products;Prepared explosives;Glues;Essential oils;Photographic chemicals;Unrecorded media;Specialised chemical products;Man-made fibres;Synthetic fibres;Artificial fibres;Various chemical products;Radiator fluids;Water-treatment chemicals;Anti-corrosion products;Natural water;Drinking water;Non-drinking water Chandpur | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Unified Computerized Electricity bill form 1322121Open Tendering Method | Chandpur Palli Bidyut Samity 2 Ministry of Energy, Power and Mineral Resources | Goods Various types of printed matter and articles for printing; Chemicals, chemical products and man-made fibres; Office and computing machinery, equipment and supplies; Printing, publishing and related services;Printed books, brochures and leaflets;Printed books;Publications;Directories;Leaflets;Brochures;Booklets;Newspapers, journals, periodicals and magazines;Newspapers;Postcards, greeting cards and other printed matter;Postcards;Greeting cards;Stamps, cheque forms, banknotes, stock certificates, trade advertising material, catalogues and manuals;Stamps;Stamp-impressed paper;Banknotes;Cheque forms;Security-type printed matter;Trade-advertising material, commercial catalogues and manuals;Manuals;Printing plates or cylinders or other media for use in printing;Offset plates;Dry-etching equipment;Paper or paperboard registers, account books, binders, forms and other articles of printed stationery;Paper or paperboard registers;Forms;Exercise books;Albums for samples;Binders and related accessories;Printed stationery except forms;Miscellaneous printed matter;Car-tax discs;Driving licences;ID cards;Permits;Entrance cards;Bespoke printed matter;Tickets;Chemicals;Gases;Dyes and pigments;Basic inorganic chemicals;Basic organic chemicals;Fertilisers and nitrogen compounds;Plastics in primary forms;Synthetic rubber;Enzymes;Agro-chemical products;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides;Paints, varnishes, printing ink and mastics;Paints;Varnishes;Ink;Mastics, fillers, putty;Solvents;Medicinal products;Medicinal products for the alimentary tract and metabolism;Medicinal products for the blood, blood-forming organs and the cardiovascular system;Medicinal products for dermatology and the musculo-skeletal system;Medicinal products for the genitourinary system and hormones;General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents;Medicinal products for the nervous system and sensory organs;Medicinal products for the respiratory system;Various medicinal products;Glycerol, soaps, detergents, cleaning and polishing preparations, perfumes and toilet preparations;Glycerol;Perfumes and toiletries;Explosives and fine chemical products;Prepared explosives;Glues;Essential oils;Photographic chemicals;Unrecorded media;Specialised chemical products;Man-made fibres;Synthetic fibres;Artificial fibres;Various chemical products;Radiator fluids;Water-treatment chemicals;Anti-corrosion products;Office machinery, equipment and supplies except computers;Word-processing machines;Photocopying and printing equipment;Post-office equipment;Calculating and accounting machines;Typewriters;Parts and accessories of typewriters and calculating machines;Various office equipment and supplies;Computer equipment and supplies;Data-processing machines;Digital cartography equipment;Computer hardware;Software;Computer systems;Servers;Printing services;Printing services for books;Printing services for stationery;Printing services for security printed matter;Printing services for forms;Printing services for tickets;Printing services for calendars;Printing services for timetables;Newspaper printing services;Printing services for posters;Services related to printing;Print finishing services;Composition services;Printing and delivery services;Printing and distribution services;Publishing services;Bookbinding and finishing services;Subscription services Chandpur | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Supply and Installation of Manual odorant plant in 12 Nos DRS of Noakhali, Feni and Lakshmipur area. 1305888Open Tendering Method | Engineering Service Department, Noakhali. Ministry of Energy, Power and Mineral Resources | Works Natural gas; Petroleum, natural gas, oil and associated products; Petroleum gases and other gaseous hydrocarbons, except natural gas;Propane and butane Noakhali | 24 Aug 2026 | 7 Sept 2026, 12:00 |
| TONER 1320011Open Tendering Method | Rangpur Palli Bidyut Samity- 1 Ministry of Energy, Power and Mineral Resources | Goods Printing, publishing and related services;Printing services;Printing services for books;Printing services for stationery;Printing services for security printed matter;Printing services for forms;Printing services for tickets;Printing services for calendars;Printing services for timetables;Newspaper printing services;Printing services for posters;Services related to printing;Print finishing services;Composition services;Printing and delivery services;Printing and distribution services;Publishing services;Bookbinding and finishing services;Subscription services Rangpur | 23 Aug 2026 | 7 Sept 2026, 13:00 |
| PICKUP -TYRE 1319332Open Tendering Method | Rangpur Palli Bidyut Samity- 1 Ministry of Energy, Power and Mineral Resources | Goods Transport equipment;Ships and boats;Ships;Boats;Railway and tramway locomotives and rolling stock and associated parts;Rail locomotives and tenders;Rolling stock;Parts of railway or tramway locomotives or rolling stock; mechanical traffic-control equipment;Aircraft and spacecraft;Helicopters and aeroplanes;Spacecraft, satellites and launch vehicles;Balloons, dirigibles and other non-powered aircraft;Parts for aircraft and spacecraft;Aircraft or spacecraft equipment, trainers, simulators and associated parts;Miscellaneous transport equipment;Horse or hand-drawn carts and other non-mechanically-propelled vehicles;Baggage carts Rangpur | 23 Aug 2026 | 7 Sept 2026, 13:00 |
| RIBON 1319429Open Tendering Method | Rangpur Palli Bidyut Samity- 1 Ministry of Energy, Power and Mineral Resources | Goods Printing, publishing and related services;Printing services;Printing services for books;Printing services for stationery;Printing services for security printed matter;Printing services for forms;Printing services for tickets;Printing services for calendars;Printing services for timetables;Newspaper printing services;Printing services for posters;Services related to printing;Print finishing services;Composition services;Printing and delivery services;Printing and distribution services;Publishing services;Bookbinding and finishing services;Subscription services Rangpur | 23 Aug 2026 | 7 Sept 2026, 13:00 |
| Construction of a RCC culvert & a RCC Connecting Road from Jalalabad Gas acquired land to Ramnagar Road with ancillary Works at Ramnagar, Sreemangal. 1320782Open Tendering Method | CONSTRUCTION DIVISION Ministry of Energy, Power and Mineral Resources | Works Site preparation work; Construction work; Works for complete or part construction and civil engineering work; Hire of construction and civil engineering machinery and equipment with operator; Construction work; Architectural, engineering, construction and related technical consultancy services;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Hire of cranes with operator;Hire of earthmoving equipment with operator;Technical consultancy services;Architectural and related services;Engineering services;Integrated engineering services;Urban planning and landscape architectural services;Construction-related services;Engineering-related scientific and technical services Sylhet | 24 Aug 2026 | 7 Sept 2026, 14:00 |
| Purchase of SF6 gas with Cylinder for 132KV SF6 Breaker. 1318977Open Tendering Method | Executive Engineer (Maintenance), Hathazari 100MW Peaking Power Plant, BPDB, Hathazari. Ministry of Energy, Power and Mineral Resources | Goods Gases; Chemicals; Chattogram | 23 Aug 2026 | 7 Sept 2026, 14:00 |
| Land development work along with Brick Flat Soling & HBB Work in road and construction of 2 nos Box Culvert at Sunetra-02 Exploratory Well Drilling Area, Sayedpur, Dharmapasha, Sunamganj 1317714Open Tendering Method | Construction Division Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 17 Aug 2026 | 7 Sept 2026, 14:00 |
| Lightning Mast Installation and Earth Wire Stringing Work at Kabirpur 132/33 kV Grid Substation under GMD Kaliakair 1322896Open Tendering Method | Grid Maintenance Division, Kaliakair Ministry of Energy, Power and Mineral Resources | Works Site preparation work; Construction work; Works for complete or part construction and civil engineering work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works Gazipur | 25 Aug 2026 | 7 Sept 2026, 14:00 |
| Construction of Raised Boundary Wall with Barbed Wire Fencing, Repair and Maintenance Work of Water Supply Pipeline and the Staff Quarters, Floor Tiles Fitting Works in Two Ground-Floor Flats of the Officers' Quarters, Construction of One Watch Tower and Two Guard Posts, Installation of Two MS Gates, and Other Ancillary Civil Works at RDO Shahajibazar, Habiganj. 1320817Open Tendering Method | CONSTRUCTION DIVISION Ministry of Energy, Power and Mineral Resources | Works Building demolition and wrecking work and earthmoving work; Site preparation work; Building installation work; Building completion work; Construction work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work Sylhet | 24 Aug 2026 | 7 Sept 2026, 14:00 |
| Procurement of Mud Service Equipment and Related Services 1251061Open Tendering Method | Office of the Project Director of ESDC-GSB, GSB Ministry of Energy, Power and Mineral Resources | Goods Pumps and compressors; Machinery for the production and use of mechanical power; Technical equipment; Miscellaneous equipment n.e.c.; Miscellaneous equipment; Precision balances, instruments for drawing, calculating and measuring length; Instruments for measuring quantities; Instruments and appliances for measuring, checking, testing and navigating; Instruments for checking physical characteristics; Checking and testing apparatus; Instruments and appliances for measuring, checking, testing and navigating; Dhaka | 15 Jul 2026 | 7 Sept 2026, 15:00 |
| Procurement of Program Control Chassis with Chassis Plate 1313433Open Tendering Method | Materials Ministry of Energy, Power and Mineral Resources | Goods Electrical machinery, apparatus, equipment and consumables;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Chattogram | 18 Aug 2026 | 7 Sept 2026, 15:45 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.