Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 03:46
169 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Right of Way (ROW) Cleaning of Different Transmission Lines under GMD Dhaka (East), Power Grid. 1319197Open Tendering Method | Grid Maintenance Division, Dhaka East Ministry of Energy, Power and Mineral Resources | Works Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Narayanganj | 23 Aug 2026 | 2 Sept 2026, 14:00 |
| Making A Water Reservoir for Fire Extinguish, Pipe Line and others Works at Haripur 230/132 kV Grid Sub Station Under GMD Dhaka(East) Power Grid Bangladesh PLC 1319193Open Tendering Method | Grid Maintenance Division, Dhaka East Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Narayanganj | 23 Aug 2026 | 2 Sept 2026, 14:02 |
| Supply and installation of 32 windows Annunciator set for Siddhirganj 132/33kV Grid Substation Under GMD Dhaka East, Power Grid. 1319204Open Tendering Method | Grid Maintenance Division, Dhaka East Ministry of Energy, Power and Mineral Resources | Goods Electrical equipment and apparatus; Electrical machinery, apparatus, equipment and consumables;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories Narayanganj | 23 Aug 2026 | 2 Sept 2026, 14:05 |
| Purchasing New LED Flood Lights, Street Lights for Switchyard and LED Lights for Control Room at Haripur 230/132 kV Grid Substation. 1319158Open Tendering Method | Grid Maintenance Division, Dhaka East Ministry of Energy, Power and Mineral Resources | Goods Lighting equipment and electric lamps; Electrical machinery, apparatus, equipment and consumables;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment Narayanganj | 23 Aug 2026 | 2 Sept 2026, 14:15 |
| Installation of WZPDCL's PCM Panel and Associated Switchgear for Temporary Power Evacuation from the Meherpur 132/33 kV Grid Substation. 1321222Open Tendering Method | Office of the Executive Engineer, Meherpur Electric Supply, Meherpur Ministry of Energy, Power and Mineral Resources | Works Machinery, equipment, appliances, apparatus and associated products; Electrical machinery, apparatus, equipment and consumables; Construction work;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Meherpur | 20 Aug 2026 | 2 Sept 2026, 14:30 |
| Grass and Jungle Cutting of Turbine & Generator area, HRSG, Cooling Tower, Water Intake, WTP, Control Room, Switchyard area, Admin Building,lay down area, Rest House, Residential area & other auxiliaries area etc. for Bibiyana-3, 400 MW Power Plant. 1321271Open Tendering Method | Executive Engineer, Operation, Bibiyana-3, 400 MW Combined Cycle Power Plant, BPDB Ministry of Energy, Power and Mineral Resources | Works Accommodation cleaning services; Cleaning services; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Office cleaning services; School cleaning services; Cleaning services; Habiganj | 23 Aug 2026 | 2 Sept 2026, 15:00 |
| Cleaning of Equipment, Machine House (GT & ST), Floor, Control Room, Switchgear Room, Auxiliaries Rooms, IAC Shed, Gas Booster Compressor Shed, CWP Area etc. and Drain cleaning of Power House and Residential area of Bibiyana-III, 400 MW CCPP, BPDB, Nabiganj, Habiganj. 1321798Open Tendering Method | Executive Engineer, Operation, Bibiyana-3, 400 MW Combined Cycle Power Plant, BPDB Ministry of Energy, Power and Mineral Resources | Works Accommodation cleaning services; Cleaning services; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Office cleaning services; School cleaning services; Cleaning services; Habiganj | 23 Aug 2026 | 2 Sept 2026, 15:00 |
| Procurement of license of Office application (Office 365) software for computer of APSCL. 1320155Open Tendering Method | Procurement Division Ministry of Energy, Power and Mineral Resources | Goods Computer equipment and supplies; Office and computing machinery, equipment and supplies; Software programming and consultancy services;Data-processing machines;Digital cartography equipment;Computer hardware;Software;Computer systems;Servers;Programming services of packaged software products;Systems and technical consultancy services;Custom software development services;Systems analysis and programming services;System maintenance and support services;Software-related services Brahmanbaria | 20 Aug 2026 | 2 Sept 2026, 16:00 |
| SE/MYN/25-26/MPBS-2/HDD-1 Carrying and Installation of 0.46 KM 33 KV 1 Core 500 mm Sq Underground Cable HDD Boring Under MPBS-2 against PBS Own Fund. 1309444Open Tendering Method | Office of the Superintending Engineer, Mymensingh Zone, BREB, Mymensingh. Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 19 Aug 2026 | 3 Sept 2026, 11:05 |
| SE/MYN/25-26/MPBS-2/HDD-2 Carrying and Installation of 0.58 KM 33 KV 1 Core 500 mm Sq Underground Cable HDD Boring Under MPBS-2 against PBS Own Fund. 1309445Open Tendering Method | Office of the Superintending Engineer, Mymensingh Zone, BREB, Mymensingh. Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 19 Aug 2026 | 3 Sept 2026, 11:15 |
| SE/MYN/25-26/NPBS/W-1 Construction of Open Store shed at Netrokona PBS. 1316569Open Tendering Method | Office of the Superintending Engineer, Mymensingh Zone, BREB, Mymensingh. Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 19 Aug 2026 | 3 Sept 2026, 11:25 |
| SE/MYN/25-26/NPBS/W-2 Construction of Boundary wall, Main Gate & Guard Room at Netrokona PBS. 1316570Open Tendering Method | Office of the Superintending Engineer, Mymensingh Zone, BREB, Mymensingh. Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 19 Aug 2026 | 3 Sept 2026, 11:35 |
| SE/MYN/25-26/NPBS/W-3 Construction of RCC Internal Road and Master drain at Netrokona PBS. 1316571Open Tendering Method | Office of the Superintending Engineer, Mymensingh Zone, BREB, Mymensingh. Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 19 Aug 2026 | 3 Sept 2026, 11:45 |
| Hiring a vehicle (24 months) for the use of the newly posted Manager (Finance) in the office of the Chief Engineer (Development), DPDC. 1318384Open Tendering Method | Chief Engineer, Development Ministry of Energy, Power and Mineral Resources | Physical services Motor vehicles; Motor vehicles, trailers and vehicle parts;Passenger cars;Motor vehicles for the transport of 10 or more persons;Motor vehicles for the transport of goods;Heavy-duty motor vehicles Dhaka | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Repair and maintenance of civil, sanitary, electrical and ancillary work at residential quarters under DPDC on annual basis (2026-2027). 1316547Open Tendering Method | SE, Civil Works Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of building installations; Repair, maintenance and installation services; Miscellaneous repair and maintenance services;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment Dhaka | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Repair and maintenance of air coolers of different substations under Grid North-1, DPDC. 1317806Open Tendering Method | Superintending Engineer, Grid Circle (North) Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of cooler groups; Repair and maintenance services of building installations; Dhaka | 24 Aug 2026 | 3 Sept 2026, 12:00 |
| Maintenance & Servicing (including supply of necessary spare parts) of lifts used at Powerplant & Township Area of Matarbari Coal Fired Power Plant 1317542Open Tendering Method | Chief Engineer (O&M) Ministry of Energy, Power and Mineral Resources | Physical services Machinery, equipment, appliances, apparatus and associated products; Repair, maintenance and installation services;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Repair, maintenance and associated services of vehicles and related equipment;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of medical and precision equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services for pumps, valves, taps and metal containers and machinery;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of building installations;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Miscellaneous repair and maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers Cox's Bazar | 19 Aug 2026 | 3 Sept 2026, 12:00 |
| Procurement of Printing and Stationery Materials. 1310509Open Tendering Method | Purchase Department, Cumilla Ministry of Energy, Power and Mineral Resources | Goods Various types of pulp, paper and paper products; Various types of printed matter and articles for printing;Pulp, paper and paperboard;Pulp;Paper and paperboard;Paper or paperboard articles;Corrugated paper or paperboard;Household and hospital paper articles;Paper stationery and other items;Wallpaper and other coverings;Cigarette paper and filter paper;Printed books, brochures and leaflets;Printed books;Publications;Directories;Leaflets;Brochures;Booklets;Newspapers, journals, periodicals and magazines;Newspapers;Postcards, greeting cards and other printed matter;Postcards;Greeting cards;Stamps, cheque forms, banknotes, stock certificates, trade advertising material, catalogues and manuals;Stamps;Stamp-impressed paper;Banknotes;Cheque forms;Security-type printed matter;Trade-advertising material, commercial catalogues and manuals;Manuals;Printing plates or cylinders or other media for use in printing;Offset plates;Dry-etching equipment;Paper or paperboard registers, account books, binders, forms and other articles of printed stationery;Paper or paperboard registers;Forms;Exercise books;Albums for samples;Binders and related accessories;Printed stationery except forms;Miscellaneous printed matter;Car-tax discs;Driving licences;ID cards;Permits;Entrance cards;Bespoke printed matter;Tickets Cumilla | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Yearly Cutting Jungles & Bushes for 7.4 MW Solar Power Plant Area including Open Yard & Road Sides (Solar) 1317011Open Tendering Method | Kaptai 7.4 MW Solar Power Plant Ministry of Energy, Power and Mineral Resources | Works Works for complete or part construction and civil engineering work; Construction work; Building construction work; Engineering works and construction works; Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork; Construction work for water projects; Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry; Roof works and other special trade construction works; Rangamati | 11 Aug 2026 | 3 Sept 2026, 12:30 |
| WR-- 01. Jungle cutting at north, side of East and West wing hostel building, Auditorium, dining hall adjacent area & other residential area under Engineering Academy, BPDB, Kaptai Engineering Academy, BPDB, Kaptai during the year 2026-2027 1319919Open Tendering Method | Engineering Academy, BPDB, Kaptai Ministry of Energy, Power and Mineral Resources | Works Site preparation work; Construction work; Engineering works and construction works;Building demolition and wrecking work and earthmoving work;Test drilling and boring work Rangamati | 23 Aug 2026 | 3 Sept 2026, 13:00 |
| WR- - 02. Maintenance of Garden in front of administrative & Hostel building, Jungle cutting of laboratory colony under Engineering Academy, BPDB, Kaptai during the year 2026-2027. 1320057Open Tendering Method | Engineering Academy, BPDB, Kaptai Ministry of Energy, Power and Mineral Resources | Works Site preparation work; Construction work; Engineering works and construction works;Building demolition and wrecking work and earthmoving work;Test drilling and boring work Rangamati | 23 Aug 2026 | 3 Sept 2026, 13:00 |
| Procurement of FGD Bulk Chemical Items for the month of October 26’ to June 27’ at Payra 1320MW Thermal Power Plant 1322230Open Tendering Method | Procurement Division Ministry of Energy, Power and Mineral Resources | Goods Mining, quarrying and other associated products; Stone construction materials; Sand and clay; Chemical and fertiliser minerals; Salt and pure sodium chloride; Related mining and quarrying products; Chemicals, chemical products and man-made fibres; Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Stone for construction;Limestone, gypsum and chalk;Slate;Gravel, sand, crushed stone and aggregates;Clay and kaolin;Fertiliser minerals;Chemical minerals;Rock salt;Sea salt;Evaporated salt and pure sodium chloride;Road salt;Salt in brine;Bitumen and asphalt;Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals and precious metals;Chemicals;Gases;Dyes and pigments;Basic inorganic chemicals;Basic organic chemicals;Fertilisers and nitrogen compounds;Plastics in primary forms;Synthetic rubber;Enzymes;Agro-chemical products;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides;Paints, varnishes, printing ink and mastics;Paints;Varnishes;Ink;Mastics, fillers, putty;Solvents;Medicinal products;Medicinal products for the alimentary tract and metabolism;Medicinal products for the blood, blood-forming organs and the cardiovascular system;Medicinal products for dermatology and the musculo-skeletal system;Medicinal products for the genitourinary system and hormones;General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents;Medicinal products for the nervous system and sensory organs;Medicinal products for the respiratory system;Various medicinal products;Glycerol, soaps, detergents, cleaning and polishing preparations, perfumes and toilet preparations;Glycerol;Perfumes and toiletries;Explosives and fine chemical products;Prepared explosives;Glues;Essential oils;Photographic chemicals;Unrecorded media;Specialised chemical products;Man-made fibres;Synthetic fibres;Artificial fibres;Various chemical products;Radiator fluids;Water-treatment chemicals;Anti-corrosion products;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Dhaka | 24 Aug 2026 | 3 Sept 2026, 13:00 |
| Tower Maintenance and Leg Muffling Works of Tower No. 260 of the Baghabari-Sathia 132 kV Single-Circuit Transmission Line under Shahjadpur 132/33 KV Grid Substation, GMD Sirajganj, Power Grid Bangladesh PLC 1317546Open Tendering Method | Grid Maintenance Division, Sirajganj Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Sirajganj | 12 Aug 2026 | 3 Sept 2026, 14:00 |
| Supply of Sanitary Goods for Kabirpur, Tangail, Ghatail & Mirzapur 132kV Substation and GMD office under GMD, Kaliakair, Power Grid Bangladesh PLC 1317102Open Tendering Method | Grid Maintenance Division, Kaliakair Ministry of Energy, Power and Mineral Resources | Goods Consumables and consumer goods; Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables;Consumables;Tax-free goods;Disposable goods Gazipur | 20 Aug 2026 | 3 Sept 2026, 15:00 |
