Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,303
- 335 ministries · 1,768 agencies
- Awards recorded
- 15,856
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 7838 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 01:47
41 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Procurement of Commercial Support Service (CSS) for NOCS Jurain under DPDC for 02 (Two) Years. 1299799Open Tendering Method | Superintending Engineer (Contract and Procurement) Ministry of Energy, Power and Mineral Resources | Physical services Electricity distribution; Electricity distribution and related services; Meter reading service; Dhaka | 30 Jun 2026 | 31 Aug 2026, 15:00 |
| Procurement of Commercial Support Service (CSS) for NOCS Demra under DPDC for 02 (Two) Years. 1299797Open Tendering Method | Superintending Engineer (Contract and Procurement) Ministry of Energy, Power and Mineral Resources | Physical services Electricity distribution; Electricity distribution and related services; Meter reading service; Dhaka | 30 Jun 2026 | 31 Aug 2026, 15:00 |
| Procurement of Commercial Support Service (CSS) for NOCS Mogbazar under DPDC for 02 (Two) Years. 1299803Open Tendering Method | Superintending Engineer (Contract and Procurement) Ministry of Energy, Power and Mineral Resources | Physical services Electricity distribution; Electricity distribution and related services; Meter reading service; Dhaka | 30 Jun 2026 | 31 Aug 2026, 15:00 |
| Procurement of Commercial Support Service (CSS) for NOCS Kakrail under DPDC for 02 (Two) Years. 1299800Open Tendering Method | Superintending Engineer (Contract and Procurement) Ministry of Energy, Power and Mineral Resources | Physical services Electricity distribution; Electricity distribution and related services; Meter reading service; Dhaka | 30 Jun 2026 | 31 Aug 2026, 15:00 |
| Procurement of Commercial Support Service (CSS) for NOCS Narayanganj (West) under DPDC for 02 (Two) Years. 1299805Open Tendering Method | Superintending Engineer (Contract and Procurement) Ministry of Energy, Power and Mineral Resources | Physical services Electricity distribution; Electricity distribution and related services; Dhaka | 30 Jun 2026 | 31 Aug 2026, 15:00 |
| Procurement of Commercial Support Service (CSS) for NOCS Maniknagar under DPDC for 02 (Two) Years. 1299801Open Tendering Method | Superintending Engineer (Contract and Procurement) Ministry of Energy, Power and Mineral Resources | Physical services Electricity distribution; Electricity distribution and related services; Meter reading service; Dhaka | 30 Jun 2026 | 31 Aug 2026, 15:00 |
| Procurement of Physical Service regarding Day-to-Day Maintenance & Unscheduled/ Breakdown Maintenance of Engines and BOP's for 1.5 (One Point Five) years for Titas 50 MW Peaking Power Plant, Cumilla, Bangladesh. 1319156Open Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Physical services Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Repair, maintenance and installation services; Repair and maintenance services of pumps, valves, taps and metal containers; Repair and maintenance services of machinery; Dhaka | 17 Aug 2026 | 2 Sept 2026, 14:00 |
| Maintenance & Servicing (including supply of necessary spare parts) of lifts used at Powerplant & Township Area of Matarbari Coal Fired Power Plant 1317542Open Tendering Method | Chief Engineer (O&M) Ministry of Energy, Power and Mineral Resources | Physical services Machinery, equipment, appliances, apparatus and associated products; Repair, maintenance and installation services;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Repair, maintenance and associated services of vehicles and related equipment;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of medical and precision equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services for pumps, valves, taps and metal containers and machinery;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of building installations;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Miscellaneous repair and maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers Cox's Bazar | 19 Aug 2026 | 3 Sept 2026, 12:00 |
| Hiring a vehicle (24 months) for the use of the newly posted Manager (Finance) in the office of the Chief Engineer (Development), DPDC. 1318384Open Tendering Method | Chief Engineer, Development Ministry of Energy, Power and Mineral Resources | Physical services Motor vehicles; Motor vehicles, trailers and vehicle parts;Passenger cars;Motor vehicles for the transport of 10 or more persons;Motor vehicles for the transport of goods;Heavy-duty motor vehicles Dhaka | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Outsourcing of In-Charge and Caregiver for Day Care Center of Power Grid Bangladesh PLC. 1314509Open Tendering Method | Service Section Ministry of Energy, Power and Mineral Resources | Physical services Health services; Health and social work services;Hospital and related services;Medical practice and related services;Dental practice and related services;Miscellaneous health services Dhaka | 20 Aug 2026 | 3 Sept 2026, 15:30 |
| Appointing a Contractor for Coal Loading work onto trucks/lorries using pay-loaders along with dressing, leveling and sorting stone (if any) by laborers. 1317925Open Tendering Method | Marketing Division Ministry of Energy, Power and Mineral Resources | Physical services Machinery, equipment, appliances, apparatus and associated products; Architectural, engineering, construction, legal, accounting and other professional services;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Legal, accounting, auditing, business, management and related services;Legal services;Accounting, auditing and fiscal services;Market research, public-opinion polling and related services;Business and management consultancy and related services;Management holdings services;Architectural, engineering, construction and related technical consultancy services;Technical consultancy services;Architectural and related services;Engineering services;Integrated engineering services;Urban planning and landscape architectural services;Construction-related services;Engineering-related scientific and technical services;Testing, inspection, analysis, monitoring and control services;Technical testing and analysis services;Monitoring and control services;Advertising and marketing services;Advertising services;Marketing services;Labour recruitment and provision of personnel services.;Placement services of personnel.;Supply services of personnel.;Recruitment services.;Personnel services except placement and supply services;Investigation and security services;Security services;Investigation services;Cleaning services;Accommodation cleaning services;Industrial cleaning services;Specialised cleaning services;Miscellaneous cleaning services;Office cleaning services;School cleaning services;Miscellaneous business and business-related services;Photographic and ancillary services;Packaging and related services;Secretarial and related services;Specialty design services;Collection agency services;Exhibition, fair and congress organisation services;Miscellaneous business-related services Dinajpur | 20 Aug 2026 | 3 Sept 2026, 15:40 |
| Procurement of physical services (06 nos Driver (Light) and 03 nos Office Attendant total) for the newly created SPMD offices (SPMD Rangpur, SPMD Barishal & SPMD Sylhet) for a span of 01 (one) year. 02 nos Driver (Light) and 01 nos Office Attendant will be posted for each of these newly created SPMDs. 1315191Open Tendering Method | System Protection and Metering Circle Ministry of Energy, Power and Mineral Resources | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 20 Aug 2026 | 6 Sept 2026, 14:00 |
| HIRING OF SEDAN CAR TRIP AND HOURLY BASIS 1315249Open Tendering Method | Admin and Public Relations Ministry of Energy, Power and Mineral Resources | Physical services Support services for road transport; Support services for land transport; Chattogram | 23 Aug 2026 | 7 Sept 2026, 15:00 |
| Procurement of carrying service from service provider(Carrying Contractor) 1315213Open Tendering Method | Purchase Department Ministry of Energy, Power and Mineral Resources | Physical services Services related to the oil and gas industry; Miscellaneous services;Professional services for the gas industry;Services incidental to gas extraction;Diving services incidental to gas extraction;Professional services for the oil industry;Services incidental to oil extraction;Drilling services;Drilling services incidental to gas extraction;Offshore drilling services;Turbine drilling services;Core drilling;Rig-positioning services;Well-casing and tubing services;Well-cementing services;Well-drilling and production services;Well-logging services;Well-management services;Well-support services;Well-testing services;Tubing services;Well-completion services;Onshore and offshore services;Onshore services;Offshore services;Downhole services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 19 Aug 2026 | 10 Sept 2026, 13:00 |
| Procurement of 02 Nos. Drivers (Light) through Outsourcing Method for a period of 24 month under GMD, Rangamati, Power Grid. 1320767Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Physical services Miscellaneous business-related services; Miscellaneous business and business-related services; Service Provider (Others); Chattogram | 23 Aug 2026 | 10 Sept 2026, 14:00 |
| Supply of Vehicles on Rental Basis, Including Drivers, POL for a Period of 12 (Twelve) Months for Kailashtilla LPG Plant under Sylhet Gas Fields Limited. 1301643Open Tendering Method | Procurement Department Ministry of Energy, Power and Mineral Resources | Physical services Repair and maintenance services of motor vehicles and associated equipment; Repair, maintenance and associated services of vehicles and related equipment; Sylhet | 24 Aug 2026 | 14 Sept 2026, 15:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.