Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,303
- 335 ministries · 1,768 agencies
- Awards recorded
- 15,856
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 7838 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 01:47
126 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Construction of Dumping Yard 1317018Open Tendering Method | BSCIC Plastic Industrial Estate (1st Revised) Ministry of Industries | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Munshiganj | 11 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Corrugated Galvanized Iron sheet (CGI sheet) for North-bengal Sugar Mills Ltd 1318410Open Tendering Method | Commercial Department- North Bengal Sugar Mills Ltd, Nator Ministry of Industries | Goods Basic metals and associated products; Basic metals; Tubes; Iron and steel products; Precious metals and metals clad with precious metals; Aluminium and aluminium products; Lead, zinc and tin products; Copper products; Non-ferrous metal products;Basic iron and steel;Steel alloy ingots;Carbon-steel products;Bars and rods;Railway-track construction materials;Slag, dross, ferrous waste and scrap;Iron tubes and fittings;Steel tubes and fittings;Cold drawn products;Cold-rolled products;Folded products;Wire and miscellaneous products;Ferro-alloys;Precious metals;Metals clad with precious metals;Unwrought aluminium;Aluminium products;Waste and scrap of aluminium;Lead, zinc and tin;Semi-finished products of lead, zinc or tin;Waste and scrap of lead, zinc or tin;Unwrought copper;Semi-finished products of copper;Waste and scrap of copper;Unwrought nickel;Nickel products;Waste and scrap of nickel Natore | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of 8(eight) Types Hardware 1318560Open Tendering Method | Commercial Department- North Bengal Sugar Mills Ltd, Nator Ministry of Industries | Goods General-purpose machinery; Machinery, equipment, appliances, apparatus and associated products; Machine tools; Special-purpose machinery and parts; Machinery, equipment, appliances, apparatus and associated products; Miscellaneous equipment;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c. Natore | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Construction Of Steel Structure Buffer Godown For Urea Fertilizer at Borguna Site (10000MT) Site Development & Construction of Steel Structure of Godown, Office cum Guest house, Ansar Barrack, Sub-Station & Generator room, External Toilet Block, Watch Tower, RCC Road, RCC Storm Drain, Pump House & U.G.W.R., Boundary Wall Main Gate & Guard room, Pond Works, Sub-Station Equipment (100KVA), Generator (60 KVA), Solar System Works (5 KW), External Electrification (Street Light) etc. 1308673Open Tendering Method | 34 Buffer Godown Construction Project Ministry of Industries | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 29 Jul 2026 | 31 Aug 2026, 14:00 |
| Construction Of Steel Structure Buffer Godown For Urea Fertilizer at Khulna Site (10000MT) Site Development & Construction of Steel Structure of Godown, Office cum Guest house, Ansar Barrack, Sub-Station & Generator room, External Toilet Block, Watch Tower, RCC Road, RCC Storm Drain, Pump House & U.G.W.R., Boundary Wall Main Gate & Guard room, Pond Works, Sub-Station Equipment (100KVA), Generator (60 KVA), Solar System Works (5 KW), External Electrification (Street Light) etc. 1308735Open Tendering Method | 34 Buffer Godown Construction Project Ministry of Industries | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 28 Jul 2026 | 31 Aug 2026, 14:00 |
| Construction Of Steel Structure Buffer Godown For Urea Fertilizer at Cumilla Site (25000MT) Site Development & Construction of Steel Structure of Godown, Office cum Guest house, Ansar Barrack, Sub-Station & Generator room, External Toilet Block, Watch Tower, RCC Road, RCC Storm Drain, Pump House & U.G.W.R., Boundary Wall Main Gate & Guard room, Pond Works, Sub-Station Equipment (100KVA), Generator (60 KVA), Solar System Works (5 KW), External Electrification (Street Light) etc. 1308671Open Tendering Method | 34 Buffer Godown Construction Project Ministry of Industries | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 28 Jul 2026 | 31 Aug 2026, 14:00 |
| Construction Of Steel Structure Buffer Godown For Urea Fertilizer at Bagerhat Site(10000MT) Site Development & Construction of Steel Structure of Godown, Office cum Guest house, Ansar Barrack, Sub-Station & Generator room, External Toilet Block, Watch Tower, RCC Road, RCC Storm Drain, Pump House & U.G.W.R., Boundary Wall Main Gate & Guard room, Pond Works, Sub-Station Equipment (100KVA), Generator (60 KVA), Solar System Works (5 KW), External Electrification (Street Light) etc. 1308734Open Tendering Method | 34 Buffer Godown Construction Project Ministry of Industries | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 28 Jul 2026 | 31 Aug 2026, 14:00 |
| Supply of 260 M. Ton Refined Lump Sulphur at 9 Sugar Mills Godown. 1315296Open Tendering Method | Purchase Department Ministry of Industries | Goods Agro-chemical products; Chemicals, chemical products and man-made fibres;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides Dhaka | 10 Aug 2026 | 1 Sept 2026, 12:30 |
| Duties and Responsibilities: 1. Must work as per the directions of the Managing Director of DAPFCL or their designated representative. 2. Must quickly attend to and arrange solutions for all breakdowns in the factory's instrumentation and electrical departments. 3. Must participate in the planning and implementation of procurement for necessary spare parts for the factory's instrumentation and electrical departments. 4. Must remain present within the DAPFCL area during duty hours. 5. Bills will be paid based on actual attendance; however, it shall not exceed 20 (twenty) days per month. 6. To eliminate various existing technical issues at DAPFCL, must identify problems, determine solutions, and implement them. 7. In addition, technical support must be provided for any other tasks assigned by the higher authority. 1316489Individual Consultant | DAP Fertilizer Company Ltd. MTS(E&I) Ministry of Industries | Services Electric motors; Electric motors, generators and transformers; Generators; Alternators; Electric motors, generators and transformers; Parts of electric motors, generators and transformers; Transformers; Electric motors, generators and transformers; Electricity distribution and control apparatus; Electrical apparatus for switching or protecting electrical circuits; Electrical circuit components; Parts of electricity distribution or control apparatus; Instruments for measuring quantities; Instruments and appliances for measuring, checking, testing and navigating; Instruments for checking physical characteristics; Checking and testing apparatus; Instruments and appliances for measuring, checking, testing and navigating; Regulating and controlling instruments and apparatus; Industrial process control equipment; Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables; Installation services of electrical and mechanical equipment; Installation services of equipment for measuring, checking, testing and navigating; Installation services; Chattogram | 16 Aug 2026 | 2 Sept 2026, 14:30 |
| Transportation of 5,000 (Five thousand) M.T. bagged urea fertilizer (each bag containing 50 (Fifty) kg) from Shahjalal Fertilizer Company Limited (SFCL), Fenchuganj, Sylhet, to BCIC Buffer Godown Tepakhola, Faridpur and stacking those at a height of 30 (thirty) sacks. 1318828Open Tendering Method | SFCL Commercial Ministry of Industries | Physical services Land transport services; Land transport services and transport via pipeline services; Financial intermediation services, except investment banking, insurance services and pension services.; Private households with employed persons; Services of commercial and industrial workers;Passenger land transport services.;Land freight transport services;Central bank services.;Deposit services.;Credit granting services.;Financial leasing services.;Services of commercial workers;Services of industrial workers;Manpower services;Domestic services Sylhet | 20 Aug 2026 | 3 Sept 2026, 11:00 |
| Transportation of 5,000 M.T. bagged urea fertilizer (each bag containing 50 (Fifty) kg) from Shahjalal Fertilizer Company Limited (SFCL), Fenchuganj, Sylhet, to BCIC Buffer Godown Rangpur and stacking those at a height of 30 (thirty) sacks. 1318833Open Tendering Method | SFCL Commercial Ministry of Industries | Physical services Land transport services; Land transport services and transport via pipeline services; Financial intermediation services, except investment banking, insurance services and pension services.; Private households with employed persons; Services of commercial and industrial workers;Passenger land transport services.;Land freight transport services;Central bank services.;Deposit services.;Credit granting services.;Financial leasing services.;Services of commercial workers;Services of industrial workers;Manpower services;Domestic services Sylhet | 20 Aug 2026 | 3 Sept 2026, 11:00 |
| Procurement of 41 items Spare Parts for Mixing Blowers of Utility Plant. 1318383Open Tendering Method | Ghorashal Polash Fertilizer PLC (Commercial) Ministry of Industries | Goods Machinery, equipment, appliances, apparatus and associated products; Office and computing machinery, equipment and supplies;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Office machinery, equipment and supplies except computers;Word-processing machines;Photocopying and printing equipment;Post-office equipment;Calculating and accounting machines;Typewriters;Parts and accessories of typewriters and calculating machines;Various office equipment and supplies;Computer equipment and supplies;Data-processing machines;Digital cartography equipment;Computer hardware;Software;Computer systems;Servers Norshingdi | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Procurement of 67 Items Consumable goods 1315743Open Tendering Method | Ghorashal Polash Fertilizer PLC (Commercial) Ministry of Industries | Goods Electrical machinery, apparatus, equipment and consumables;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Norshingdi | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Procurement of 04 Types Field Device Spares for Panel Power Supply Unit & Bagging Machine Load Cell 1315579Open Tendering Method | Ghorashal Polash Fertilizer PLC (Commercial) Ministry of Industries | Goods Electrical machinery, apparatus, equipment and consumables;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Norshingdi | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Appointing a contractor for cleanliness work within the TSPCL residential colony, factory premises and cleaning of septic tanks and inspection pits. 1312506Open Tendering Method | TSP Complex Ltd.(Admin) Ministry of Industries | Physical services Sewage- and refuse-disposal services, sanitation and environmental services;Sewage and refuse collection and disposal services;Sewage services;Refuse services;Cleaning and sanitation services in urban or rural areas, and related services;Street-cleaning services;Gully-cleaning services;Asbestos removal services;Deleading services;Disinfecting and exterminating services in urban or rural areas;Beach cleaning services;Environmental and ecological services;Environmental services;Ecological services Chattogram | 17 Aug 2026 | 3 Sept 2026, 16:00 |
| Procurement of Mitsubishi Jeep 4DR5 and Mahindra pickup bolero Model Spare Parts 1319905Open Tendering Method | Carew and Company (Bangladesh) Ltd.-Commercial Department. Ministry of Industries | Goods Passenger cars; Motor vehicles; Chuadanga | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| 01. Battery, 12 volt 27 plate PCV, Pole: L type with Nut Bolt, Brand: Hamko or better, Qty-8 Set 02. Battery, 12 volt 21 plate PCV, Pole: L type with Nut Bolt, Brand: Hamko or better, Qty-25 Set 03. Battery, 12 volt 29 plate PCV, Pole: L type with Nut Bolt, Brand: Hamko or better, Qty-01 Set 04. Battery, 12 volt 80 AH Sealed Maintenance free Battery, NX 120-7, Brand: Lucas or better, Qty-01 Set 1323279Open Tendering Method | Carew and Company (Bangladesh) Ltd. Ministry of Industries | Goods Baggage carts; Miscellaneous transport equipment; Chuadanga | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Main Gate of Industrial Park 1323276Open Tendering Method | BSCIC Industrial Park, Tangail (1st Revised) Ministry of Industries | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Tangail | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Construction of Dumping Yard 1323254Open Tendering Method | BSCIC Industrial Park, Tangail (1st Revised) Ministry of Industries | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Tangail | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Procurement of Harrow, Plough, cultivator and Rotavator Spare Parts 1319908Open Tendering Method | Carew and Company (Bangladesh) Ltd.-Commercial Department. Ministry of Industries | Goods Harvesting machinery; Agricultural, horticultural and forestry machinery; Chuadanga | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Procurement of Stationery goods for Sugar factory Mechanical section and Bio-Fertilizer Unit 1321300Open Tendering Method | Carew and Company (Bangladesh) Ltd.-Commercial Department. Ministry of Industries | Goods Various office equipment and supplies; Office machinery, equipment and supplies except computers; Chuadanga | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Procurement of Portable Vibration Analyzer & Temperature Gun 1318362Open Tendering Method | Ghorashal Polash Fertilizer PLC (Commercial) Ministry of Industries | Goods Machinery, equipment, appliances, apparatus and associated products; Office and computing machinery, equipment and supplies;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Office machinery, equipment and supplies except computers;Word-processing machines;Photocopying and printing equipment;Post-office equipment;Calculating and accounting machines;Typewriters;Parts and accessories of typewriters and calculating machines;Various office equipment and supplies;Computer equipment and supplies;Data-processing machines;Digital cartography equipment;Computer hardware;Software;Computer systems;Servers Norshingdi | 20 Aug 2026 | 7 Sept 2026, 12:00 |
| Procurement of Dried Hot Chili, Dried Ginger (China variety), Malt Extract (Liquid), Benzathine Benzyl penicillin BP 12 lac unit/vial and Absorbent Cotton for Distillery 1319920Open Tendering Method | Carew and Company (Bangladesh) Ltd.-Commercial Department. Ministry of Industries | Goods Miscellaneous food products n.e.c. and dried goods; Miscellaneous food products; Chuadanga | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Procurement of Pilfer Proof Aluminum Cap (For Pet and Glass Bottle) 1320182Open Tendering Method | Carew and Company (Bangladesh) Ltd.-Commercial Department. Ministry of Industries | Goods Aluminium products; Aluminium and aluminium products; Chuadanga | 25 Aug 2026 | 7 Sept 2026, 12:00 |
| Supply after Making and installation of one extension condenser for the British plant of Distillery 1320270Open Tendering Method | Carew and Company (Bangladesh) Ltd.-Commercial Department. Ministry of Industries | Goods Semi-finished products of copper; Copper products; Chuadanga | 25 Aug 2026 | 7 Sept 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.