Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,321
- Closing today
- 2
- Closing this week
- 900
- Published today
- 1
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,397 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 08:31
213 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Periodic Maintenance Program (PMP) (Major- Road) by 1. Providing Strengthening and Surfacing work by DBS Wearing Course at Ch. 24+250 (Kadamtoli Bazar) to 29+100 km (Fire Service) of Rangpur-Shahebgonj-Mahigonj-Pirgacha (Z-5010). 2. Surfacing work by DBS Wearing Course at Ch. 0+000 (Shahebganj Bazar) to 6+000 km (Haragach Bazar) of Shahebganj-Haragach Road (Z-5612) & 3. Providing Surfacing work by DBS Wearing Course at Ch., 50+060 (Islar hat) to 59+200 km (Kadamtoli Bazar) of Sundorgonj (Gaibandha)-Kodomtoli (Pirgacha) Road (Z-5613) under Road Division, Rangpur during the year 2026-2027. 1320077Open Tendering Method | Rangpur Road Division Ministry of Road Transport and Bridges | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Rangpur | 19 Aug 2026 | 21 Sept 2026, 12:00 |
| Periodic Maintenance Program (PMP) (Major Road) Providing by Widening of Existing Pavement with Provision of Road Median at Ch.12+020 (Misson More) to 13+820 (Zilla Porishod More/RHD Office) km of Barabari-Lalmonirhat-Burimari (N-509) National Highway Road, under Road Division Lalmonirhat during FY 2025-2026. 1315540Open Tendering Method | Lalmonirhat Road Division Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Lalmonirhat | 19 Aug 2026 | 21 Sept 2026, 12:00 |
| Construction of RCC Box Culvert (1x3.00m Spanx3.00m Heightx10.25m Width) at Ch.03+519KM (Itbaria Goalbari) of Golachipa Upazila Head Quarter-Rangabli Upazila Head Quarter (Golachipa Part) Z-8801, under Patuakhali Road Division, 2025-2026 1322846Open Tendering Method | Patuakhali Road Division Ministry of Road Transport and Bridges | Works Repair, maintenance and associated services related to roads and other equipment; Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment; Patuakhali | 25 Aug 2026 | 21 Sept 2026, 12:15 |
| Periodic Maintenance Programme Providing, Cruck Cutting by Milling Machine & Filling with DBS-Base Course & Wearing Course work at Ch. 16+892 (Mohiskhata) to Ch. 29+200 (Amtoli) of Patuakhali-Amtoli-Barguna-Kakchira Road (R-880) Under Patuakhali Road Division during the year 2026-2027. 1322845Open Tendering Method | Patuakhali Road Division Ministry of Road Transport and Bridges | Works Repair, maintenance and associated services related to roads and other equipment; Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment; Patuakhali | 25 Aug 2026 | 21 Sept 2026, 12:15 |
| Periodic Maintenance Programme Providing DBS Wearing Course work including Repair of Potholes, Undulation, Depression & Strengthening work at Ch. 13+690 Km (Boga Ferry Ghat) to Ch. 41+680 Km (Dashmina College Road) of Lebukhali-Bauphal-Galachipa-Amragachia Road (Z-8806) Under Patuakhali Road Division during the year 2026-2027 1322844Open Tendering Method | Patuakhali Road Division Ministry of Road Transport and Bridges | Works Construction work; Site preparation work; Works for complete or part construction and civil engineering work; Building installation work; Building completion work; Hire of construction and civil engineering machinery and equipment with operator;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of cranes with operator;Hire of earthmoving equipment with operator Patuakhali | 25 Aug 2026 | 21 Sept 2026, 12:15 |
| Periodic Maintenance Program Works for Construction of Rigid Pavement and RCC "U" Drain at Ch. 24+500 to Ch. 25+560 of Nayapur-Araihazar-Narsingdi-Raipura Road (R-114) under Narsingdi Road Division during the year 2026-2027. 1320388Open Tendering Method | Narsingdi Road Division Ministry of Road Transport and Bridges | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Norshingdi | 25 Aug 2026 | 21 Sept 2026, 14:00 |
| Procurement of physical services for Web- Based Toll Collection, Operation and Management for Bekutia Bridge at 41st Km of Barishal -Jhalokathi- Pirojpur- Bagerhat- Khulna (N- 807) for 03 (three) Years Under Pirojpur Road Division during the year 2026-2027. 1319815Open Tendering Method | Pirojpur Road Division Ministry of Road Transport and Bridges | Physical services Service Provider (Others); Miscellaneous services; Perojpur | 24 Aug 2026 | 22 Sept 2026, 11:30 |
| Construction of New Pavement, Rigid Pavement, 6 Nos (40.00 M) Culvert, Earthwork and others ancillary work at Ch. 00+000 km to Ch. 6+500 km of Cumilla-Shalda-Kashba (Syedabad) National Highway (N-114) under Road Division Cumilla, during the year 2026-2027. (WP-01) 1318862Open Tendering Method | Road Division, Comilla Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Cumilla | 24 Aug 2026 | 23 Sept 2026, 13:00 |
| Construction of New Pavement, Rigid Pavement, 13 Nos (81.00 M) Culvert, Earthwork and others ancillary work at Ch. 06+500 km to ch. 13+000 km of Cumilla-Shalda-Kashba (Syedabad) National Highway (N-114) under Road Division Cumilla, during the year 2026-2027. (WP-02) 1318863Open Tendering Method | Road Division, Comilla Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Cumilla | 24 Aug 2026 | 23 Sept 2026, 13:00 |
| Construction of New Pavement, Rigid Pavement,1no Bridge(31.20m), 13nos Culvert (52.00m), Earth work and others ancillary works at Ch. 13+000 km to Ch. 20+000 km of Cumilla-Shalda-Kashba (Syedabad) National Highway (N-114) under Road Division Cumilla during the year 2026-2027. (WP-03) 1320899Open Tendering Method | Road Division, Comilla Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Cumilla | 24 Aug 2026 | 23 Sept 2026, 13:00 |
| Construction of New Pavement, Rigid Pavement, Culvert 4 nos (26.00 m), Earth Work and others ancillary works at Ch. 20+000 km to ch. 25+410 km of Cumilla-Shalda-Kashba (Syedabad) National Highway (N-114) under Road Division Cumilla, during the year 2026-2027. (WP-04) 1318864Open Tendering Method | Road Division, Comilla Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Cumilla | 24 Aug 2026 | 23 Sept 2026, 13:00 |
| Periodic Maintenance programme of Sunamganj-Netrokona-Mymensingh-Sherpur-Jamalpur(Dhanua Kamalpur) Border Road (Z-2834) (Sherpur Portion) By Repair DBS wearing Course, protective work etc. at Ch: 25+500m (Gozni Chourasta) to 32+000 Ch: 32+000 to 32+360,33+360 to 34+760, 36+060 to 36+810, 37+810 to 38+900 km (Magadhal Bazar) under Sherpur Road Division, Sherpur during the year 2026-2027. 1319551Open Tendering Method | Sherpur Road Division Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork; Sherpur | 23 Aug 2026 | 24 Sept 2026, 12:00 |
| Periodic Maintenance Programme for Rigid & Flexible pavement from 31+680 (Tinani Bridge) to 32+478 (Tangrakhali More ) of Jamalpur-Sherpur-Bongaon Road ( R-460) under Sherpur Road Division during the year 2026-2027 1319733Open Tendering Method | Sherpur Road Division Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork; Sherpur | 23 Aug 2026 | 24 Sept 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.