Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,318
- Closing today
- 2
- Closing this week
- 900
- Published today
- 2
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,397 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
9 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 10:16
405 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| PSWSC-8635 Instalation of 136 (One Hunderd Thirty Six) nos. Deep Tube Well (100X38 mm dia) with Submersible Pump at Jhenaidah Sadar Upazila & 64 (Sixty Four) nos. Deep Tube Well (100X38 mm dia) with Submersible Pump at Harinakundu Upazila in DPHE Jhenaidah District under Project of Safe Water Supply throughout the country (PSWSC). FY: 2026-2027. 1320820Open Tendering Method | Office of the Executive Engineer, DPHE,Jhenaidah Ministry of Local Government, Rural Development and Co-operatives | Works Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Jhenaidah | 25 Aug 2026 | 8 Sept 2026, 12:00 |
| Vertical Extension of 4th floor at Derai Upazila Complex Administrative Extension Building under EDC, Derai Upazila, Sunamganj District. 1318126Open Tendering Method | Office of the Upazila Engineer, LGED, Derai, Sunamganj Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Sunamganj | 24 Aug 2026 | 8 Sept 2026, 13:00 |
| MDIRIDP/Mun/26-27/VR/W-32 a) Improvement of Shologhar Shisu Clinic - Samshabad Pry. School Road by Uni-Block Pavement at Ch. 645-2500m. under Sreenagar Upazila, District: Munshiganj. (Road ID No: 359845059) (Salvage Material Cost: 14,17,247.26 BDT). b) Improvement of Purbo Atpara - Taratia Road by BC at Ch. 1750-2720m. under Sreenagar Upazila, District: Munshiganj. (Road ID No: 359844007) (Salvage Material Cost: 8,48,802.79 BDT). 1318559Open Tendering Method | Office of the Executive Engineer, LGED, Munshiganj Ministry of Local Government, Rural Development and Co-operatives | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork; Repair, maintenance and associated services related to roads and other equipment; Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment; Munshiganj | 24 Aug 2026 | 8 Sept 2026, 14:00 |
| Supply and installation of Ton Container Scale for Chlorine Cylinder at Karnaphuli Water Treatment Plant-1, CWASA, Pomra, Rangunia, Chattogram. 1320453Open Tendering Method | Karnaphuli Water Treatment Plant-1 Ministry of Local Government, Rural Development and Co-operatives | Goods Machinery, equipment, appliances, apparatus and associated products; Machinery for the production and use of mechanical power; General-purpose machinery; Agricultural, horticultural and forestry machinery; Machine tools; Special-purpose machinery and parts; Weapons, ammunition and associated parts; Domestic appliances; Miscellaneous equipment; Operation of a water-purification plant; Water distribution and related services;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Electrical domestic appliances;Non-electric domestic appliances;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c. Chattogram | 25 Aug 2026 | 8 Sept 2026, 14:00 |
| Vertical Extension of 4th floor at muradnagar upazila complex administrative extension building under EDC , Upazila: Muradnagar, District : Cumilla 1322354Open Tendering Method | Office of the Upazila Engineer, LGED, Muradnagar, Cumilla Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 25 Aug 2026 | 9 Sept 2026, 10:00 |
| Construction of 805 ( Eight Hundred & Five) Nos. Improved Latrines (Twin Pit Latrines) for the poor at Bakshiganj Upazila in Jamalpur District under Rural Sanitation Project. 1317717Open Tendering Method | DPHE,Jamalpur Division Ministry of Local Government, Rural Development and Co-operatives | Works Site preparation work; Construction work; Works for complete or part construction and civil engineering work; Water distribution and related services; Public utilities; Electricity distribution and related services;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Water distribution;Operation of a water-purification plant;Operation of water supplies;Electricity distribution;Operation of electrical installations Jamalpur | 18 Aug 2026 | 9 Sept 2026, 12:00 |
| Construction of 1380 ( One Thousand Three Hundred & Eighty) Nos. Improved Latrines (Twin Pit Latrines) for the poor at Islampur Upazila in Jamalpur District under Rural Sanitation Project. 1317711Open Tendering Method | DPHE,Jamalpur Division Ministry of Local Government, Rural Development and Co-operatives | Works Site preparation work; Construction work; Works for complete or part construction and civil engineering work; Water distribution and related services; Public utilities; Electricity distribution and related services;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Water distribution;Operation of a water-purification plant;Operation of water supplies;Electricity distribution;Operation of electrical installations Jamalpur | 18 Aug 2026 | 9 Sept 2026, 12:00 |
| Installation of Shallow Tube well (100mm) with Submersible Pump at Chirirbandar upazila (48), Parbatipur upazila (40), Fulbari upazila (28), Birampur upazila (28), Hakimpur upazila (12) and Shallow Tara system tube well (75mm x 38mm) with 6 no hand pump (Non Extractble) at Chirirbandar upazila (48), Parbatipur upazila (40), Fulbari upazila (28), Birampur upazila (28), Hakimpur upazila (12), Nowabganj upazila (72), Ghoraghat upazila (32) in Dinajpur District under PSWSC project during the FY-2026-27. 1322257Open Tendering Method | Office of the Executive Engineer ,DPHE, Dinajpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dinajpur | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Installation of Shallow Tube well (100mm) with Submersible Pump at Sadar upazila (40), Birol upazila (48), Bochaganj upazila (24), Kaharole upazila (24), Birganj upazila (44) and Shallow Tara system tube well (75mm x 38mm) with 6 no hand pump (Non Extractble) at Sadar upazila (40), Birol upazila (48), Bochaganj upazila (24), Kaharole upazila (24), Birganj upazila (44) and Shallow Tube well No. 6 Hand Pump (38 mm dia) at Khansama upazila (48) in Dinajpur District under PSWSC project during the FY-2026-27 1322224Open Tendering Method | Office of the Executive Engineer ,DPHE, Dinajpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dinajpur | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Construction of 28 (Twenty Eight) Nos. Community Toilet at different Upazila of Jamalpur District Under Rural Sanitation Project. 1317718Open Tendering Method | DPHE,Jamalpur Division Ministry of Local Government, Rural Development and Co-operatives | Works Collected and purified water; Natural water; Site preparation work; Construction work; Works for complete or part construction and civil engineering work; Building installation work; Construction work; Building completion work; Water distribution and related services; Public utilities; Electricity distribution and related services;Drinking water;Non-drinking water;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Water distribution;Operation of a water-purification plant;Operation of water supplies;Electricity distribution;Operation of electrical installations Jamalpur | 18 Aug 2026 | 9 Sept 2026, 12:00 |
| Construction of 920 ( Nine Hundred & Twenty) Nos. Improved Latrines (Twin Pit Latrines) for the poor at Dewanganj Upazila in Jamalpur District under Rural Sanitation Project. 1317715Open Tendering Method | DPHE,Jamalpur Division Ministry of Local Government, Rural Development and Co-operatives | Works Site preparation work; Construction work; Works for complete or part construction and civil engineering work; Water distribution and related services; Public utilities; Electricity distribution and related services;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Water distribution;Operation of a water-purification plant;Operation of water supplies;Electricity distribution;Operation of electrical installations Jamalpur | 18 Aug 2026 | 9 Sept 2026, 12:00 |
| Improvement of Panchagarh-Tetulia R&H road at Darikamari-3 GPS to Saltiapara Eidgah via Moulobipara road at (Ch.00.00-1000.00m). [Road ID: 177735001] under Sadar Upazila, District: Panchagarh [GDDRIDP/PAN/SAD/VRB/131] 1318695Open Tendering Method | Office of the Executive Engineer, LGED, Panchagarh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Panchagarh | 23 Aug 2026 | 9 Sept 2026, 13:00 |
| Water bill delivery to consumers of Rajshahi WASA in the Rajshahi city Area. 1317498Open Tendering Method | Mr.PE_CRO Ministry of Local Government, Rural Development and Co-operatives | Works Other sources of energy supplies and distribution; Public utilities;Operation of a power plant Rajshahi | 25 Aug 2026 | 9 Sept 2026, 13:00 |
| RDRIIP-2/RW-VRA-467 Improvement of Bishanath - Madhupur Madrasha (Abason H/O Sfiul Toshilder) road from Ch. 00 - 1605m (Road ID:185424004) under Upazila: Kaunia, District: Rangpur [Salvage Tk.15,45,107.00] 1316976Open Tendering Method | Office of the Executive Engineer, LGED, Rangpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Rangpur | 24 Aug 2026 | 9 Sept 2026, 13:00 |
| Improvement of Sonahar UP H/Q-Maidanar Hat at (Ch.1016.00-5206.00m). [Road ID: 177343011] under Debiganj Upazila, District: Panchagarh [GDDRIDP/PAN/DEBI/UNR/178] 1318697Open Tendering Method | Office of the Executive Engineer, LGED, Panchagarh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Panchagarh | 23 Aug 2026 | 9 Sept 2026, 13:00 |
| Improvement of Ramganj Bilashi-Nabinagar Dangapara More at (Ch.00.00-2278.00m). [Road ID: 177345019] under Debiganj Upazila, District: Panchagarh [GDDRIDP/PAN/DEBI/VRB/201] 1318699Open Tendering Method | Office of the Executive Engineer, LGED, Panchagarh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Panchagarh | 23 Aug 2026 | 9 Sept 2026, 13:00 |
| Improvement of Borodluagoch Pry. School-Jamriguri Pry. School Road at (Ch. 00-1910m). [Road ID: 177904012] under Tetulia Upazila, District: Panchagarh [GDDRIDP/PAN/TET/VRA/139] 1318696Open Tendering Method | Office of the Executive Engineer, LGED, Panchagarh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Panchagarh | 23 Aug 2026 | 9 Sept 2026, 13:00 |
| Improvement of Balakhuri Bazar more-Bottoli Barek Master House via Gangapara at (Ch.00.00-1870.00m). [Road ID: 177344164] under Debiganj Upazila, District: Panchagarh [GDDRIDP/PAN/DEBI/VRA/190] 1318698Open Tendering Method | Office of the Executive Engineer, LGED, Panchagarh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Panchagarh | 23 Aug 2026 | 9 Sept 2026, 13:00 |
| Installation of Deep Tube Well (100*38) with Submersible Pump at Sadar & Gazaria upazila under Safe Water Supply Through out The Country fiscal year 2026-27. 1321924Open Tendering Method | Office of the Executive Engineer,DPHE,Munshiganj Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Munshiganj | 25 Aug 2026 | 9 Sept 2026, 13:30 |
| Installation of Tube Well (100*38) with Submersible Pump under Safe Water SupplyThrough out The Country at Sirajdikhan & Srinagar upazila fical year 2026-27 1321937Open Tendering Method | Office of the Executive Engineer,DPHE,Munshiganj Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Munshiganj | 25 Aug 2026 | 9 Sept 2026, 13:30 |
| Installation of Deep Tube Well (100*38) with Submersible Pump under Safe Water SupplyThrough out The Country at Tongibari & Lohojoung fiscal year 2026-27 1321935Open Tendering Method | Office of the Executive Engineer,DPHE,Munshiganj Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Munshiganj | 25 Aug 2026 | 9 Sept 2026, 13:30 |
| RUTDP/LAK/2025-2026/W-01 1) Improvement of Road, Drain, Footpath & Street Light at Doriya Bishnupur Pucca Road via Councilor House at Kundra. Ch. 0+000m to 1+400m & Link Road Ch. 0+000m to 0+480m. [Effective Road Length - 1880.00m (Main -1400.00m , Link-480.00m), Effective Drain Length - 1833.00m (Main -1350.00m , Link-483.00m), Street Light (Ch. 0+000m to 1+880m) and 2) Improvement of Road, Drain, Footpath & Street Light at Uttar Binai Modina Mosque via Gopalpur Madrasa. Ch. 0+000m to 1+793m. & Link Road Ch. 0+000m to 0+425m. [Effective Road Length - 2218.00m (Main -1793.00m , Link-425.00m, Effective Drain Length - 500.00m, Street Light Ch. 0+000m to 2+218m ] 1312842Open Tendering Method | PIU Office of Laksam Pourashava, Cumilla Ministry of Local Government, Rural Development and Co-operatives | Works Works for complete or part construction and civil engineering work; Construction work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works Cumilla | 11 Aug 2026 | 9 Sept 2026, 14:00 |
| MDIRIDP/Mun/26-27/VR/W-33 a) Improvement of Pachim Bagra Pacca Bridge - Sreenagar-Dohar R&H Road at Ch. 00-639m. & Ch. 1151-1330m. under Sreenagar Upazila, District: Munshiganj. (Road ID No: 359845183) (Salvage Material Cost:. 5,09,499.01 BDT). b) Improvement of Balur Chalk Bridge to Chattrobhoge Brick field Road by Uni-Block at Ch. 00-1667m. under Sreenagar Upazila, District: Munshiganj. (Road ID No: 359845240). c) Improvement of Abdur Razzak Shop - Abul Mridha Bari Road (Bir Muktijoddha Abu Taher Saroni) by BC at Ch. 00-779m. under Sreenagar Upazila, District: Munshiganj. (Road ID No: 359845356) (Salvage Material Cost: 4,39,984.65 BDT). 1318562Open Tendering Method | Office of the Executive Engineer, LGED, Munshiganj Ministry of Local Government, Rural Development and Co-operatives | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Repair, maintenance and associated services related to roads and other equipment; Munshiganj | 18 Aug 2026 | 9 Sept 2026, 14:00 |
| MDIRIDP/Mun/26-27/UNR and VR/W-31 a) Improvement of Jainshar UP-Moddyapara Bazar Road by BC at Ch. 00-1230m. under Sirajdikhan Upazila, District: Munshiganj. (Road ID No: 359743011) (Salvage Material Cost: 3,58,770.76 BDT). b) Improvement of Khilgaon Bhuiyan House Mosque-House of Nayem Bhuiyan Road by Uni-Block at Ch. 00-500m. under Sirajdikhan Upazila, District: Munshiganj. (Road ID No: 359745384) (Salvage Material Cost: 4,39,458.33 BDT). c) Improvement of Dhaka Mawa RHD-Char gulgulia Asrayan Road by BC at Ch. 00-2000m. under Sirajdikhan Upazila, District: Munshiganj. (Road ID No: 359744009) (Salvage Material Cost: 21,39,240.00 BDT). 1318557Open Tendering Method | Office of the Executive Engineer, LGED, Munshiganj Ministry of Local Government, Rural Development and Co-operatives | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork; Repair, maintenance and associated services related to roads and other equipment; Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment; Munshiganj | 18 Aug 2026 | 9 Sept 2026, 14:00 |
| LGED/GOBM/Bogu/26-27/RM-On-01 Supplying of Bitumen Emulsion, Stone Chips (20mm, 12mm & 6mm Down Graded), Local Sand, Fire Wood and First Class Bricks. Upazila: Bogura Sadar, District: Bogura. 1317841Open Tendering Method | Office of the Executive Engineer, LGED, Bogura Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Bogura | 24 Aug 2026 | 9 Sept 2026, 15:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.