Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,316
- Closing today
- 2
- Closing this week
- 897
- Published today
- 5
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,399 · Physical services 184 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,337
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
12 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 13:01
575 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Installation of Improved Latrines (Twin Pit Latrines) for the poor at Nesarabad Upazilla in Pirojpur District under Rural Sanitation Project of Department of Public Health Engineering. FY(2025-2026) 1308796Open Tendering Method | Office of the Executive Engineer DPHE, Perojpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work; Public utilities;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator;Water distribution and related services;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution and related services;Gas distribution;Electricity distribution and related services;Electricity distribution;Operation of electrical installations;Other sources of energy supplies and distribution;Operation of a power plant;Meter reading service Perojpur | 10 Aug 2026 | 1 Sept 2026, 15:18 |
| Installation of Improved Latrines (Twin Pit Latrines) for the poor at Mathbaria Upazilla in Pirojpur District under Rural Sanitation Project of Department of Public Health Engineering. FY(2025-2026) 1308799Open Tendering Method | Office of the Executive Engineer DPHE, Perojpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work; Public utilities;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator;Water distribution and related services;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution and related services;Gas distribution;Electricity distribution and related services;Electricity distribution;Operation of electrical installations;Other sources of energy supplies and distribution;Operation of a power plant;Meter reading service Perojpur | 10 Aug 2026 | 1 Sept 2026, 15:18 |
| Installation of Improved Latrines (Twin Pit Latrines) for the poor at Nazirpur Upazilla in Pirojpur District under Rural Sanitation Project of Department of Public Health Engineering. FY(2025-2026) 1308795Open Tendering Method | Office of the Executive Engineer DPHE, Perojpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work; Public utilities;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator;Water distribution and related services;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution and related services;Gas distribution;Electricity distribution and related services;Electricity distribution;Operation of electrical installations;Other sources of energy supplies and distribution;Operation of a power plant;Meter reading service Perojpur | 10 Aug 2026 | 1 Sept 2026, 15:18 |
| Installation of Deep Tube Well with No. 6 Hand Pump under Project for Safe Water Supply Throughout the Country at Sadar-96 Nos, Ramgati-64 Nos, Kamalnagar-72 Nos in Lakshmipur District. 1319508Open Tendering Method | Office of the Executive Engineer DPHE, Lakshmipur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Laksmipur | 18 Aug 2026 | 2 Sept 2026, 12:00 |
| Dev/Bha/2025-26/10 As per Tender Notice, TDS or 23/05/2026 Upazila Monthly Regulation Copy. 1313524Open Tendering Method | Office Of The Upazila Engineer, Bhanga, Faridpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Faridpur | 9 Aug 2026 | 2 Sept 2026, 12:00 |
| Dev/Bha/2025-26/09 As per Tender Notice, TDS or 23/05/2026 Upazila Monthly Regulation Copy. 1313523Open Tendering Method | Office Of The Upazila Engineer, Bhanga, Faridpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Faridpur | 9 Aug 2026 | 2 Sept 2026, 12:00 |
| Dev/Bha/2025-26/06 As per Tender Notice, TDS or 23/05/2026 Upazila Monthly Regulation Copy. 1313520Open Tendering Method | Office Of The Upazila Engineer, Bhanga, Faridpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Faridpur | 9 Aug 2026 | 2 Sept 2026, 12:00 |
| Dev/Bha/2025-26/07 As per Tender Notice, TDS or 23/05/2026 Upazila Monthly Regulation Copy. 1313521Open Tendering Method | Office Of The Upazila Engineer, Bhanga, Faridpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Faridpur | 9 Aug 2026 | 2 Sept 2026, 12:00 |
| Dev/Bha/2025-26/08 As per Tender Notice, TDS or 23/05/2026 Upazila Monthly Regulation Copy. 1313522Open Tendering Method | Office Of The Upazila Engineer, Bhanga, Faridpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Faridpur | 9 Aug 2026 | 2 Sept 2026, 12:00 |
| Dev/Bha/2025-26/11 As per Tender Notice, TDS or 23/05/2026 Upazila Monthly Regulation Copy. 1313525Open Tendering Method | Office Of The Upazila Engineer, Bhanga, Faridpur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Faridpur | 9 Aug 2026 | 2 Sept 2026, 12:00 |
| Installation of Deep Tube Well with No. 6 Hand Pump under Project for Safe Water Supply Throughout the Country at Ramganj-80 Nos, Raipur-80 Nos, Chandraganj-72 Nos in Lakshmipur District. 1319518Open Tendering Method | Office of the Executive Engineer DPHE, Lakshmipur Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Laksmipur | 18 Aug 2026 | 2 Sept 2026, 12:00 |
| SDRIDP/KOLA/VR-73 Improvement of Keralkata UP (Putuni)-Kazirhat bazar road by DC at Ch: 1050-3180m (Road ID-287433012) under Kalaroa Upazila, Dist: Satkhira. (Effective Length=2130m) 1313608Open Tendering Method | Office of the Executive Engineer, LGED, Satkhira Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Satkhira | 6 Aug 2026 | 2 Sept 2026, 12:30 |
| SDRIDP/SADA/VR-68 Part-A: Improvement of Gorchala School mor to madrasha via jamal master House road by BC from Ch: 00-900m (ID-287825454) under Sadar Upazila, Dist: Satkhira. (Effective Length=900m) Part-B: Improvement of Raipur Alaluddin Bissas House to thandar mor via Manan khal to kamar bari More road by BC from Ch: 00-500m (ID-287825456) under Sadar Upazila, Dist: Satkhira. (Effective Length=500m) Total Effective Length= 1400m Salvaged Materials Cost BDT. 6,46,621.00 1313603Open Tendering Method | Office of the Executive Engineer, LGED, Satkhira Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Satkhira | 6 Aug 2026 | 2 Sept 2026, 12:30 |
| CIDP/Meghna/2025-26/W-24 Part-A: Improvement of Chandanpur UPC-Radhanagar UPC via Boroshapmara Road at Ch: 1000-2500m (Road ID: 419883009) , (i) Earth Work (5248.709cum), (ii) Road Work (1500m), (iii) Construction of 137m Protective Work on the same road, (iv) Road Safety Work (1500m), Part-B: Improvement of Baharkhola Karam Ali Halot - Omrakanda Bhaterchar High way Connecting Road at Ch: 00-910m (Road ID: 419884055), (i) Earth Work (3962.987cum), (ii) Road Work (910m), (iii) Construction of 70m Protective Work on the same road, (iv) Road Safety Work (910m) , Part-C: Improvement of Baidanathpur Bazar-Algi Road at Ch: 00-850m (Road ID: 419885014) , (i) Earth Work (1650.051cum), (ii) Road Work (850m), (iii) Construction of 114m Protective Work on the same road, (iv) Road Safety Work (850m), Part-D: Improvement of Shibnagar East Khatakhali bridge via shibnagar Mosque-Upazila HQ Connecting Road at Ch: 00-900m (Road ID: 419885036) , (i) Earth Work (4005.344cum), (ii) Road Work (900m), (iii) Construction of Surface drain at Ch: 30m, 530m, 610m and 890m on the same road, (iv) Construction of 155m Protective Work on the same road, (iv) Road Safety Work (900m) under Meghna Upazila, District: Cumilla. 1312680Open Tendering Method | Office of the Executive Engineer, LGED, Cumilla Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 10 Aug 2026 | 2 Sept 2026, 12:30 |
| CIDP/S.Daksin/2025-26/W-25 Part-A: Improvement of Goalgaon UP-Dakhin Himmatpur-Kamalpur Road at Ch: 783-1350m (Road ID: 419914127) (Salvage Cost: 2,49,787/-, (i) Earth Work (1309.299cum), (ii) Road Work (567m), (iii) Construction of 0.600mx0.600m Cross drain at Ch: 799m, 871m & 1185m, Construction 0.900mx0.900m Cross drain at Ch: 1037m on the same road, (iv) Construction of 86m Protective Work on the same road, (iv) Road Safety Work (567m) , Part-B: Improvement of Joynagar Mosq.-Joynagar gucca Gram-Rajashpur-ECO park Road at Ch: 225-1274m (Road ID: 419914128) (Salvage Cost: 2,50,035/-, (i) Earth Work (2005.741cum), (ii) Road Work (1049m), (iii) Construction of 0.90mx0.90m U-Drain at Ch: 465m & Construction of 1x0.600mx0.600m U-Drain at Ch: 909m on the same road, (iv) Construction of 15m Protective Work on the same road, (v) Road Safety Work (1049m), Part-C: Improvement of Banipur Purbapara -Subbornopur Road at Ch: 00-725m (Road ID: 419915122) (Salvage Cost: 13,93,886/-, (i) Earth Work (1220.337cum), (ii) Road Work (725m), (iii) Construction of 1x0.600mx0.600m U-Drain at Ch: 0m, 154m & 224m & Construction Irrigation Drain at Ch: 230-287m on the same road, (iv) Construction of 127m Protective Work on the same road, (v) Road Safety Work (725m), Part-D: Improvement of Sathbaria-Babanpur High School Road at Ch: 00-572m (Road ID: 419915251) (Salvage Cost: 10,65,346/-, (i) Earth Work (2006.462cum), (ii) Road Work (572m), (iii) Construction of 0.900mx0.900m Cross drain at Ch: 187m, 294m, 387m & 437m, on the same road, (iv) Road Safety Work (572m) under Sadar Daksin Upazila, District: Cumilla. 1312681Open Tendering Method | Office of the Executive Engineer, LGED, Cumilla Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 10 Aug 2026 | 2 Sept 2026, 12:30 |
| SDRIDP/KOLA/VR-72 Improvement of Sarashkhati bazar-Jugikhali U.P. office road by BC from Ch: 2510-3230m (ID-287433011) under Kalaroa Upazila, Dist: Satkhira. (Effective Length=720m) Salvaged Materials Cost BDT. 22,35,058.00 1313607Open Tendering Method | Office of the Executive Engineer, LGED, Satkhira Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Satkhira | 6 Aug 2026 | 2 Sept 2026, 12:30 |
| CIDP/Nangol/2025-26/W-29 Part-A: Improvement of Kashipur-Jeniara-Dhanmuri Road at Ch: 1470-2400m (Road ID: 419874220) , (i) Earth Work (858.630cum), (ii) Road Work (930m), (iii) Construction of 0.600mx0.600m U-drain at Ch: 1891m on the same road, (iv) Construction of 104m Protective on the same road, (v) Road Safety Work (930m), Part-B: Improvement of Narachow-Ullahkhali Govt. Pry. School Road at Ch: 00-1300m (Road ID: 419874316) , (i) Earth Work (715.99cum), (ii) Road Work (1300m), (iii) Construction of 164m Protective Work on the same road, (iv) Road Safety Work (1300m) under Nangalkot Upazila, District: Cumilla. 1312685Open Tendering Method | Office of the Executive Engineer, LGED, Cumilla Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 10 Aug 2026 | 2 Sept 2026, 12:30 |
| CIDP/Barura/2025-26/W-27 Part-A: Improvement of Balua Chowmohoni-Chiliona Bazar via Chilitali Madrasha Road at Ch: 2070-2700m (Road ID: 419094089) , (i) Earth Work (157.815cum), (ii) Road Work (630m), (iii) Construction of 0.90mx0.90m U-drain at Ch: 2078m on the same road, (iv) Road Safety Work (630m) , Part-B: Improvement of Shaharpadua (R&H)-Aroi chowmohoni-Dighol (UZR) Road at Ch: 900-1900m (Road ID: 419094057) , (i) Earth Work (191.785cum), (ii) Road Work (1000m), (iii) Construction of 0.900mx0.900m U-Drain at Ch: 1115m, 1251m, 1576m on the same road, (iv) Construction of 13m Protective Work on the same road, (v) Road Safety Work (1000m), Part-C: Improvement of Laksmipur-Deora Road at Ch: 1016-1806m (Road ID: 419094014) , (i) Earth Work (377.305cum), (ii) Road Work (684m), (iii) Construction of 1x3.00mx3.00m Box Culvert at Ch: 1310m on the same road, (iv) Construction of 99m Protective Work on the same road, (v) Road Safety Work (684m) under Barura Upazila, District: Cumilla. 1312682Open Tendering Method | Office of the Executive Engineer, LGED, Cumilla Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 10 Aug 2026 | 2 Sept 2026, 12:30 |
| SDRIDP/SHYM/VR-69 Part-A: Improvement of Kashimari-Baliakhali bridge road by Dense Carpeting from Ch:350-1350m (ID-287864003) under Shyamnagar Upazila, Dist: Satkhira. (Effective Length=1000m) Part-B: Improvement of Kashimari U/P-Ghola post office road Dense Carpeting from Ch: 600-2210m (ID-287864004) under Shyamnagar Upazila, Dist: Satkhira. (Effective Length=1610m) Part-C: Improvement of Joynagar pry. school-Kallikapur road Dense Carpeting from Ch: 600-1065m (ID-287865020) under Shyamnagar Upazila, Dist: Satkhira. (Effective Length=465m) Part-D: Improvement of Kathalbaria Billal House- 08 No khutikata GPS road Dense Carpeting from Ch:00-1000m (ID-287865169) under Shyamnagar Upazila, Dist: Satkhira. (Effective Length=1000m) Part-E: Improvement of Kathalbaria Katkhali More-Gussso Gram H/O Aminur Gazi road Dense Carpeting from Ch:00-1000m (ID-287865170) under Shyamnagar Upazila, Dist: Satkhira. (Effective Length=1000m) Total Effective Length= 5075m Salvaged Materials Cost BDT. 29,97,254.00 1313604Open Tendering Method | Office of the Executive Engineer, LGED, Satkhira Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Satkhira | 6 Aug 2026 | 2 Sept 2026, 12:30 |
| CIDP/Barura/2025-26/W-28 Part-A: Improvement of Barura Engineer's Gate Vauxhall Paba Road Shakpur Engineer's Bari Jame Mosque to Shakpur Puran Bazar via Palbari Perpeti UP paved Road at Ch: 00-950m (Road ID: 419095333) , (i) Earth Work (348.666cum), (ii) Road Work (950m), (iii) Construction of 0.900mx0.900m U-drain at Ch: 425m & 859m on the same road, (iv) Construction of 226m Protective Work on the same road, (v) Road Safety Work (950m) , Part-B: Improvement of Jalam-Jagatpur RHD Road choto barara Bottoli Bazar to Koraitali Talukder House jama mosjid via orain koraitoli Road at Ch: 00-800m (Road ID: 419095286) , (i) Earth Work (384.344cum), (ii) Road Work (800m), (iii) Construction of 0.900mx0.900m U-Drain at Ch: 50m, 124m & 410m on the same road, (iv) Construction of 60m Protective Work on the same road, (v) Road Safety Work (800m), Part-C: Improvement of Jalgaon-Pomtala-Khatakpur Road at Ch: 1170-1770m (Road ID: 419095133) , (i) Earth Work (324.965cum), (ii) Road Work (600m), (iii) Construction of 259m Protective Work on the same road, (iv) Road Safety Work (600m) under Barura Upazila, District: Cumilla. 1312683Open Tendering Method | Office of the Executive Engineer, LGED, Cumilla Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 10 Aug 2026 | 2 Sept 2026, 12:30 |
