Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,318
- Closing today
- 2
- Closing this week
- 900
- Published today
- 2
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,397 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
9 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 10:16
573 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Construction of Upazila Twin Quarter, Muradnagar, Cumilla 1317497Open Tendering Method | Office of the Upazila Engineer, LGED, Muradnagar, Cumilla Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 16 Aug 2026 | 31 Aug 2026, 10:00 |
| Maintenance Work of City Market 2nd Floor at Kandirpar Under Cumilla City Corporation. 1318164Open Tendering Method | Office of the Chief Engineer Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Construction of 6-Storied Shebok Coloney Building number 01 & 02 for City Cleaner Under Cumilla City Corporation (Ward No. 17) 1311174One Stage Two Envelope Tendering Method | Office of the Project Director, CIDP-CUCC Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 30 Jul 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by BC from Nawabgonj Paragram Hat UZR at Sholla UP-Shingzor - Shingzor Riverghat Road at Ch. 00-950m (Road ID No. 326624068) Under Nawabganj Upazila, District: Dhaka. Package No. DDIRIIP/Nawabganj/26-27/RD-32 1317023Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| JHE-TW-03 Installation of 03 Nos Deep Tubewell (100x38 mm dia) with Submersible Pump at Different Upazila in DPHE Jhenaidah District Under Revenue Budget . 1318211Open Tendering Method | Office of the Executive Engineer, DPHE,Jhenaidah Ministry of Local Government, Rural Development and Co-operatives | Works Water distribution; Water distribution and related services; Jhenaidah | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by BC from Nawabgonj Paragram Hat UZR at Mahtabpur - Awona Bazar via Graveyard Road at Ch. 550-910m & 1250-1620m (Road ID No. 326624069) Under Nawabganj Upazila, District: Dhaka. [The cost of salvage materials TK.= 95,347.00]. Package No. DDIRIIP/Nawabganj/26-27/RD-33 1317024Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by BC from Balideor Nalgora Road to Nabogram Primary School Road at Ch. 00- 910m (Road ID No. 326624170) Under Nawabganj Upazila, District: Dhaka. [The cost of salvage materials TK.= 6,11,787.00]. Package No. DDIRIIP/Nawabganj/26-27/RD-31 1317022Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Construction of 05 (Five) Nos Deep Tube Wells with related works at Saver-Keraniganj Well Field Plant area under Water (R&D) Division-2, Dhaka WASA, Dhaka (Package No: W-02.205). 1318281Open Tendering Method | Water (R&D) Circle Ministry of Local Government, Rural Development and Co-operatives | Works Site preparation work; Construction work; Building demolition and wrecking work and earthmoving work; Test drilling and boring work; Hire of construction and civil engineering machinery and equipment with operator; Hire of cranes with operator; Hire of earthmoving equipment with operator; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Maintenance Work of City Market 3rd Floor at Kandirpar Under Cumilla City Corporation. 1318165Open Tendering Method | Office of the Chief Engineer Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by BC from Majirkanda Baruakhali FRB at Baruakhal - Joynatpur Road at Ch. 00-1100m (Road ID No. 326624004) Under Nawabganj Upazila, District: Dhaka. [The cost of salvage materials TK.= 13,46,286.00]. Package No. DDIRIIP/Nawabganj/26-27/RD-30 1317021Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by Uni-Block from Bishompur - Shonatala Bazar Road at Ch. 00-2000m (Road ID No. 326624096) Under Nawabganj Upazila, District: Dhaka. [The cost of salvage materials TK.= 6,42,167.00]. Package No. DDIRIIP/Nawabganj/26-27/UB-03 1317020Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Construction of 05 (Five) Nos Deep Tube Wells with related works at Saver-Keraniganj Well Field Plant area under Water (R&D) Division-1, Dhaka WASA, Dhaka (Package No: W-02.101). 1318243Open Tendering Method | Water (R&D) Circle Ministry of Local Government, Rural Development and Co-operatives | Works Site preparation work; Construction work; Building demolition and wrecking work and earthmoving work; Test drilling and boring work; Hire of construction and civil engineering machinery and equipment with operator; Hire of cranes with operator; Hire of earthmoving equipment with operator; Water distribution and related services; Public utilities; Water distribution; Operation of a water-purification plant; Operation of water supplies; Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Installation of 200 Nos Deep Tube-Well (100 X 38 mm dia) with Submersible Pump at Begumgonj Upazilla-128 Nos & Senbag Upazilla -72 Nos in Noakhali District Under Safe Water Supply Through Out The Country Project. [FY: 2026-2027] 1316510Open Tendering Method | Office of the Executive Engineer DPHE, Noakhali Ministry of Local Government, Rural Development and Co-operatives | Works Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Noakhali | 10 Aug 2026 | 31 Aug 2026, 12:30 |
| Installation of 168 Nos Deep Tube-Well (100 X 38 mm dia) with Submersible Pump at Sadar Upazilla-104 Nos & Subarnachar Upazilla -64 Nos in Noakhali District Under Safe Water Supply Through Out The Country Project. [FY: 2026-2027] 1316509Open Tendering Method | Office of the Executive Engineer DPHE, Noakhali Ministry of Local Government, Rural Development and Co-operatives | Works Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Noakhali | 10 Aug 2026 | 31 Aug 2026, 12:30 |
| Installation of 190 Nos Deep Tube-Well (100 X 38 mm dia) with Submersible Pump at Sonaimuri Upazilla-100 Nos & Chatkhil Upazilla -90 Nos in Noakhali District Under Safe Water Supply Through Out The Country Project.[FY: 2026-2027] 1316511Open Tendering Method | Office of the Executive Engineer DPHE, Noakhali Ministry of Local Government, Rural Development and Co-operatives | Works Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Noakhali | 10 Aug 2026 | 31 Aug 2026, 12:30 |
| Installation of 96 Nos Deep Tube-Well (100 X 38 mm dia) with Submersible Pump at Hatia Upazilla in Noakhali District Under Safe Water Supply Through Out The Country Project. [FY: 2026-2027] 1316513Open Tendering Method | Office of the Executive Engineer DPHE, Noakhali Ministry of Local Government, Rural Development and Co-operatives | Works Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Noakhali | 10 Aug 2026 | 31 Aug 2026, 12:30 |
| Installation of 120 Nos Deep Tube-Well (100 X 38 mm dia) with Submersible Pump at Kabirhat Upazilla-56 Nos & Companigonj Upazilla -64 Nos in Noakhali District Under Safe Water Supply Through Out The Country Project.[FY: 2026-2027] 1318115Open Tendering Method | Office of the Executive Engineer DPHE, Noakhali Ministry of Local Government, Rural Development and Co-operatives | Works Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Noakhali | 12 Aug 2026 | 31 Aug 2026, 12:30 |
| Construction of 1 Nos 7 Storied (48 unit apartment) Panchagarh Paurashava Cleaners Residential Building including internal electrical works, lift & external electrical connection, electro-mechanical work, sanitary and water supply, Boundary wall, internal road, drainage, earth work etc. under Upazila: Sadar, Dist. Panchagarh.[Pd/pori.Abashan/Panchagarh.W1.61] 1312633Open Tendering Method | Office of the Executive Engineer, LGED, Panchagarh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Panchagarh | 6 Aug 2026 | 31 Aug 2026, 13:00 |
| Package No: e-GP/CTCRP/MORL/RD-04 and DR-01 and BR-01 Construction /Improvement of 03 nos Road and 6 nos Drain and 1 nos RCC Bridge Under Morrelganj Pourashava, District-Bagerhat. 1311268Open Tendering Method | PIU Office of Morrelganj Pourashava, Bagerhat Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Bagerhat | 28 Jul 2026 | 31 Aug 2026, 13:00 |
| e-GP/UPCBP/KUSH/DOUL/2026/W045 Construction of Chilmari Union Parishad Complex Bhaban [Upazila-Daulatpur, District-Kushtia] 1317312Open Tendering Method | Office of the Upazila Engineer, LGED, Daulatpur, Kushtia Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Kushtia | 13 Aug 2026 | 31 Aug 2026, 13:00 |
| GCC-Zone-01-R-18. (1) Construction of RCC Road from Pagar Joimot Khan Road to Morkun Godhara Ghat via Pagar Tech Para. . (2) Construction of RCC Drain from Pagar Joimot Khan Road to Morkun Godhara Ghat via Pagar Tech Para (3) Construction of RCC Road from Pagar Society math to Khristan Housing via Romjan House Techpara. (4) Construction of RCC Drain from Pagar Society math to Khristan Housing via Romjan House Techpara 1311762Open Tendering Method | Widening of main connecting road in various zone including construction drain & footpath at Gazipur city corporation. (1st Revision) Ministry of Local Government, Rural Development and Co-operatives | Works Construction work; Site preparation work; Works for complete or part construction and civil engineering work; Building installation work; Building completion work; Hire of construction and civil engineering machinery and equipment with operator;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of cranes with operator;Hire of earthmoving equipment with operator Gazipur | 29 Jul 2026 | 31 Aug 2026, 14:00 |
| IRIDPNFL/NOA/COM/VR-UB/24-25/W-1173 (a) Improvement of East Gangchil Baitual Aman Jame Mosque Road (Ch. 00m-682m), ID no: 475215219, (b) Conostruction of RCC Box Culvert on 1x3.00mx3.00m On East Gangchil Baitual Aman Jame Mosque Road At.Ch.155m, (c) Improvement of Nimtola to Mokkanagor Road.Ch. 00m-1000m), ID no: 475215223, (d) Improvement of Char Kalmi road to Edris Chairman road (Ch. 00m-1000m), ID no: 475215155, (d) Improvement of Jaika Still Bridge road Madrasha side to Baten Market Road (Mujib Nagar road). (Ch. 00m-1000m), ID no: 475215256, under Companiganj Upazila, District: Noakhali, 1308676Open Tendering Method | Office of the Executive Engineer, LGED, Noakhali Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Noakhali | 4 Aug 2026 | 31 Aug 2026, 14:00 |
| GCC-Zone-01-R-24 (1) Construction of RCC Drain from Bonmala Road to Modur ma Majar. (2) Construction of RCC Drain from Morkun Sohid Kiyam uddin Master House to Kuddus Kholifa house via Mojammel House. (3) Improvement of RCC Road from Morkun Sohid Kiyam uddin Master House to Kuddus Kholifa house via Mojammel House. . (4) Improvement of RCC Road from Shimun Jogipara and mondol-para to end portion of Jogipara (5) Improvement of RCC Road from Anower silk gate to Meghna connecting road. (6) Construction of RCC Drain from Anower silk gate to Meghna connecting road. (7) Construction of RCC Drain from Anower silk gate Rail Line and Nesharia Madrasha to Tongi Rail Station. (8) Improvement of RCC Road from Keranir-tek Akal Mahmud Road to Amtoli Mor. (9) Construction of RCC Drain from Keranir-tek Akal Mahmud Road to Amtoli Mor. (10) Improvement of RCC Road from Bikom Moti House to Jamay Bazar Road. (11) Improvement of RCC Road from Aruichpur Meher House to Nayim House. (12) Improvement of RCC Road from Hazipara to Mireshpara Madrasa. 1311763Open Tendering Method | Widening of main connecting road in various zone including construction drain & footpath at Gazipur city corporation. (1st Revision) Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Gazipur | 29 Jul 2026 | 31 Aug 2026, 14:00 |
| Vertical Extension of 4th Floor at Rajnagar Upazila Complex Administrative Extension Building under EDC, Upazila: Rajnagar, District: Moulvibazar. 1309416Open Tendering Method | Office of the Upazila Engineer, LGED, Rajnagar, Moulvibazar Ministry of Local Government, Rural Development and Co-operatives | Works Agricultural, horticultural, hunting and related products; Forestry and logging products; Fish, fishing products and other by-products of the fishing industry; Coal, lignite, peat and other coal-related products; Petroleum, natural gas, oil and associated products; Uranium and thorium ores; Metal ores; Mining, quarrying and other associated products; Food products and beverages; Tobacco, tobacco goods and supplies; Textiles and textile articles; Clothing and accessories; Leather, leather products and footwear; Wood, wood products, cork products, basketware and wickerwork; Various types of pulp, paper and paper products; Various types of printed matter and articles for printing; Petroleum products and fuels; Chemicals, chemical products and man-made fibres; Rubber, plastic and film products; Non-metallic mineral products; Basic metals and associated products; Fabricated products and materials; Machinery, equipment, appliances, apparatus and associated products; Office and computing machinery, equipment and supplies; Electrical machinery, apparatus, equipment and consumables; Radio, television, communication, telecommunication and related equipment and apparatus; Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables; Motor vehicles, trailers and vehicle parts; Transport equipment; Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables; Recovered secondary raw materials; Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy; Collected and purified water; Construction work; Repair, maintenance and installation services; Retail trade services; Hotel and restaurant services; Land transport services and transport via pipeline services; Water transport services; Air transport services; Supporting and auxiliary transport services; travel agencies services; Postal and telecommunications services; Public utilities; Financial intermediation services; Services auxiliary to financial intermediation; Real estate services; Computer and related services; Research and development services and related consultancy services.; Architectural, engineering, construction, legal, accounting and other professional services; Administration, defence and social security services; Services related to the oil and gas industry; Agricultural, forestry and horticultural services; Printing, publishing and related services; Education services; Health and social work services; Sewage- and refuse-disposal services, sanitation and environmental services; Membership organisation services; Recreational, cultural and sporting services; Miscellaneous services; Private households with employed persons; Services provided by extra-territorial organisations and bodies;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies;Wood;Coniferous wood;Tropical wood;Fuel wood;Rough wood;Softwood;Wood waste;Scrap wood;Logs;Timber;Gums;Balsams;Lac;Cork;Forestry products;Ornamental plants, grasses, mosses or lichens;Tree-nursery products;Plants;Trees;Fish;Live fish;Fish, fresh or chilled;Fish meat;Crustaceans;Fresh crustaceans;Oysters;Shellfish;Aquatic invertebrates;Aquatic products;Corals or similar products;Natural sponges;Seaweeds;By-products of the fishing industry;Fish meal;Coal and coal-based fuels;Coal;Coal-based fuels;Lignite and peat;Lignite;Peat;Coal-related products;Coal oil;Coke products;Petroleum (crude);Natural gas;Oil and associated products;Bituminous or oil shale;Uranium ores;Thorium ores;Iron ores;Non-ferrous metal ores;Copper ores;Nickel ores;Aluminium ores;Precious-metal ores;Lead ores;Zinc ores;Tin ores;Miscellaneous ores;Stone construction materials;Stone for construction;Limestone, gypsum and chalk;Slate;Sand and clay;Gravel, sand, crushed stone and aggregates;Clay and kaolin;Chemical and fertiliser minerals;Fertiliser minerals;Chemical minerals;Salt and pure sodium chloride;Rock salt;Sea salt;Evaporated salt and pure sodium chloride;Road salt;Salt in brine;Related mining and quarrying products;Bitumen and asphalt;Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals and precious metals;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages;Tobacco goods;Cigars;Cigarillos;Cigarettes;Tobacco;Manufactured tobacco;Tobacconist supplies;Textile fabrics and related items;Woven fabrics;Woollen fabrics;Linen fabrics;Special fabrics;Knitted or crocheted fabrics;Cloth;Non-woven fabrics;Textile articles;Textile household articles;Made-up textile articles;Carpets, mats and rugs;Miscellaneous cordage, rope, twine and netting;Non-woven articles;Miscellaneous textile articles;Knitwear, hosiery and related articles;Textile yarn and thread;Natural textile fibres;Artificial textile fibres;Textile yarn and thread of natural fibres;Synthetic yarn or thread;Textile waste;Occupational clothing, special workwear and accessories;Occupational clothing;Special workwear;Workwear accessories;Outerwear;Coats;Weatherproof clothing;Miscellaneous outerwear;Garments;Underwear;Shirts and nightwear;T-shirts;Special clothing and accessories;Special clothing;Clothing accessories;Hats and headgear;Fasteners;Leather clothes;Leather clothing accessories;Furs and articles of fur;Fur articles;Furs;Second-hand clothing;Leather;Chamois leather;Leather of bovine or equine animals;Leather of sheep, goats or pigs;Leather of other animals, composite leather and other leather;Leather waste;Leather articles, luggage and saddlery;Saddlery;Luggage;Watch straps;Leather articles used in machinery or mechanical appliances;Footwear;Footwear other than sports and protective footwear;Sports footwear;Protective footwear;Parts of footwear;Sawn wood;Railway sleepers;Mining timber;Prepared softwood;Hardwood;Parquet;Prepared or treated wooden products;Sawdust;Wooden sheets and veneers;Wooden boards and panels;Densified wood;Builders wood joinery and carpentry;Builders wood joinery;Builders wood carpentry;Prefabricated wooden buildings;Wooden containers, pallets, boxes and other containers;Wooden containers;Wooden pallets;Articles of wood and cork;Products of wood and related articles;Articles of cork, basketware and wickerwork;Pulp, paper and paperboard;Pulp;Paper and paperboard;Paper or paperboard articles;Corrugated paper or paperboard;Household and hospital paper articles;Paper stationery and other items;Wallpaper and other coverings;Cigarette paper and fi Moulvibazar | 9 Aug 2026 | 31 Aug 2026, 14:00 |
