Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 03:46
328 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Repairment of Nirala Police outpost under Khulna sadar Police station, KMP, Khulna. 1318212Open Tendering Method | Estate and Development Section, Khulna Metropoliton Police, Khulna Ministry of Home Affairs | Works Repair, maintenance and installation services;Repair, maintenance and associated services of vehicles and related equipment;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of medical and precision equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services for pumps, valves, taps and metal containers and machinery;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of building installations;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Miscellaneous repair and maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers Khulna | 16 Aug 2026 | 30 Aug 2026, 17:00 |
| SP/BRA/P-35/2026-27 Procurement of Travel and Transportation Expenses. 1318964Open Tendering Method | Office of the Superintendent of Police, Brahmmanbaria Ministry of Home Affairs | Goods Supporting and auxiliary transport services; travel agencies services;Cargo handling and storage services;Cargo handling services;Storage and warehousing services;Support services for land transport;Support services for railway transport;Support services for road transport;Support services for water transport;Port and waterway operation services and associated services;Ship-piloting services;Berthing services;Navigation services;Salvage and refloating services;Miscellaneous water transport support services;Towing and pushing services of ships;Support services for air transport;Airport operation services;Air-traffic control services;Aircraft refuelling services;Travel agency, tour operator and tourist assistance services;Travel agency and similar services;Transport agency services;Logistics services Brahmanbaria | 17 Aug 2026 | 31 Aug 2026, 11:30 |
| SP/BRA/P-23/2026-2027 Procurement of Internet goods delivery for Brahmanbaria District Police. (Financial Budget Code-3211117) 1318156Open Tendering Method | Office of the Superintendent of Police, Brahmmanbaria Ministry of Home Affairs | Goods Networks; Radio, television, communication, telecommunication and related equipment and apparatus; Telecommunications equipment and supplies; Computer and related services;Local area network;Network equipment;Wide area network;Telemetry and terminal equipment;Wireless telecommunications system;Telecommunications cable and equipment;Satellite-related communications equipment;Switchboards;Telephone equipment;Fibre-optic materials;Communications equipment;Data equipment;Hardware consultancy services;Hardware selection consultancy services;Hardware disaster-recovery consultancy services;Computer-site planning consultancy services;Computer hardware acceptance testing consultancy services;Computer audit consultancy and hardware consultancy services;Software programming and consultancy services;Programming services of packaged software products;Systems and technical consultancy services;Custom software development services;Systems analysis and programming services;System maintenance and support services;Software-related services;Data services;Data-processing services;Database services;Computer-related services;Computer-related management services;Computer support and consultancy services;Computer network services;Computer upgrade services;Computer audit services;Computer testing services;Computer back-up services;Computer catalogue conversion services;Computer-related professional services Brahmanbaria | 17 Aug 2026 | 31 Aug 2026, 11:30 |
| SP/BRA/P-34/2026-27 Procurement of Cleaning and Washing Item, Budget Code- 3211102 1318166Open Tendering Method | Office of the Superintendent of Police, Brahmmanbaria Ministry of Home Affairs | Goods Washing and dry-cleaning services; Miscellaneous services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services Brahmanbaria | 17 Aug 2026 | 31 Aug 2026, 11:30 |
| Fine Rice 1317825Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Polao Rice, (50 kg bag, high quality chinigura with flavor) for the 2nd quarter from October-2026 to December-2026 1318154Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Cereals and other crops; Crops, products of market gardening and horticulture; Agricultural supplies; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Wheat Crashing 1317827Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Masur Dal (High Quality Deshi Small Grain) 1318509Open Tendering Method | Office Of The Assistant Director, Fire Service and Civil Defence, Bogura Ministry of Home Affairs | Goods Grain mill products; Grain mill products, starches and starch products; Bogura | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of high quality Lentil for Ration store IP-3 chattogram (2nd Quarter).FY-2026-2027 (01 October/2026 to 31 December/2026) 1320809Open Tendering Method | Industrial Police-3, Chittagong Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement Work in FY 2026-27 2nd Quarter Edible Soybean Oil 1319672Open Tendering Method | SPBN- 1, Dhaka Ministry of Home Affairs | Goods Food products and beverages; Animal products, meat and meat products; Prepared and preserved fish; Fruit, vegetables and related products; Animal or vegetable oils and fats; Dairy products; Grain mill products, starches and starch products; Animal feedstuffs; Miscellaneous food products; Beverages;Meat;Animal wool, hides and skins;Meat products;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products;Starches and starch products;Prepared animal feeds for farm and other animals;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Fortified Soybean Oil for Ration store IP-3 chattogram (2nd Quarter).FY-2026-2027 (01 October/2026 to 31 December/2026) 1320779Open Tendering Method | Industrial Police-3, Chittagong Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Fire Wood 1317754Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Wood, wood products, cork products, basketware and wickerwork; Sawn wood; Railway sleepers; Mining timber; Prepared softwood; Hardwood; Parquet; Prepared or treated wooden products; Sawdust; Wooden sheets and veneers; Wooden boards and panels; Densified wood; Builders wood joinery and carpentry; Builders wood joinery; Builders wood carpentry; Prefabricated wooden buildings; Wooden containers, pallets, boxes and other containers; Wooden containers; Wooden pallets; Articles of wood and cork; Products of wood and related articles; Articles of cork, basketware and wickerwork; Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Anti-Flash Hood 1315858Open Tendering Method | Directorate of Engineering Ministry of Home Affairs | Goods Weapons, ammunition and associated parts; Machinery, equipment, appliances, apparatus and associated products;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Tailoring of uniforms (including summer tunics, winter tunics, and medals) supply of jackets, and provision of ribbons for the Bogura District Police for the fiscal year 2026-2027. Sample of all item BOQ mentioned submitted to Police Super Office, Bogura before the opening of the tender. 1316532Open Tendering Method | Office of the Superintendent of Police, Bogura Ministry of Home Affairs | Goods Clothing and accessories; Occupational clothing, special workwear and accessories; Outerwear; Garments; Special clothing and accessories; Leather clothes; Furs and articles of fur; Second-hand clothing;Occupational clothing;Special workwear;Workwear accessories;Coats;Weatherproof clothing;Miscellaneous outerwear;Underwear;Shirts and nightwear;T-shirts;Special clothing;Clothing accessories;Hats and headgear;Fasteners;Leather clothing accessories;Fur articles;Furs Bogura | 12 Aug 2026 | 31 Aug 2026, 12:00 |
| Fire Wood, for the 2nd quarter from October-2026 to December-2026 1318320Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Wood; Forestry and logging products; Coniferous wood; Tropical wood; Fuel wood; Rough wood; Softwood; Wood waste; Scrap wood; Logs; Timber; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Mashur dal, High quality lentils containing 600 grains in 10 gm for the 2nd quarter from October-2026 to December-2026 1316999Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Agricultural supplies; Agricultural, horticultural, hunting and related products; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Fire Wood for Ration store IP-3 chattogram (2nd,3rd & 4th Quarter).FY-2026-2027 (01 October/2026 to 30 June/2027) 1320810Open Tendering Method | Industrial Police-3, Chittagong Ministry of Home Affairs | Goods Fuel wood; Wood; Chattogram | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Firewood 1315360Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Edible Oil 1315358Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| General Transport 1317798Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Supporting and auxiliary transport services; travel agencies services;Cargo handling and storage services;Cargo handling services;Storage and warehousing services;Support services for land transport;Support services for railway transport;Support services for road transport;Support services for water transport;Port and waterway operation services and associated services;Ship-piloting services;Berthing services;Navigation services;Salvage and refloating services;Miscellaneous water transport support services;Towing and pushing services of ships;Support services for air transport;Airport operation services;Air-traffic control services;Aircraft refuelling services;Travel agency, tour operator and tourist assistance services;Travel agency and similar services;Transport agency services;Logistics services Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Edible Soyabean oil (Rich in vitamin A) (BSTI Approved Containers) 1318365Open Tendering Method | Office Of The Assistant Director, Fire Service and Civil Defence, Bogura Ministry of Home Affairs | Goods Animal or vegetable oils and fats; Food products and beverages; Crude animal or vegetable oils and fats; Refined oils and fats; Edible fats; Bogura | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Soybean oil for the 2nd quarter from October-2026 to December-2026 1317896Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Oil and associated products; Petroleum, natural gas, oil and associated products; Bituminous or oil shale; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Flour, Wheat milling for the 2nd quarter from October-2026 to Decrmber-2026 1317973Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Bread products, fresh pastry goods and cakes; Miscellaneous food products; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of best quality Lentil (10gms=600pcs) for 2nd quarter 2026-2027 1320627Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement work in financial year 2026-27 2nd quarter Dal 1319695Open Tendering Method | SPBN- 1, Dhaka Ministry of Home Affairs | Goods Miscellaneous food products; Food products and beverages; Bread products, fresh pastry goods and cakes; Rusks and biscuits; preserved pastry goods and cakes; Sugar and related products; Cocoa; chocolate and sugar confectionery; Pasta products; Coffee, tea and related products; Condiments and seasonings; Special nutritional products; Miscellaneous food products n.e.c. and dried goods; Dhaka | 18 Aug 2026 | 31 Aug 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.