Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,316
- Closing today
- 2
- Closing this week
- 897
- Published today
- 5
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,399 · Physical services 184 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,338
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,037
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8019 amounts excluded because their source does not state the currency per row.
12 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 15:01
2,264 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Procurement of Optical SiN Half-Band FIR Maximally Flat Filter for Microwave Photonics Applications for EEE Department at RUET, Rajshahi. 1309217Open Tendering Method | Office of the Director of Research and Extension Ministry of Education | Goods Optical instruments; Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment Rajshahi | 18 Aug 2026 | 31 Aug 2026, 11:30 |
| SP/BRA/P-34/2026-27 Procurement of Cleaning and Washing Item, Budget Code- 3211102 1318166Open Tendering Method | Office of the Superintendent of Police, Brahmmanbaria Ministry of Home Affairs | Goods Washing and dry-cleaning services; Miscellaneous services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services Brahmanbaria | 17 Aug 2026 | 31 Aug 2026, 11:30 |
| Fire Wood 1317754Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Wood, wood products, cork products, basketware and wickerwork; Sawn wood; Railway sleepers; Mining timber; Prepared softwood; Hardwood; Parquet; Prepared or treated wooden products; Sawdust; Wooden sheets and veneers; Wooden boards and panels; Densified wood; Builders wood joinery and carpentry; Builders wood joinery; Builders wood carpentry; Prefabricated wooden buildings; Wooden containers, pallets, boxes and other containers; Wooden containers; Wooden pallets; Articles of wood and cork; Products of wood and related articles; Articles of cork, basketware and wickerwork; Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| General Transport 1317798Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Supporting and auxiliary transport services; travel agencies services;Cargo handling and storage services;Cargo handling services;Storage and warehousing services;Support services for land transport;Support services for railway transport;Support services for road transport;Support services for water transport;Port and waterway operation services and associated services;Ship-piloting services;Berthing services;Navigation services;Salvage and refloating services;Miscellaneous water transport support services;Towing and pushing services of ships;Support services for air transport;Airport operation services;Air-traffic control services;Aircraft refuelling services;Travel agency, tour operator and tourist assistance services;Travel agency and similar services;Transport agency services;Logistics services Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Emergency Repair and Replacement of Damaged Wire Rope and Floating Drum with Supply of Wire Clamps and Spares, and Water Hyacinth Removal in Intake Log Boom of Power House-1. 1317802Open Tendering Method | Executive Engineer, Mechanical Maintenance Division-1, Karnafuli Hydro Power Station. Ministry of Energy, Power and Mineral Resources | Works Repair, maintenance and installation services; Repair, maintenance and associated services of vehicles and related equipment; Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment; Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment; Repair and maintenance services of medical and precision equipment; Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Repair and maintenance services of building installations; Miscellaneous repair and maintenance services; Installation services;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers Rangamati | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Edible Oil 1317849Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Maintenance Work of City Market 2nd Floor at Kandirpar Under Cumilla City Corporation. 1318164Open Tendering Method | Office of the Chief Engineer Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Cumilla | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by BC from Balideor Nalgora Road to Nabogram Primary School Road at Ch. 00- 910m (Road ID No. 326624170) Under Nawabganj Upazila, District: Dhaka. [The cost of salvage materials TK.= 6,11,787.00]. Package No. DDIRIIP/Nawabganj/26-27/RD-31 1317022Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Improvement of Road by Uni-Block from Bishompur - Shonatala Bazar Road at Ch. 00-2000m (Road ID No. 326624096) Under Nawabganj Upazila, District: Dhaka. [The cost of salvage materials TK.= 6,42,167.00]. Package No. DDIRIIP/Nawabganj/26-27/UB-03 1317020Open Tendering Method | Office of the Executive Engineer, LGED, Dhaka Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of radiator & hydraulic pump for 375HP Caterpillar engine at different ferry ghat under RHD, ferry maintenance division, Dhaka during the financial year 2026-27. 1319083Open Tendering Method | Ferry Maintenance Division, Dhaka Ministry of Road Transport and Bridges | Goods Passenger transport services by water; Water transport services;Ferry transport services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Construction of 05 (Five) Nos Deep Tube Wells with related works at Saver-Keraniganj Well Field Plant area under Water (R&D) Division-2, Dhaka WASA, Dhaka (Package No: W-02.205). 1318281Open Tendering Method | Water (R&D) Circle Ministry of Local Government, Rural Development and Co-operatives | Works Site preparation work; Construction work; Building demolition and wrecking work and earthmoving work; Test drilling and boring work; Hire of construction and civil engineering machinery and equipment with operator; Hire of cranes with operator; Hire of earthmoving equipment with operator; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Dhaka | 13 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of Spare parts for Nissan Pickup No-BA-46-1166 under RHD, Ferry maintenance division, Dhaka during the financial year 2026-27. 1319087Open Tendering Method | Ferry Maintenance Division, Dhaka Ministry of Road Transport and Bridges | Goods Passenger transport services by water; Water transport services;Ferry transport services Dhaka | 19 Aug 2026 | 31 Aug 2026, 12:00 |
| Renovation work on the ground floor, 2nd and 3rd floors of TCB building. 1308265Open Tendering Method | Engineering department Ministry of Commerce | Works Repair and maintenance services of electrical and mechanical building installations; Repair and maintenance services of building installations; Repair and maintenance services of furniture; Installation services of electrical and mechanical equipment; Installation services; Installation services of communications equipment; Installation services of computers and office equipment; Installation services; Dhaka | 9 Aug 2026 | 31 Aug 2026, 12:00 |
| Soybean oil for the 2nd quarter from October-2026 to December-2026 1317896Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Oil and associated products; Petroleum, natural gas, oil and associated products; Bituminous or oil shale; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Porter Work (Ration Commodities Loading and Unloading) 1317795Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Supporting and auxiliary transport services; travel agencies services;Cargo handling and storage services;Cargo handling services;Storage and warehousing services;Support services for land transport;Support services for railway transport;Support services for road transport;Support services for water transport;Port and waterway operation services and associated services;Ship-piloting services;Berthing services;Navigation services;Salvage and refloating services;Miscellaneous water transport support services;Towing and pushing services of ships;Support services for air transport;Airport operation services;Air-traffic control services;Aircraft refuelling services;Travel agency, tour operator and tourist assistance services;Travel agency and similar services;Transport agency services;Logistics services Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Porter Works (Ration Commodities Loading and Unloading) 1315363Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Anti-Flash Hood 1315858Open Tendering Method | Directorate of Engineering Ministry of Home Affairs | Goods Weapons, ammunition and associated parts; Machinery, equipment, appliances, apparatus and associated products;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Masur Dal (High Quality Deshi Small Grain) 1318509Open Tendering Method | Office Of The Assistant Director, Fire Service and Civil Defence, Bogura Ministry of Home Affairs | Goods Grain mill products; Grain mill products, starches and starch products; Bogura | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Wheat Crashing 1317827Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Sugar Transport from Sugar Mills 1315361Open Tendering Method | Logistics Division, Dhaka Metropolitan Police, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 4 Aug 2026 | 31 Aug 2026, 12:00 |
| Fine Rice 1317825Open Tendering Method | Special Branch, Dhaka Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 17 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement Work in FY 2026-27 2nd Quarter Edible Soybean Oil 1319672Open Tendering Method | SPBN- 1, Dhaka Ministry of Home Affairs | Goods Food products and beverages; Animal products, meat and meat products; Prepared and preserved fish; Fruit, vegetables and related products; Animal or vegetable oils and fats; Dairy products; Grain mill products, starches and starch products; Animal feedstuffs; Miscellaneous food products; Beverages;Meat;Animal wool, hides and skins;Meat products;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products;Starches and starch products;Prepared animal feeds for farm and other animals;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Dhaka | 18 Aug 2026 | 31 Aug 2026, 12:00 |
| Flour, Wheat milling for the 2nd quarter from October-2026 to Decrmber-2026 1317973Open Tendering Method | Rajshahi Metropolitan Police, Rajshahi Ministry of Home Affairs | Goods Bread products, fresh pastry goods and cakes; Miscellaneous food products; Rajshahi | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of best quality Lentil (10gms=600pcs) for 2nd quarter 2026-2027 1320627Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
| Supply of labor & transportation for Sugar carrying of 2nd quarter 2026-2027 1320304Open Tendering Method | Office of the Superintendent of Police, Chandpur Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chandpur | 20 Aug 2026 | 31 Aug 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.