Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 05:31
183 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Recruitment of 19 staffs by Outsourcing Firm under Important Rural Infrastructure Development Project, Pirojpur & Jhalakathi District 1317435Open Tendering Method | Office of the Project Director, Important Rural Infrastructure Development Project, Pirojpur & Jhalakathi District (IRIDP-PJ) Ministry of Local Government, Rural Development and Co-operatives | Physical services Architectural, engineering, construction, legal, accounting and other professional services;Legal, accounting, auditing, business, management and related services;Legal services;Accounting, auditing and fiscal services;Market research, public-opinion polling and related services;Business and management consultancy and related services;Management holdings services;Architectural, engineering, construction and related technical consultancy services;Technical consultancy services;Architectural and related services;Engineering services;Integrated engineering services;Urban planning and landscape architectural services;Construction-related services;Engineering-related scientific and technical services;Testing, inspection, analysis, monitoring and control services;Technical testing and analysis services;Monitoring and control services;Advertising and marketing services;Advertising services;Marketing services;Labour recruitment and provision of personnel services.;Placement services of personnel.;Supply services of personnel.;Recruitment services.;Personnel services except placement and supply services;Investigation and security services;Security services;Investigation services;Cleaning services;Accommodation cleaning services;Industrial cleaning services;Specialised cleaning services;Miscellaneous cleaning services;Office cleaning services;School cleaning services;Miscellaneous business and business-related services;Photographic and ancillary services;Packaging and related services;Secretarial and related services;Specialty design services;Collection agency services;Exhibition, fair and congress organisation services;Miscellaneous business-related services Dhaka | 19 Aug 2026 | 6 Sept 2026, 15:00 |
| Procurement of six (6) nos manpower services through outsourcing process for Pabna PWD Circle ,Pabna. FY:2026_27 1322765Open Tendering Method | Pabna PWD Division, Pabna Ministry of Housing and Public Works | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Pabna | 25 Aug 2026 | 6 Sept 2026, 16:30 |
| Recruitment of 04 nos drivers for PWD Division, Pabna through outsourcing process. FY:2026_27 1322731Open Tendering Method | Pabna PWD Division, Pabna Ministry of Housing and Public Works | Physical services Miscellaneous services; Washing and dry-cleaning services; Hairdressing and beauty treatment services; Physical well-being services; Accommodation and office services; Civic-amenity services; Marine services; Funeral and related services; Miscellaneous services n.e.c.; Clearing and Forwarding Agent; Service Provider (Others);Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing services;Beauty treatment services;Turkish bath services;Spa services;Massage services;Accommodation services;Car-park management services;Aquatic marine services;Port management services;Diving services;Funeral services;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services Pabna | 25 Aug 2026 | 6 Sept 2026, 16:30 |
| Outsourcing Manpower: Cleaner (100 Persons) 1314629Open Tendering Method | National Institute Of Cardiovascular Disease (NICVD) Ministry of Health and Family Welfare | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 23 Aug 2026 | 6 Sept 2026, 17:35 |
| Outsourcing manpower: a. Machine Operator (Autoclave/Steam Sterilizer) - 05 Persons, b. Messenger-02 Persons c. Assistant cook - 15 Persons d) Word boy - 50 Persons e) Aya - 35 Persons 1314626Open Tendering Method | National Institute Of Cardiovascular Disease (NICVD) Ministry of Health and Family Welfare | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 23 Aug 2026 | 6 Sept 2026, 17:35 |
| Transport of Seeds 1321301Open Tendering Method | Deputy Director (Seed Processing), BADC, Habiganj Office Ministry of Agriculture | Physical services Transport equipment;Ships and boats;Ships;Boats;Railway and tramway locomotives and rolling stock and associated parts;Rail locomotives and tenders;Rolling stock;Parts of railway or tramway locomotives or rolling stock; mechanical traffic-control equipment;Aircraft and spacecraft;Helicopters and aeroplanes;Spacecraft, satellites and launch vehicles;Balloons, dirigibles and other non-powered aircraft;Parts for aircraft and spacecraft;Aircraft or spacecraft equipment, trainers, simulators and associated parts;Miscellaneous transport equipment;Horse or hand-drawn carts and other non-mechanically-propelled vehicles;Baggage carts Habiganj | 23 Aug 2026 | 7 Sept 2026, 12:00 |
| Sugarcane unloading during the 2026-2027 crushing season on a 24-hour (day-and-night) basis from various vehicles and bullock/buffalo carts into the feeder chute (Dongga); if needed properly sugarcane stacking on the ground ; and collecting scattered sugarcane from various parts of the yard and feeding it into the chute 1318664Open Tendering Method | Commercial Department- North Bengal Sugar Mills Ltd, Nator Ministry of Industries | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Natore | 18 Aug 2026 | 7 Sept 2026, 12:00 |
| BFIDC, Shahjibazar Rubber Garden, Habiganj, Block 15/84 located on the north side of Block 17/85 and on the west side of Ambar Ali Chhara, Block 18/85 located on the south side of Block 15/84 and on the north side of Block 17/85, Block 17/B/86 located on the north side of Block 17/85, i.e. a total of 3 blocks, cutting and splitting 3000 life-cycle-lost rubber trees, collecting and transporting 21000 cubic feet of rubber logs and bringing them to BFICD, PTP&FC, Sreemangal, Moulvibazar and arranging them in a stack. 1321486Open Tendering Method | BFIDC, Rubber Wood Pressure Treatment Plant Ministry of Environment, Forest and Climate Change | Physical services Forestry and logging products;Wood;Coniferous wood;Tropical wood;Fuel wood;Rough wood;Softwood;Wood waste;Scrap wood;Logs;Timber;Gums;Balsams;Lac;Cork;Forestry products;Ornamental plants, grasses, mosses or lichens;Tree-nursery products;Plants;Trees Moulvibazar | 23 Aug 2026 | 7 Sept 2026, 13:00 |
| BFIDC, Satgaon Rubber Garden, Sreemangal, Moulvibazer, Located south of The office, along the boundary of the rubber plantation adjacent to the tea garden, including the beginning and the end of Block No. 12/75 and most of Block No. 13/75 area of Block 12/75 and 13/75, cut and cut Down 3,000 Rubber Trees That had Lost their Life cycle and collected 24,000 cubic Feet of rubber logs: transported and brought to the BFICD, PTP&FC, Sreemangal, Moulvibazer and Stacked. 1320974Open Tendering Method | BFIDC, Rubber Wood Pressure Treatment Plant Ministry of Environment, Forest and Climate Change | Physical services Forestry and logging products;Wood;Coniferous wood;Tropical wood;Fuel wood;Rough wood;Softwood;Wood waste;Scrap wood;Logs;Timber;Gums;Balsams;Lac;Cork;Forestry products;Ornamental plants, grasses, mosses or lichens;Tree-nursery products;Plants;Trees Moulvibazar | 23 Aug 2026 | 7 Sept 2026, 13:00 |
| "Procurement of Rental Coaster Services (04 Coasters) for 2 Years for BSEC" 1314614Open Tendering Method | Office of BSEC Administration Ministry of Finance | Physical services Motor vehicles, trailers and vehicle parts; Transport equipment; Land transport services and transport via pipeline services;Motor vehicles;Passenger cars;Motor vehicles for the transport of 10 or more persons;Motor vehicles for the transport of goods;Heavy-duty motor vehicles;Vehicle bodies, trailers or semi-trailers;Vehicle bodies;Trailers, semi-trailers and mobile containers;Parts and accessories for vehicles and their engines;Engines and engine parts;Mechanical spare parts except engines and engine parts;Test benches;Vehicle conversion kits;Seat belts;Spare parts for goods vehicles;Spare parts for vans;Spare parts for cars;Tractor accessories;Motorcycles, bicycles and sidecars;Motorcycles;Motor scooters;Cycles with auxiliary motors;Bicycles;Ships and boats;Ships;Boats;Railway and tramway locomotives and rolling stock and associated parts;Rail locomotives and tenders;Rolling stock;Parts of railway or tramway locomotives or rolling stock; mechanical traffic-control equipment;Aircraft and spacecraft;Helicopters and aeroplanes;Spacecraft, satellites and launch vehicles;Balloons, dirigibles and other non-powered aircraft;Parts for aircraft and spacecraft;Aircraft or spacecraft equipment, trainers, simulators and associated parts;Miscellaneous transport equipment;Horse or hand-drawn carts and other non-mechanically-propelled vehicles;Baggage carts;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 18 Aug 2026 | 7 Sept 2026, 14:00 |
| HIRING OF SEDAN CAR TRIP AND HOURLY BASIS 1315249Open Tendering Method | Admin and Public Relations Ministry of Energy, Power and Mineral Resources | Physical services Support services for road transport; Support services for land transport; Chattogram | 23 Aug 2026 | 7 Sept 2026, 15:00 |
| Contractor appointment for Loading/handling work of approximately 1,30,000 (One Lac Thirty Thousand) M.T net 50 kg bagged Urea fertilizer on trucks or similar transports for 01 (One) year from Jamuna Fertilizer Company Limitted (JFCL) bagged warehouse inside, Factory's Open Yard, Jeti Ghaat, Residential area and various open places nearby the warehouse. 1322739Open Tendering Method | Jamuna Fertilizer Company Limited (Commercial Division) Ministry of Industries | Physical services Services auxiliary to financial intermediation; Services auxiliary to financial intermediation, except to insurance and pension funding.; Services related to investment banking.; Brokerage and related securities and commodities services.; Portfolio management, trust and custody services.; Financial markets administration services.; Other services auxiliary to financial intermediation, except to insurance and pension funding.; Services auxiliary to insurance and pension funding; Insurance brokerage and agency services; Average adjustment services; Loss adjustment services; Actuarial services; Salvage administration services; Other services auxiliary to insurance and pension funding; Miscellaneous services; Washing and dry-cleaning services; Hairdressing and beauty treatment services; Physical well-being services; Accommodation and office services; Civic-amenity services; Marine services; Funeral and related services; Miscellaneous services n.e.c.; Clearing and Forwarding Agent; Service Provider (Others);Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing services;Beauty treatment services;Turkish bath services;Spa services;Massage services;Accommodation services;Car-park management services;Aquatic marine services;Port management services;Diving services;Funeral services;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services Jamalpur | 24 Aug 2026 | 8 Sept 2026, 12:00 |
| Procurement of Physical Services for Web-Based Toll Collection, Operation and Management for Modhumoti Bridge (Kalna Bridge) at 4th KM of Bhatiapara-Kalna-Lohagara-Narail-Jashore Road (N-806) for 3 (Three) years under Gopalganj Road Division during the year 2026-2027 1315718Open Tendering Method | Gopalganj Road Division Ministry of Road Transport and Bridges | Physical services Service Provider (Others); Miscellaneous services; Gopalganj | 6 Aug 2026 | 8 Sept 2026, 13:00 |
| Physical Services for the transfer of various kinds of goods and equipment of Dredging Department from the Store No. 6 of BIWTAs Khanpur Stores to the newly constructed Kanchpur Store & Aricha Store. 1322971Open Tendering Method | Office of the Director Purchase Ministry of Shipping | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 24 Aug 2026 | 8 Sept 2026, 15:00 |
| Physical services for the Transportation and Relocation of Various Goods and Equipment of the Conservancy & Pilotage Department from Store No. 04 and Open Space of BIWTA’s Khanpur Store, Narayanganjto newly contructed Kanchpur Store, Kanchpur Landing Station, Siddirganj, Narayanganj and Aricha Store, ArichaFerryghat, Shebaloy, Manikganj 1322488Open Tendering Method | Office of the Director Purchase Ministry of Shipping | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 24 Aug 2026 | 8 Sept 2026, 15:00 |
| Physical services for the Transportation and Relocation of Various Goods and Equipment of the Dredging Department from the western side of Store No. 08 of the BIWTA’s Khanpur Store, Narayanganj to newly constructed Kanchpur Store, Kanchpur Landing Station, Siddirganj, Narayanganj and Aricha Store, Aricha Ferryghat, Shebaloy, Manikganj 1322536Open Tendering Method | Office of the Director Purchase Ministry of Shipping | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 24 Aug 2026 | 8 Sept 2026, 15:00 |
| Physical Services for the transportation and relocation of Various Goods of the Conservancy & Pilotage Department from the open space of BIWTA’s Khanpur Store, Narayanganj to newly contructed Kanchpur Store, Kanchpur Landing Station, Siddirganj, Narayanganj 1322192Open Tendering Method | Office of the Director Purchase Ministry of Shipping | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| Physical Services for the transfer of various kinds of goods and equipment of Dredging Department from the eastern side of Store No. 8 of BIWTAs Khanpur Stores to the newly constructed Kanchpur Store and Aricha Store. 1322886Open Tendering Method | Office of the Director Purchase Ministry of Shipping | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 24 Aug 2026 | 8 Sept 2026, 15:00 |
| Physical services for the Transportation and Relocation of Various Goods and Equipment of the Conservancy & Pilotage Department from Store No. 03 and Open Space of BIWTAs Khanpur Store, Narayanganj to newly contructed Kanchpur Store, Kanchpur Landing Station, Siddhirganj, Narayanganj and Aricha Store, Aricha Ferryghat, Shebaloy, Manikganj and BIWTA Officers Quarter, Khanpur, Narayanganj 1322331Open Tendering Method | Office of the Director Purchase Ministry of Shipping | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 24 Aug 2026 | 8 Sept 2026, 15:00 |
| Physical Services for the transfer of various kinds of goods and equipment of Dredging Department from Store No. 04 of BIWTAs Khanpur Stores to the newly constructed Kanchpur Store and various kinds of goods and equipment of Mechanical and Marine Engineering Department form the Store No. 04 of BIWTAs Khanpur Stores to Barishal Store and newly constructed Kannchpur store and Aricha Store. 1322835Open Tendering Method | Office of the Director Purchase Ministry of Shipping | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 24 Aug 2026 | 8 Sept 2026, 15:00 |
| Physical Services for the transfer of various kinds of goods and equipment of Dredging department from the eastern side of Store No. 07 and the Open Space of BIWTAs Khanpur stores to Khanpur officers quarters and the newly constructed Kanchpur store & Aricha store. 1322991Open Tendering Method | Office of the Director Purchase Ministry of Shipping | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 24 Aug 2026 | 8 Sept 2026, 15:00 |
| Seed transportation service from SPC, BADC, Tebunia, Pabna to various destinations in Bangladesh. 1321530Open Tendering Method | Joint Director (Seed Processing), BADC, Pabna Office Ministry of Agriculture | Physical services Agricultural services; Agricultural, forestry and horticultural services; Services incidental to agricultural production; Composting services; Pabna | 24 Aug 2026 | 8 Sept 2026, 16:00 |
| Transportation of 10,000 (Ten thousand) M.T. bagged urea fertilizer (each bag containing 50 (Fifty) kg) from Shahjalal Fertilizer Company Limited (SFCL), Fenchuganj, Sylhet, to BCIC Buffer Godown Shantahar, Bogura and stacking those at a height of 30 (thirty) sacks. 1320329Open Tendering Method | SFCL Commercial Ministry of Industries | Physical services Land transport services; Land transport services and transport via pipeline services; Services auxiliary to financial intermediation; Private households with employed persons; Services of commercial and industrial workers;Passenger land transport services.;Land freight transport services;Services auxiliary to financial intermediation, except to insurance and pension funding.;Services related to investment banking.;Brokerage and related securities and commodities services.;Portfolio management, trust and custody services.;Financial markets administration services.;Other services auxiliary to financial intermediation, except to insurance and pension funding.;Services auxiliary to insurance and pension funding;Insurance brokerage and agency services;Average adjustment services;Loss adjustment services;Actuarial services;Salvage administration services;Other services auxiliary to insurance and pension funding;Services of commercial workers;Services of industrial workers;Manpower services;Domestic services Sylhet | 24 Aug 2026 | 9 Sept 2026, 11:00 |
| Transportation of 10,000 MT bagged urea fertilizer (each bag containing 50 (Fifty) kg) from Shahjalal Fertilizer Company Limited (SFCL), Fenchuganj, Sylhet, to BCIC Buffer Godown Rajshahi and stacking those at a height of 30 (thirty) sacks. 1320321Open Tendering Method | SFCL Commercial Ministry of Industries | Physical services Land transport services; Land transport services and transport via pipeline services; Services auxiliary to financial intermediation; Private households with employed persons; Services of commercial and industrial workers;Passenger land transport services.;Land freight transport services;Services auxiliary to financial intermediation, except to insurance and pension funding.;Services related to investment banking.;Brokerage and related securities and commodities services.;Portfolio management, trust and custody services.;Financial markets administration services.;Other services auxiliary to financial intermediation, except to insurance and pension funding.;Services auxiliary to insurance and pension funding;Insurance brokerage and agency services;Average adjustment services;Loss adjustment services;Actuarial services;Salvage administration services;Other services auxiliary to insurance and pension funding;Services of commercial workers;Services of industrial workers;Manpower services;Domestic services Sylhet | 24 Aug 2026 | 9 Sept 2026, 11:00 |
| The solid and solidified urea fertilizer from the bulk store is separated and Powdered by an excavator, making it suitable for the operation of the portal Scraper and it poured from basin of the bulk store into belt 60-1205 by payloader/excavator along with the portal Scraper. 1320682Open Tendering Method | Ashuganj Fertilizer and Chemical Company Limited(Production) Ministry of Industries | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Brahmanbaria | 24 Aug 2026 | 9 Sept 2026, 11:30 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.