Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 599
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,303
- 335 ministries · 1,768 agencies
- Awards recorded
- 15,856
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 7838 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 00:46
183 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Procurement of physical service (Outsourcing Manpower-5 personnnel) 1312414Open Tendering Method | Sustainable Agricultural Development in Chattogram Agricultural Region Ministry of Agriculture | Physical services Accommodation and office services; Miscellaneous services; Miscellaneous services n.e.c.;Accommodation services;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services Dhaka | 30 Jul 2026 | 11 Aug 2026, 16:00 |
| Providing car transport services for the office of the project director. 1313945Open Tendering Method | Office of The Project Director - "Infrastructural Development of Gazipur Agricultural University Project" Ministry of Education | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Gazipur | 2 Aug 2026 | 12 Aug 2026, 17:00 |
| Outsourcing process on basis of monthly service payment for lift man supply works under PWD EM Workshop Division for NAM Building No- 1, 2, 3, 4, 5 & 6 at Manik Mia Avenue, Sher-E-Bangla Nagar, Dhaka. (Period: July/2026 to June/2027=12 Month) 1310984Open Tendering Method | PWD EM Workshop Division Ministry of Housing and Public Works | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 30 Jul 2026 | 13 Aug 2026, 12:00 |
| Outsourcing process on basis of monthly service payment for AC mechanic, AC helper, electrician & assistant electrician supply works under PWD EM Workshop Division for NAM Building No- 1, 2, 3, 4, 5 & 6 at Manik Mia Avenue, Sher-E-Bangla Nagar, Dhaka. (Period: July/2026 to June/2027=12 Month) 1311116Open Tendering Method | PWD EM Workshop Division Ministry of Housing and Public Works | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 30 Jul 2026 | 13 Aug 2026, 12:00 |
| Procurement of Manpower Services (Total: 06 Persons) under The Project Named Capacity Building and Innovation of Biorational Based Major Insect Pest Management Technology for Sugarcrops through Outsourcing 1313953Open Tendering Method | Capacity Building and Innovation of Biorational Based Major Insect Pest Management Technology for Sugarcrops Ministry of Agriculture | Physical services Miscellaneous services; Washing and dry-cleaning services; Hairdressing and beauty treatment services; Physical well-being services; Accommodation and office services; Civic-amenity services; Marine services; Funeral and related services; Miscellaneous services n.e.c.; Clearing and Forwarding Agent; Service Provider (Others);Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing services;Beauty treatment services;Turkish bath services;Spa services;Massage services;Accommodation services;Car-park management services;Aquatic marine services;Port management services;Diving services;Funeral services;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services Pabna | 2 Aug 2026 | 13 Aug 2026, 12:00 |
| Crushing hardened/lump DAP fertilizer into suitable loose fertilizer for bagging using by an excavator at Bulk Godown-2. 1314719Open Tendering Method | DAP Fertilizer Company Ltd.(Operation) Ministry of Industries | Physical services Miscellaneous services; Washing and dry-cleaning services; Hairdressing and beauty treatment services; Physical well-being services; Accommodation and office services; Civic-amenity services; Marine services; Funeral and related services; Miscellaneous services n.e.c.; Clearing and Forwarding Agent; Service Provider (Others);Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing services;Beauty treatment services;Turkish bath services;Spa services;Massage services;Accommodation services;Car-park management services;Aquatic marine services;Port management services;Diving services;Funeral services;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services Chattogram | 3 Aug 2026 | 13 Aug 2026, 12:00 |
| Supply of manpower through outsourcing method for Comilla University. 1309410Open Tendering Method | Estate Branch Ministry of Education | Physical services Provision of services to the community; Administration, defence and social security services; Compulsory social security services;Foreign affairs and other services;Defence services;Justice services;Public security, law and order services;Fire-brigade and rescue services;Benefit services;Government employee pension schemes;Family allowances;Child allowances Cumilla | 30 Jul 2026 | 13 Aug 2026, 14:00 |
| Procurement of Vehicle Rental Services (Contractual Basis) for NCSA 1312239Open Tendering Method | National Cyber Security Agency Ministry of Post, Telecommunications & Information Technology | Physical services Service Provider (Others); Miscellaneous services; Dhaka | 5 Aug 2026 | 13 Aug 2026, 15:00 |
| Outsourcing of Sedan Rental Services for GDA Official Use. 1314297Open Tendering Method | Admin and Finance Section, Gazipur Development Authority Ministry of Housing and Public Works | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Gazipur | 2 Aug 2026 | 13 Aug 2026, 17:00 |
| Furniture Assembling 1315411Open Tendering Method | BFIDC, Lumber Processing Complex (LPC) Ministry of Environment, Forest and Climate Change | Physical services Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables;Furniture;Seats, chairs and associated parts;Non-domestic furniture;Domestic furniture;Miscellaneous furniture and equipment;School furniture;Jewellery and related articles;Coins and medals;Articles of jewellery;Musical instruments and parts;Musical instruments;Parts and accessories of musical instruments;Sports goods and equipment;Outdoor sports equipment;Gymnasium equipment;Games and toys; fairground amusements;Dolls;Toys;Articles for funfair, table or parlour games;Miscellaneous manufactured and other goods;Laundry supplies;School slates or boards with writing or drawing surfaces;Artificial products;Apparatus and equipment designed for demonstrational purposes;Umbrellas and sunshades; walking sticks and seat sticks;Funeral supplies;Kitchen equipment, household items and catering supplies;Barracks supplies;Consumables and consumer goods;Consumables;Tax-free goods;Disposable goods;Handicraft and art supplies;Handicraft supplies;Art supplies;Special-purpose product;Police equipment;Recycled products;Security devices;Animal ear tags;Compost boxes;Tokens;Spray booths;Snow poles Rangamati | 6 Aug 2026 | 16 Aug 2026, 12:00 |
| Providing Electrician, Assistant Electrician, Electrical Helper, AC Mechanic, AC Mechanic Helper, Lift Mechanic, Liftman, Pump Operator, Pump Helper & Security Guard -1 No. each by outsourcing manpower for PWD Bangabhaban E/M Sub-Division, Bangabhaban, Dhaka. 1314457Open Tendering Method | PWD EM Division-11, Dhaka Ministry of Housing and Public Works | Physical services Private households with employed persons; Services of commercial and industrial workers; Services of commercial workers; Services of industrial workers; Manpower services; Domestic services; Dhaka | 2 Aug 2026 | 16 Aug 2026, 12:34 |
| Procurement of manpower (Cleaner, Assistant Gardener, I&C Helper, AC Mechanic Helper, and Mechanical Helper) for Bheramara 410 MW CCPP through outsourcing. 1313372Open Tendering Method | Bheramara 410 MW Combined Cycle Power Plant Ministry of Energy, Power and Mineral Resources | Physical services Planting and maintenance services of green areas; Horticultural services; Sports fields maintenance services; Tree pruning and hedge trimming; Horticultural services; Cleaning and sanitation services in urban or rural areas, and related services; Street-cleaning services; Gully-cleaning services; Asbestos removal services; Deleading services; Disinfecting and exterminating services in urban or rural areas; Beach cleaning services; Kushtia | 2 Aug 2026 | 16 Aug 2026, 15:30 |
| Hiring behicle 1314609Open Tendering Method | Capacity building of existing Three child development centers-Project Ministry of Social Welfare | Physical services Miscellaneous services; Washing and dry-cleaning services; Hairdressing and beauty treatment services; Physical well-being services; Accommodation and office services; Civic-amenity services; Marine services; Funeral and related services; Miscellaneous services n.e.c.; Clearing and Forwarding Agent; Service Provider (Others);Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing services;Beauty treatment services;Turkish bath services;Spa services;Massage services;Accommodation services;Car-park management services;Aquatic marine services;Port management services;Diving services;Funeral services;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services Dhaka | 6 Aug 2026 | 17 Aug 2026, 12:00 |
| Service and Maintenance Agreement of Rapiscan EDS Machine (RTT-110) for 2 Years AMC at HSIA, Dhaka. 1314080Open Tendering Method | Office of the Executive Director (CEMSU) Ministry of Civil Aviation & Tourism | Physical services Radio, television, communication, telecommunication and related equipment and apparatus;Electronic valves, tubes and electronic components;Electrical capacitors;Electrical resistors;Printed circuits;Valves and tubes;Semiconductors;Electronic integrated circuits and microassemblies;Parts of electronic assemblies;Modules;Transmission apparatus for radiotelephony, radiotelegraphy, radio broadcasting and television;Broadcasting equipment;Television transmission apparatus without reception apparatus;Radio transmission apparatus with reception apparatus;Television cameras;Mobile telephones;Data-transmission equipment;Digital transmission apparatus;Television and radio receivers, and sound or video recording or reproducing apparatus;Radio broadcast receivers;Television and audio-visual equipment;Apparatus for sound, video-recording and reproduction;Microphones and loudspeakers;Parts of sound and video equipment;Intercom equipment;Networks;Local area network;Network equipment;Wide area network;Telemetry and terminal equipment;Telecommunications equipment and supplies;Wireless telecommunications system;Telecommunications cable and equipment;Satellite-related communications equipment;Switchboards;Telephone equipment;Fibre-optic materials;Communications equipment;Data equipment Dhaka | 2 Aug 2026 | 17 Aug 2026, 12:00 |
| Appointment of currier service for distribution of monthly gas bills and other correspondence for Feni sadar, Bashurhat, Dagonbhuiya, Chhagalnaiya, Fulgazi, Parshuram. 1312089Open Tendering Method | Revenue-South Department Ministry of Energy, Power and Mineral Resources | Physical services Post and courier services; Postal and telecommunications services;Postal services;Courier services Chandpur | 2 Aug 2026 | 17 Aug 2026, 12:00 |
| Service and Maintenance Agreement of Cargo Handling System (Daifuku) for 2 Years AMC at HSIA, Dhaka. 1314081Open Tendering Method | Office of the Executive Director (CEMSU) Ministry of Civil Aviation & Tourism | Physical services Radio, television, communication, telecommunication and related equipment and apparatus;Electronic valves, tubes and electronic components;Electrical capacitors;Electrical resistors;Printed circuits;Valves and tubes;Semiconductors;Electronic integrated circuits and microassemblies;Parts of electronic assemblies;Modules;Transmission apparatus for radiotelephony, radiotelegraphy, radio broadcasting and television;Broadcasting equipment;Television transmission apparatus without reception apparatus;Radio transmission apparatus with reception apparatus;Television cameras;Mobile telephones;Data-transmission equipment;Digital transmission apparatus;Television and radio receivers, and sound or video recording or reproducing apparatus;Radio broadcast receivers;Television and audio-visual equipment;Apparatus for sound, video-recording and reproduction;Microphones and loudspeakers;Parts of sound and video equipment;Intercom equipment;Networks;Local area network;Network equipment;Wide area network;Telemetry and terminal equipment;Telecommunications equipment and supplies;Wireless telecommunications system;Telecommunications cable and equipment;Satellite-related communications equipment;Switchboards;Telephone equipment;Fibre-optic materials;Communications equipment;Data equipment Dhaka | 2 Aug 2026 | 17 Aug 2026, 12:00 |
| BRG/Outsource-01 Supply of Physical Services(Non-Consulting Services) through Outsourcing(Outsourcing Firm) under "Barguna District Important Rural Infrastructure Improvement Project (BDRIIP)", LGED HQ, DHAKA-1207. 1307696Open Tendering Method | Office of the Project Director, Barguna District Important Rural Infrastructure Improvement Project (BDRIIP) Ministry of Local Government, Rural Development and Co-operatives | Physical services Legal, accounting, auditing, business, management and related services; Architectural, engineering, construction, legal, accounting and other professional services; Architectural, engineering, construction and related technical consultancy services; Testing, inspection, analysis, monitoring and control services; Architectural, engineering, construction, legal, accounting and other professional services; Labour recruitment and provision of personnel services.; Cleaning services; Architectural, engineering, construction, legal, accounting and other professional services;Legal services;Accounting, auditing and fiscal services;Market research, public-opinion polling and related services;Business and management consultancy and related services;Management holdings services;Technical consultancy services;Architectural and related services;Engineering services;Integrated engineering services;Urban planning and landscape architectural services;Construction-related services;Engineering-related scientific and technical services;Technical testing and analysis services;Monitoring and control services;Placement services of personnel.;Supply services of personnel.;Recruitment services.;Personnel services except placement and supply services;Accommodation cleaning services;Industrial cleaning services;Specialised cleaning services;Miscellaneous cleaning services;Office cleaning services;School cleaning services Dhaka | 30 Jul 2026 | 17 Aug 2026, 14:00 |
| Procurement of Motor Repair (Re-Tender) 1316674Open Tendering Method | River Police Headquarters, Dhaka Ministry of Home Affairs | Physical services Motor vehicles, trailers and vehicle parts; Repair, maintenance and installation services;Motor vehicles;Passenger cars;Motor vehicles for the transport of 10 or more persons;Motor vehicles for the transport of goods;Heavy-duty motor vehicles;Vehicle bodies, trailers or semi-trailers;Vehicle bodies;Trailers, semi-trailers and mobile containers;Parts and accessories for vehicles and their engines;Engines and engine parts;Mechanical spare parts except engines and engine parts;Test benches;Vehicle conversion kits;Seat belts;Spare parts for goods vehicles;Spare parts for vans;Spare parts for cars;Tractor accessories;Motorcycles, bicycles and sidecars;Motorcycles;Motor scooters;Cycles with auxiliary motors;Bicycles;Repair, maintenance and associated services of vehicles and related equipment;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of medical and precision equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services for pumps, valves, taps and metal containers and machinery;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of building installations;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Miscellaneous repair and maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers Dhaka | 10 Aug 2026 | 17 Aug 2026, 15:00 |
| Benapole Land Port is one of the land port with India. In group-Ga mainly seeds, assorted goods, jewellery, threads, cosmetics, baby food, utensil, paper fish,, iron, essential and perishable items etc, are being imported using this port from India. These imported goods are needed to be loading, unloading, re-staking, removal & transshipment of cargoes from vehicle to warehouse/open stack yard. For loading, unloading, re-staking, removal & transshipment of cargoes at BLPA has taken initiative for appointment of cargo handling (Manual) contractor (Group-Ga) at Benapole Land Port. Benapole, Jashore.. Procurement of Non consulting service through Open Tendering Method Date: Tender Ref: 18.15.0000.000.022.56.0081.26.228 Date 03.08.2026 1311261Open Tendering Method | Traffic department Ministry of Shipping | Physical services Cargo handling and storage services; Supporting and auxiliary transport services; travel agencies services;Cargo handling services;Storage and warehousing services Dhaka | 3 Aug 2026 | 18 Aug 2026, 13:00 |
| Benapole Land Port is one of the land port with India. In Group-Kha mainly fish, rice, fruits, onion, oils, essential and perishable items etc. are being imported using this port from India. These imported goods are needed to be loading, unloading. re-staking, removal & transshipment of cargoes from vehicle to warehouse/open stack yard. For loading, unloading, re-staking, removal & transshipment of cargoes at BLPA has taken initiative for appointment of cargo handling (Manual) contractor (Group-Kha) at Benapole Land Port, Benapole, Jashore. Procurement of Non consulting service through Open Tendering Method Tender Ref: 18.15.0000.000.022.56.0081.26.227 Date 03.08.2026 1311236Open Tendering Method | Traffic department Ministry of Shipping | Physical services Cargo handling and storage services; Supporting and auxiliary transport services; travel agencies services; Cargo handling services; Storage and warehousing services; Dhaka | 3 Aug 2026 | 18 Aug 2026, 13:00 |
| Benapole Land Port is one of the land ports with India. In group-Ka mainly cotton, garments, fabrics, threads, paper, TTF, sponge iron, motor parts, ingot, baby product items etc. are being imported using this port from India. These imported goods are needed to be loading, unloading, re-staking, removal & transshipment of cargoes from vehicle to warehouse/open stack yard. For loading, unloading, re-staking, removal & transshipment of cargoes at BLPA has taken initiative for appointment of cargo handling contractor (Group-Ka) at Benapole Land Port, Benapole, Jashore. Procurement of Non consulting service through Open Tendering Method Tender Ref: 18.15.0000.000.022.56.0081.26.226 Date 03.08.2026 1310683Open Tendering Method | Traffic department Ministry of Shipping | Physical services Cargo handling and storage services; Supporting and auxiliary transport services; travel agencies services; Cargo handling services; Storage and warehousing services; Dhaka | 3 Aug 2026 | 18 Aug 2026, 13:00 |
| Appointment of ISO 9001: 2015 Standard Implimentary Organization : The Assignments are given below : 01. Re Certification Audit 02. 1st Surveillance Audit 03. 2nd Surveillance Audit 04. Certification Audit 1306027Open Tendering Method | Pragoti Industries Limited. (PIL) Ministry of Industries | Physical services Service Provider (Others); Miscellaneous services; Chattogram | 2 Aug 2026 | 18 Aug 2026, 14:30 |
| Transportation of 10,000 MT bagged urea fertilizer (each bag containing 50 (Fifty) kg) from Shahjalal Fertilizer Company Limited (SFCL), Fenchuganj, Sylhet, to BCIC Buffer Godown Chapainababganj and stacking those at a height of 30 (thirty) sacks. 1313476Open Tendering Method | SFCL Commercial Ministry of Industries | Physical services Land transport services; Land transport services and transport via pipeline services; Services auxiliary to financial intermediation, except to insurance and pension funding.; Private households with employed persons; Services of commercial and industrial workers;Passenger land transport services.;Land freight transport services;Services related to investment banking.;Brokerage and related securities and commodities services.;Portfolio management, trust and custody services.;Financial markets administration services.;Other services auxiliary to financial intermediation, except to insurance and pension funding.;Services of commercial workers;Services of industrial workers;Manpower services;Domestic services Sylhet | 4 Aug 2026 | 19 Aug 2026, 11:00 |
| Two air-conditioned minibuses (with 37/38 seats) have been rented for a 08/07/2026 to or Notification of Awarded dated from one year (365 days) to provide a 'free service' for esteemed passengers arriving from and departing for foreign destinations at Hazrat Shahjalal International Airport. 1313771Open Tendering Method | Office of the Executive Director (HSIA) Ministry of Civil Aviation & Tourism | Physical services Motor vehicles, trailers and vehicle parts;Motor vehicles;Passenger cars;Motor vehicles for the transport of 10 or more persons;Motor vehicles for the transport of goods;Heavy-duty motor vehicles;Vehicle bodies, trailers or semi-trailers;Vehicle bodies;Trailers, semi-trailers and mobile containers;Parts and accessories for vehicles and their engines;Engines and engine parts;Mechanical spare parts except engines and engine parts;Test benches;Vehicle conversion kits;Seat belts;Spare parts for goods vehicles;Spare parts for vans;Spare parts for cars;Tractor accessories;Motorcycles, bicycles and sidecars;Motorcycles;Motor scooters;Cycles with auxiliary motors;Bicycles Dhaka | 4 Aug 2026 | 19 Aug 2026, 12:00 |
| Appointment of Service Provider for Group Life(term) Insurance 1315877Open Tendering Method | Gazi Wires Limited. (GWL) Ministry of Industries | Physical services Insurance and pension services, except compulsory social security services; Financial intermediation services; Life insurance and individual pension services; Group pension services; Non-life insurance services; Reinsurance services; Life reinsurance services; Accident and health reinsurance services; Other non-life reinsurance services; Services auxiliary to insurance and pension funding; Services auxiliary to financial intermediation; Insurance brokerage and agency services; Average adjustment services; Loss adjustment services; Actuarial services; Salvage administration services; Other services auxiliary to insurance and pension funding; Chattogram | 9 Aug 2026 | 19 Aug 2026, 13:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.