Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,321
- Closing today
- 2
- Closing this week
- 900
- Published today
- 1
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,397 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 07:16
798 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Procurement of Gauze-Bandage-Cotton F/Y 2026-2027 1314909Open Tendering Method | Porsha Upazila Health Complex , Naogaon Ministry of Health and Family Welfare | Goods Various medicinal products; Medicinal products; Naogaon | 6 Aug 2026 | 20 Aug 2026, 11:00 |
| Procurement of Furniture F/Y 2026-2027 1314911Open Tendering Method | Porsha Upazila Health Complex , Naogaon Ministry of Health and Family Welfare | Goods Furniture; Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables;Seats, chairs and associated parts;Non-domestic furniture;Domestic furniture;Miscellaneous furniture and equipment;School furniture Naogaon | 6 Aug 2026 | 20 Aug 2026, 11:00 |
| Procurement of Medical Instrument F/Y 2026-2027 1314907Open Tendering Method | Porsha Upazila Health Complex , Naogaon Ministry of Health and Family Welfare | Goods Medical devices; Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices Naogaon | 6 Aug 2026 | 20 Aug 2026, 11:00 |
| Procurement of Chemical & Re-agent F/Y 2026-2027 1314908Open Tendering Method | Porsha Upazila Health Complex , Naogaon Ministry of Health and Family Welfare | Goods Medicinal products for the blood, blood-forming organs and the cardiovascular system; Medicinal products; Naogaon | 6 Aug 2026 | 20 Aug 2026, 11:00 |
| Procurement of Non-EDCL Medicine F/Y 2026-2027 1314906Open Tendering Method | Porsha Upazila Health Complex , Naogaon Ministry of Health and Family Welfare | Goods Hospital and related services; Health services; Naogaon | 6 Aug 2026 | 20 Aug 2026, 11:00 |
| Procurement of Lilen F/Y 2026-2027 1314910Open Tendering Method | Porsha Upazila Health Complex , Naogaon Ministry of Health and Family Welfare | Goods Miscellaneous medical devices; Medical devices; Naogaon | 6 Aug 2026 | 20 Aug 2026, 11:00 |
| Procurement of Cloth washing (Cleaning) 2026-27 at Sylhet Shahid Shamsuddin Ahmed Hospital, Sylhet. 1313393Open Tendering Method | Sylhet Shahid Shamsuddin Ahmed District Hospital, Sylhet Ministry of Health and Family Welfare | Goods Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Sylhet | 6 Aug 2026 | 20 Aug 2026, 12:00 |
| Procurement of Diet 2026-2027 at Sylhet Shahaid Shamsuddin Ahmed Hospital,Sylhet. 1303807Open Tendering Method | Sylhet Shahid Shamsuddin Ahmed District Hospital, Sylhet Ministry of Health and Family Welfare | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Sylhet | 6 Aug 2026 | 20 Aug 2026, 12:00 |
| Procurement of Linen Items for the F.Y 2026-2027 at Kurigram 250 bed District Hospital, Kurigram. 1314667Open Tendering Method | Kurigram 250 bed District Hospital, Kurigram Ministry of Health and Family Welfare | Goods Textiles and textile articles;Textile fabrics and related items;Woven fabrics;Woollen fabrics;Linen fabrics;Special fabrics;Knitted or crocheted fabrics;Cloth;Non-woven fabrics;Textile articles;Textile household articles;Made-up textile articles;Carpets, mats and rugs;Miscellaneous cordage, rope, twine and netting;Non-woven articles;Miscellaneous textile articles;Knitwear, hosiery and related articles;Textile yarn and thread;Natural textile fibres;Artificial textile fibres;Textile yarn and thread of natural fibres;Synthetic yarn or thread;Textile waste Kurigram | 6 Aug 2026 | 20 Aug 2026, 13:00 |
| Procurement of Gauze, Bandage & Cotton for the F.Y 2026-2027 at Kurigram 250 bed District Hospital, Kurigram. 1314668Open Tendering Method | Kurigram 250 bed District Hospital, Kurigram Ministry of Health and Family Welfare | Goods Textiles and textile articles;Textile fabrics and related items;Woven fabrics;Woollen fabrics;Linen fabrics;Special fabrics;Knitted or crocheted fabrics;Cloth;Non-woven fabrics;Textile articles;Textile household articles;Made-up textile articles;Carpets, mats and rugs;Miscellaneous cordage, rope, twine and netting;Non-woven articles;Miscellaneous textile articles;Knitwear, hosiery and related articles;Textile yarn and thread;Natural textile fibres;Artificial textile fibres;Textile yarn and thread of natural fibres;Synthetic yarn or thread;Textile waste Kurigram | 6 Aug 2026 | 20 Aug 2026, 13:00 |
| Procurement of Furniture for the F.Y 2026-2027 at Kurigram 250 bed District Hospital, Kurigram. 1314670Open Tendering Method | Kurigram 250 bed District Hospital, Kurigram Ministry of Health and Family Welfare | Goods Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables; Furniture; Jewellery and related articles; Musical instruments and parts; Sports goods and equipment; Games and toys; fairground amusements; Miscellaneous manufactured and other goods; Consumables and consumer goods; Handicraft and art supplies; Special-purpose product;Seats, chairs and associated parts;Non-domestic furniture;Domestic furniture;Miscellaneous furniture and equipment;School furniture;Coins and medals;Articles of jewellery;Musical instruments;Parts and accessories of musical instruments;Outdoor sports equipment;Gymnasium equipment;Dolls;Toys;Articles for funfair, table or parlour games;Laundry supplies;School slates or boards with writing or drawing surfaces;Artificial products;Apparatus and equipment designed for demonstrational purposes;Umbrellas and sunshades; walking sticks and seat sticks;Funeral supplies;Kitchen equipment, household items and catering supplies;Barracks supplies;Consumables;Tax-free goods;Disposable goods;Handicraft supplies;Art supplies;Police equipment;Recycled products;Security devices;Animal ear tags;Compost boxes;Tokens;Spray booths;Snow poles Kurigram | 6 Aug 2026 | 20 Aug 2026, 13:00 |
| Procurement of Medicine (Non EDCL) for the F.Y 2026- 2027 at Kurigram 250 bed District Hospital, Kurigram. 1314665Open Tendering Method | Kurigram 250 bed District Hospital, Kurigram Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Kurigram | 6 Aug 2026 | 20 Aug 2026, 13:00 |
| Procurement of Surgical Instrument for the F.Y 2026- 2027 at Kurigram 250 bed District Hospital, Kurigram. 1314666Open Tendering Method | Kurigram 250 bed District Hospital, Kurigram Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Kurigram | 6 Aug 2026 | 20 Aug 2026, 13:00 |
| Procurement of Chemical Re-agent for the F.Y 2026- 2027 at Kurigram 250 bed District Hospital, Kurigram. 1314669Open Tendering Method | Kurigram 250 bed District Hospital, Kurigram Ministry of Health and Family Welfare | Goods Chemicals, chemical products and man-made fibres;Chemicals;Gases;Dyes and pigments;Basic inorganic chemicals;Basic organic chemicals;Fertilisers and nitrogen compounds;Plastics in primary forms;Synthetic rubber;Enzymes;Agro-chemical products;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides;Paints, varnishes, printing ink and mastics;Paints;Varnishes;Ink;Mastics, fillers, putty;Solvents;Medicinal products;Medicinal products for the alimentary tract and metabolism;Medicinal products for the blood, blood-forming organs and the cardiovascular system;Medicinal products for dermatology and the musculo-skeletal system;Medicinal products for the genitourinary system and hormones;General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents;Medicinal products for the nervous system and sensory organs;Medicinal products for the respiratory system;Various medicinal products;Glycerol, soaps, detergents, cleaning and polishing preparations, perfumes and toilet preparations;Glycerol;Perfumes and toiletries;Explosives and fine chemical products;Prepared explosives;Glues;Essential oils;Photographic chemicals;Unrecorded media;Specialised chemical products;Man-made fibres;Synthetic fibres;Artificial fibres;Various chemical products;Radiator fluids;Water-treatment chemicals;Anti-corrosion products Kurigram | 6 Aug 2026 | 20 Aug 2026, 13:00 |
| Procurement Of MSR Chemical & Re-agents for the FY-2026-27 at Upazila Health Complex Chhagalnaiya Feni. 1314260Open Tendering Method | Chhagalnaya Upazila Health Complex , Feni Ministry of Health and Family Welfare | Goods Chemicals, chemical products and man-made fibres;Chemicals;Gases;Dyes and pigments;Basic inorganic chemicals;Basic organic chemicals;Fertilisers and nitrogen compounds;Plastics in primary forms;Synthetic rubber;Enzymes;Agro-chemical products;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides;Paints, varnishes, printing ink and mastics;Paints;Varnishes;Ink;Mastics, fillers, putty;Solvents;Medicinal products;Medicinal products for the alimentary tract and metabolism;Medicinal products for the blood, blood-forming organs and the cardiovascular system;Medicinal products for dermatology and the musculo-skeletal system;Medicinal products for the genitourinary system and hormones;General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents;Medicinal products for the nervous system and sensory organs;Medicinal products for the respiratory system;Various medicinal products;Glycerol, soaps, detergents, cleaning and polishing preparations, perfumes and toilet preparations;Glycerol;Perfumes and toiletries;Explosives and fine chemical products;Prepared explosives;Glues;Essential oils;Photographic chemicals;Unrecorded media;Specialised chemical products;Man-made fibres;Synthetic fibres;Artificial fibres;Various chemical products;Radiator fluids;Water-treatment chemicals;Anti-corrosion products Feni | 4 Aug 2026 | 20 Aug 2026, 15:00 |
| Procurement of Furniture Items for the FY-2026-27 at Upazila Health complex Chhagalnaiya, Feni. 1314249Open Tendering Method | Chhagalnaya Upazila Health Complex , Feni Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables; Medical devices; Instruments and appliances for measuring, checking, testing and navigating; Industrial process control equipment; Optical instruments; Horological instruments;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Watches and clocks Feni | 4 Aug 2026 | 20 Aug 2026, 15:00 |
| Procurement of MSR Surgical Instruments for the FY-2026-27 at Upazila Health Complex Chhagalnaiya, Feni. 1314264Open Tendering Method | Chhagalnaya Upazila Health Complex , Feni Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Feni | 4 Aug 2026 | 20 Aug 2026, 15:00 |
| Procurement Of MSR Gauge, Bandage and Cotton for the FY-2026-27 at Upazila Health Complex Chhagalnaiya Feni. 1314263Open Tendering Method | Chhagalnaya Upazila Health Complex , Feni Ministry of Health and Family Welfare | Goods Textiles and textile articles;Textile fabrics and related items;Woven fabrics;Woollen fabrics;Linen fabrics;Special fabrics;Knitted or crocheted fabrics;Cloth;Non-woven fabrics;Textile articles;Textile household articles;Made-up textile articles;Carpets, mats and rugs;Miscellaneous cordage, rope, twine and netting;Non-woven articles;Miscellaneous textile articles;Knitwear, hosiery and related articles;Textile yarn and thread;Natural textile fibres;Artificial textile fibres;Textile yarn and thread of natural fibres;Synthetic yarn or thread;Textile waste Feni | 4 Aug 2026 | 20 Aug 2026, 15:00 |
| Procurement of Non-EDCL Medicine for the FY-2026-27 at Upazila Health Complex Chhagalnaiya, Feni. 1314265Open Tendering Method | Chhagalnaya Upazila Health Complex , Feni Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables; Medical devices; Instruments and appliances for measuring, checking, testing and navigating; Industrial process control equipment; Optical instruments; Horological instruments;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Watches and clocks Feni | 4 Aug 2026 | 20 Aug 2026, 15:00 |
| Procurement Of MSR Linen for the FY-2026-27 at Upazila Health Complex Chhagalnaiya Feni. 1314261Open Tendering Method | Chhagalnaya Upazila Health Complex , Feni Ministry of Health and Family Welfare | Goods Clothing and accessories; Occupational clothing, special workwear and accessories; Outerwear; Garments; Special clothing and accessories; Leather clothes; Furs and articles of fur; Second-hand clothing;Occupational clothing;Special workwear;Workwear accessories;Coats;Weatherproof clothing;Miscellaneous outerwear;Underwear;Shirts and nightwear;T-shirts;Special clothing;Clothing accessories;Hats and headgear;Fasteners;Leather clothing accessories;Fur articles;Furs Feni | 4 Aug 2026 | 20 Aug 2026, 15:00 |
| Supply and refilling of LPG gas cylinders with transportation services for Ansar Camp. 1315168Open Tendering Method | Office of the Director (Hospital) Ministry of Health and Family Welfare | Physical services Natural gas; Petroleum, natural gas, oil and associated products; Dhaka | 9 Aug 2026 | 20 Aug 2026, 17:30 |
| Procurement of diet for admitted patients at 250 Bedded Hospital, Magura 1316106Open Tendering Method | Magura 250 bed District Hospital, Magura Ministry of Health and Family Welfare | Goods Food products and beverages; Machinery, equipment, appliances, apparatus and associated products; Retail trade services; Hotel and restaurant services;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Retail trade services of food products;Retail trade services of beverages;Retail trade services of furniture;Retail trade services of clothing;Retail trade services of construction materials;Retail trade services of printed matter;Retail trade services of office items;Retail trade services of horticultural products;Retail trade services of medical products;Hotel services;Camping sites and other non-hotel accommodation;Youth hostel services;Camping-site services;Holiday centre and holiday home services;Letting services of short-stay furnished accommodation;Sleeping-car services;Services provided by bed and breakfast establishments;Restaurant and food-serving services;Restaurant waiter services;Meal-serving services;Cafeteria services;Beverage-serving services;Bar management services;Canteen and catering services;Canteen services;Catering services Magura | 9 Aug 2026 | 23 Aug 2026, 11:30 |
| Procurement of Surgical instruments (Suture Materials) For F.Y 2026-27 at National Institute of Burn and Plastic Surgery, Dhaka. 1312219Open Tendering Method | National Institute Of Burn and Plastic Surgery, Dhaka Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Dhaka | 2 Aug 2026 | 23 Aug 2026, 13:30 |
| Procurement of Non-EDCL Medicine (Miscellaneous) For F.Y 2026-27 at National Institute of Burn and Plastic Surgery, Dhaka. 1312217Open Tendering Method | National Institute Of Burn and Plastic Surgery, Dhaka Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Dhaka | 2 Aug 2026 | 23 Aug 2026, 13:30 |
| Procurement of Anesthetic, Antiseptic, Ointment and other Drugs For F.Y 2026-27 at National Institute of Burn and Plastic Surgery, Dhaka. 1312215Open Tendering Method | National Institute Of Burn and Plastic Surgery, Dhaka Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Dhaka | 2 Aug 2026 | 23 Aug 2026, 13:30 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.