Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 03:46
65 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| BAU/DOP/HEAT/PIN-13327/2026-27/GOODS/G-4 Procurement of Laboratory Equipment s for one Health Lab (HPLC with PDA & Fluorescence Detector) 1318398Open Tendering Method | Office of the SPM, HEAT Project, BAU PIN-13327 Ministry of Education | Goods Various office equipment and supplies; Office machinery, equipment and supplies except computers; Mymensingh | 18 Aug 2026 | 7 Sept 2026, 14:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Lentil-02 Procurement Of High Quality Lentil (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322161Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Fire Wood-05 Procurement Of Fire Wood (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322163Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Wood, wood products, cork products, basketware and wickerwork;Sawn wood;Railway sleepers;Mining timber;Prepared softwood;Hardwood;Parquet;Prepared or treated wooden products;Sawdust;Wooden sheets and veneers;Wooden boards and panels;Densified wood;Builders wood joinery and carpentry;Builders wood joinery;Builders wood carpentry;Prefabricated wooden buildings;Wooden containers, pallets, boxes and other containers;Wooden containers;Wooden pallets;Articles of wood and cork;Products of wood and related articles;Articles of cork, basketware and wickerwork Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Load/Unload-06 Procurement Of Loading/Unloading (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322164Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Private households with employed persons;Services of commercial and industrial workers;Services of commercial workers;Services of industrial workers;Manpower services;Domestic services Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Wheat-03 Procurement Of Crushing Wheat Supplied From Government Silos (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322162Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/ Polao Rice-04 Procurement Of Polao Rice (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322457Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Oil-01 Procurement Of Fortified Soybean Oil (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322160Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| Procurement of High quality Lentil for Ration of Mymensingh District Police (2nd Quarter) FY 2026-27 (October-2026 to December-2026) 1320766Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Procurement of High quality Soybean Oil for Ration of Mymensingh District Police 2nd. quarter) FY 2026-27 (October-2026 to December-2026) 1320954Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Wheat Crushing Supplied From Government Silos for Ration of Mymensingh District Police (2nd Quarter). FY-2026-2027 (October-2026 to December-2026) 1320971Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Procurement of high quality Polau Rice for ration of Mymensingh district police (2nd. Quarter). FY-2026-2027 (October-2026 to December-2026) 1320983Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Supply of Labour and Transport Different goods (Rice, Wheat and sugar) And Transportation service For Carrying Rice and Wheat From district Food silo and Sugar From Jil Bangla sugar Mill/Other Sugar mill For ration of Mymensingh district police (2nd. Quarter). FY-2026-2027 (October-2026 to December-2026) 1320975Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| SE/MYN/25-26/MPBS-2/HDD-3 Carrying and Installation of 4.20 KM 33 KV 1 Core 500 mm Sq Underground Cable HDD Boring Under MPBS-2 against PBS Own Fund. 1309446Open Tendering Method | Office of the Superintending Engineer, Mymensingh Zone, BREB, Mymensingh. Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 19 Aug 2026 | 10 Sept 2026, 11:25 |
| MRIDP/HAL/RD-54 (a) Improvement of Birguchina (RHD)-Tirakanda Brick Field Road via H/O Hazi Nurul Islam. Rd. at Ch. 00-1000m under Haluaghat Upazila, Dist.Mymensingh [Road ID 361245100] (b) Improvement of Nagla Bazar-Sawdeshi Rd. at Ch. 390-1300m under Haluaghat Upazila, Dist.Mymensingh. [Road ID 361244047] 1316875Open Tendering Method | Office of the Executive Engineer, LGED, Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work; Site preparation work; Works for complete or part construction and civil engineering work; Building installation work; Building completion work; Hire of construction and civil engineering machinery and equipment with operator;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 25 Aug 2026 | 17 Sept 2026, 14:00 |
| MRIDP/HAL/RD-55 Improvement of Bahirshimul BRAC School-Chuannohazar Eidgah Rd. at Ch. 00-1900m under Haluaghat Upazila, Dist.Mymensingh. [Road ID: 361244078] 1316877Open Tendering Method | Office of the Executive Engineer, LGED, Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 25 Aug 2026 | 17 Sept 2026, 14:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.