Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 02:46
6 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Procurement of Medicine for F.Y 2026-2027 of Dhobaura Upazila Health Complex, Mymensingh 1316451Open Tendering Method | Dhobaura Upazila Health Complex , Mymensingh Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Mymensingh | 12 Aug 2026 | 27 Aug 2026, 14:00 |
| Procurement of Furniture for F.Y 2026-2027 of Dhobaura Upazila Health Complex, Mymensingh 1316456Open Tendering Method | Dhobaura Upazila Health Complex , Mymensingh Ministry of Health and Family Welfare | Goods Wood, wood products, cork products, basketware and wickerwork;Sawn wood;Railway sleepers;Mining timber;Prepared softwood;Hardwood;Parquet;Prepared or treated wooden products;Sawdust;Wooden sheets and veneers;Wooden boards and panels;Densified wood;Builders wood joinery and carpentry;Builders wood joinery;Builders wood carpentry;Prefabricated wooden buildings;Wooden containers, pallets, boxes and other containers;Wooden containers;Wooden pallets;Articles of wood and cork;Products of wood and related articles;Articles of cork, basketware and wickerwork Mymensingh | 12 Aug 2026 | 27 Aug 2026, 14:00 |
| Procurement of Linen for F.Y 2026-2027 of Dhobaura Upazila Health Complex, Mymensingh 1316454Open Tendering Method | Dhobaura Upazila Health Complex , Mymensingh Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Mymensingh | 12 Aug 2026 | 27 Aug 2026, 14:00 |
| Procurement of Gauze Bandage & Cotton for F.Y 2026-2027 of Dhobaura Upazila Health Complex, Mymensingh 1316453Open Tendering Method | Dhobaura Upazila Health Complex , Mymensingh Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Mymensingh | 12 Aug 2026 | 27 Aug 2026, 14:00 |
| Procurement of Instrument for F.Y 2026-2027 of Dhobaura Upazila Health Complex, Mymensingh 1316452Open Tendering Method | Dhobaura Upazila Health Complex , Mymensingh Ministry of Health and Family Welfare | Goods Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Mymensingh | 12 Aug 2026 | 27 Aug 2026, 14:00 |
| Procurement of Chemical for F.Y 2026-2027 of Dhobaura Upazila Health Complex, Mymensingh 1316455Open Tendering Method | Dhobaura Upazila Health Complex , Mymensingh Ministry of Health and Family Welfare | Goods Chemicals, chemical products and man-made fibres;Chemicals;Gases;Dyes and pigments;Basic inorganic chemicals;Basic organic chemicals;Fertilisers and nitrogen compounds;Plastics in primary forms;Synthetic rubber;Enzymes;Agro-chemical products;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides;Paints, varnishes, printing ink and mastics;Paints;Varnishes;Ink;Mastics, fillers, putty;Solvents;Medicinal products;Medicinal products for the alimentary tract and metabolism;Medicinal products for the blood, blood-forming organs and the cardiovascular system;Medicinal products for dermatology and the musculo-skeletal system;Medicinal products for the genitourinary system and hormones;General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents;Medicinal products for the nervous system and sensory organs;Medicinal products for the respiratory system;Various medicinal products;Glycerol, soaps, detergents, cleaning and polishing preparations, perfumes and toilet preparations;Glycerol;Perfumes and toiletries;Explosives and fine chemical products;Prepared explosives;Glues;Essential oils;Photographic chemicals;Unrecorded media;Specialised chemical products;Man-made fibres;Synthetic fibres;Artificial fibres;Various chemical products;Radiator fluids;Water-treatment chemicals;Anti-corrosion products Mymensingh | 12 Aug 2026 | 27 Aug 2026, 14:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.