Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 02:46
16 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Installation of 80 nos (32 Nos Shallow & 48 Nos Deep) Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Gouripur Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313791Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 88 nos Shallow Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Bhaluka Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313781Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 64 nos Shallow Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Gafargaon South Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313783Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 80 nos (32 Nos Shallow & 48 Nos Deep) Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Tarakanda Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313795Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 80 nos Shallow Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Muktagacha Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313776Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities; Water distribution; Operation of a water-purification plant; Operation of water supplies; Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 80 nos Deep Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Fulpur Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313787Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 115 nos Deep Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Haluaghat Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313784Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 88 nos Shallow Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Mymensingh Sadar Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313775Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities; Water distribution; Operation of a water-purification plant; Operation of water supplies; Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 88 nos Deep Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Ishwarganj Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313793Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 104 nos Shallow Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Fulbaria Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313778Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 56 nos Shallow Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Gafargaon Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313782Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 104 nos Deep Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Nandail Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313794Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 56 nos Shallow Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Dhobaura Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313796Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| Installation of 96 nos Shallow Tube Well (100x38mm) with 1.0 HP capacity Submersible Pump at Trishal Upazila in Mymensingh District under Project for Safe Water Supply Through Out The Country. 1313779Open Tendering Method | Office of the Executive Engineer, DPHE,Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Drinking water; Natural water; Plumbing and sanitary works; Water distribution and related services; Public utilities;Water distribution;Operation of a water-purification plant;Operation of water supplies Mymensingh | 2 Aug 2026 | 17 Aug 2026, 11:00 |
| MCC/DAF/OTM/2026-27/GD-01 Supplying of Street Light, G.I Pole & other accessories for Mymensingh City Corporation. 1313281Open Tendering Method | Office of the Chief Engineer. Ministry of Local Government, Rural Development and Co-operatives | Goods Machinery, equipment, appliances, apparatus and associated products;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c. Mymensingh | 3 Aug 2026 | 20 Aug 2026, 13:00 |
| MRIDP/NAN/RD-24 Improvement of Baroigram Madrasha-palahar GC Road Ch.0-1104 m under Nandail Upazila District Mymensingh.[Road ID 361725249] 1314619Open Tendering Method | Office of the Executive Engineer, LGED, Mymensingh Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Mymensingh | 10 Aug 2026 | 1 Sept 2026, 14:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.