Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,303
- 335 ministries · 1,768 agencies
- Awards recorded
- 15,856
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 7838 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 01:47
17 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Procurement of Miscellaneous Articles for Mymensingh Central jail, Package No-03, for the Period of July/2026 to June/2027 1315809Open Tendering Method | Mymensingh Central Jail Ministry of Home Affairs | Goods Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Mymensingh | 19 Aug 2026 | 30 Aug 2026, 12:40 |
| Procurement of Manufacture Articles for Mymensingh Central jail, Package No-03, for the Period of July/2026 to June/2027 1319434Open Tendering Method | Mymensingh Central Jail Ministry of Home Affairs | Goods Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables;Furniture;Seats, chairs and associated parts;Non-domestic furniture;Domestic furniture;Miscellaneous furniture and equipment;School furniture;Jewellery and related articles;Coins and medals;Articles of jewellery;Musical instruments and parts;Musical instruments;Parts and accessories of musical instruments;Sports goods and equipment;Outdoor sports equipment;Gymnasium equipment;Games and toys; fairground amusements;Dolls;Toys;Articles for funfair, table or parlour games;Miscellaneous manufactured and other goods;Laundry supplies;School slates or boards with writing or drawing surfaces;Artificial products;Apparatus and equipment designed for demonstrational purposes;Umbrellas and sunshades; walking sticks and seat sticks;Funeral supplies;Kitchen equipment, household items and catering supplies;Barracks supplies;Consumables and consumer goods;Consumables;Tax-free goods;Disposable goods;Handicraft and art supplies;Handicraft supplies;Art supplies;Special-purpose product;Police equipment;Recycled products;Security devices;Animal ear tags;Compost boxes;Tokens;Spray booths;Snow poles Mymensingh | 19 Aug 2026 | 30 Aug 2026, 12:40 |
| Procurement of Miscellaneous Articles for Mymensingh Central jail, Package No-02, for the Period of July/2026 to June/2027 1315808Open Tendering Method | Mymensingh Central Jail Ministry of Home Affairs | Goods Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Mymensingh | 19 Aug 2026 | 30 Aug 2026, 12:40 |
| Procurement of Miscellaneous Articles for Mymensingh Central jail, Package No-01, for the Period of July/2026 to June/2027 1315807Open Tendering Method | Mymensingh Central Jail Ministry of Home Affairs | Goods Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Mymensingh | 19 Aug 2026 | 30 Aug 2026, 12:40 |
| Procurement of Manufacture Articles for Mymensingh Central jail, Package No-01, for the Period of July/2026 to June/2027 1319432Open Tendering Method | Mymensingh Central Jail Ministry of Home Affairs | Goods Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables;Furniture;Seats, chairs and associated parts;Non-domestic furniture;Domestic furniture;Miscellaneous furniture and equipment;School furniture;Jewellery and related articles;Coins and medals;Articles of jewellery;Musical instruments and parts;Musical instruments;Parts and accessories of musical instruments;Sports goods and equipment;Outdoor sports equipment;Gymnasium equipment;Games and toys; fairground amusements;Dolls;Toys;Articles for funfair, table or parlour games;Miscellaneous manufactured and other goods;Laundry supplies;School slates or boards with writing or drawing surfaces;Artificial products;Apparatus and equipment designed for demonstrational purposes;Umbrellas and sunshades; walking sticks and seat sticks;Funeral supplies;Kitchen equipment, household items and catering supplies;Barracks supplies;Consumables and consumer goods;Consumables;Tax-free goods;Disposable goods;Handicraft and art supplies;Handicraft supplies;Art supplies;Special-purpose product;Police equipment;Recycled products;Security devices;Animal ear tags;Compost boxes;Tokens;Spray booths;Snow poles Mymensingh | 19 Aug 2026 | 30 Aug 2026, 12:40 |
| Procurement of Manufacture Articles for Mymensingh Central jail, Package No-02, for the Period of July/2026 to June/2027 1319433Open Tendering Method | Mymensingh Central Jail Ministry of Home Affairs | Goods Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables;Furniture;Seats, chairs and associated parts;Non-domestic furniture;Domestic furniture;Miscellaneous furniture and equipment;School furniture;Jewellery and related articles;Coins and medals;Articles of jewellery;Musical instruments and parts;Musical instruments;Parts and accessories of musical instruments;Sports goods and equipment;Outdoor sports equipment;Gymnasium equipment;Games and toys; fairground amusements;Dolls;Toys;Articles for funfair, table or parlour games;Miscellaneous manufactured and other goods;Laundry supplies;School slates or boards with writing or drawing surfaces;Artificial products;Apparatus and equipment designed for demonstrational purposes;Umbrellas and sunshades; walking sticks and seat sticks;Funeral supplies;Kitchen equipment, household items and catering supplies;Barracks supplies;Consumables and consumer goods;Consumables;Tax-free goods;Disposable goods;Handicraft and art supplies;Handicraft supplies;Art supplies;Special-purpose product;Police equipment;Recycled products;Security devices;Animal ear tags;Compost boxes;Tokens;Spray booths;Snow poles Mymensingh | 19 Aug 2026 | 30 Aug 2026, 12:40 |
| IP-5/e-tender/2026-27/2nd Quarter/Wheat-03 Procurement Of Crushing Wheat Supplied From Government Silos (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322162Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Lentil-02 Procurement Of High Quality Lentil (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322161Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Load/Unload-06 Procurement Of Loading/Unloading (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322164Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Private households with employed persons;Services of commercial and industrial workers;Services of commercial workers;Services of industrial workers;Manpower services;Domestic services Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Fire Wood-05 Procurement Of Fire Wood (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322163Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Wood, wood products, cork products, basketware and wickerwork;Sawn wood;Railway sleepers;Mining timber;Prepared softwood;Hardwood;Parquet;Prepared or treated wooden products;Sawdust;Wooden sheets and veneers;Wooden boards and panels;Densified wood;Builders wood joinery and carpentry;Builders wood joinery;Builders wood carpentry;Prefabricated wooden buildings;Wooden containers, pallets, boxes and other containers;Wooden containers;Wooden pallets;Articles of wood and cork;Products of wood and related articles;Articles of cork, basketware and wickerwork Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/Oil-01 Procurement Of Fortified Soybean Oil (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322160Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| IP-5/e-tender/2026-27/2nd Quarter/ Polao Rice-04 Procurement Of Polao Rice (2nd Quarter) FY-2026-2027 (October/2026 To December/2026). 1322457Open Tendering Method | Industrial Police-5, Mymensingh Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Mymensingh | 25 Aug 2026 | 8 Sept 2026, 15:00 |
| Procurement of High quality Lentil for Ration of Mymensingh District Police (2nd Quarter) FY 2026-27 (October-2026 to December-2026) 1320766Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Supply of Labour and Transport Different goods (Rice, Wheat and sugar) And Transportation service For Carrying Rice and Wheat From district Food silo and Sugar From Jil Bangla sugar Mill/Other Sugar mill For ration of Mymensingh district police (2nd. Quarter). FY-2026-2027 (October-2026 to December-2026) 1320975Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Wheat Crushing Supplied From Government Silos for Ration of Mymensingh District Police (2nd Quarter). FY-2026-2027 (October-2026 to December-2026) 1320971Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Procurement of high quality Polau Rice for ration of Mymensingh district police (2nd. Quarter). FY-2026-2027 (October-2026 to December-2026) 1320983Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
| Procurement of High quality Soybean Oil for Ration of Mymensingh District Police 2nd. quarter) FY 2026-27 (October-2026 to December-2026) 1320954Open Tendering Method | Office of the Superintendent of Police, Mymensingh Ministry of Home Affairs | Goods Crops, products of market gardening and horticulture; Agricultural, horticultural, hunting and related products;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops Mymensingh | 24 Aug 2026 | 9 Sept 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.