Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 03:46
106 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Hiring a vehicle (24 months) for the use of the newly posted Manager (Finance) in the office of the Chief Engineer (Development), DPDC. 1318384Open Tendering Method | Chief Engineer, Development Ministry of Energy, Power and Mineral Resources | Physical services Motor vehicles; Motor vehicles, trailers and vehicle parts;Passenger cars;Motor vehicles for the transport of 10 or more persons;Motor vehicles for the transport of goods;Heavy-duty motor vehicles Dhaka | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Repair and maintenance of air coolers of different substations under Grid North-1, DPDC. 1317806Open Tendering Method | Superintending Engineer, Grid Circle (North) Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of cooler groups; Repair and maintenance services of building installations; Dhaka | 24 Aug 2026 | 3 Sept 2026, 12:00 |
| Repair and maintenance of civil, sanitary, electrical and ancillary work at residential quarters under DPDC on annual basis (2026-2027). 1316547Open Tendering Method | SE, Civil Works Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of building installations; Repair, maintenance and installation services; Miscellaneous repair and maintenance services;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment Dhaka | 20 Aug 2026 | 3 Sept 2026, 12:00 |
| Procurement of FGD Bulk Chemical Items for the month of October 26’ to June 27’ at Payra 1320MW Thermal Power Plant 1322230Open Tendering Method | Procurement Division Ministry of Energy, Power and Mineral Resources | Goods Mining, quarrying and other associated products; Stone construction materials; Sand and clay; Chemical and fertiliser minerals; Salt and pure sodium chloride; Related mining and quarrying products; Chemicals, chemical products and man-made fibres; Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables;Stone for construction;Limestone, gypsum and chalk;Slate;Gravel, sand, crushed stone and aggregates;Clay and kaolin;Fertiliser minerals;Chemical minerals;Rock salt;Sea salt;Evaporated salt and pure sodium chloride;Road salt;Salt in brine;Bitumen and asphalt;Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals and precious metals;Chemicals;Gases;Dyes and pigments;Basic inorganic chemicals;Basic organic chemicals;Fertilisers and nitrogen compounds;Plastics in primary forms;Synthetic rubber;Enzymes;Agro-chemical products;Pesticides;Insecticides;Herbicides;Plant-growth regulators;Disinfectants;Rodenticides;Fungicides;Paints, varnishes, printing ink and mastics;Paints;Varnishes;Ink;Mastics, fillers, putty;Solvents;Medicinal products;Medicinal products for the alimentary tract and metabolism;Medicinal products for the blood, blood-forming organs and the cardiovascular system;Medicinal products for dermatology and the musculo-skeletal system;Medicinal products for the genitourinary system and hormones;General anti-infectives for systemic use, vaccines, antineoplastic and immunodulating agents;Medicinal products for the nervous system and sensory organs;Medicinal products for the respiratory system;Various medicinal products;Glycerol, soaps, detergents, cleaning and polishing preparations, perfumes and toilet preparations;Glycerol;Perfumes and toiletries;Explosives and fine chemical products;Prepared explosives;Glues;Essential oils;Photographic chemicals;Unrecorded media;Specialised chemical products;Man-made fibres;Synthetic fibres;Artificial fibres;Various chemical products;Radiator fluids;Water-treatment chemicals;Anti-corrosion products;Medical devices;Imaging equipment for medical, dental and veterinary use;Functional exploration;Dentistry;Medical non-chemical consumables and haematological consumables;Therapy;Operating techniques;Anaesthesia and resuscitation;Functional support;Miscellaneous medical devices;Instruments and appliances for measuring, checking, testing and navigating;Navigational, meteorological, geological and geophysical instruments;Remote-control equipment;Precision balances, instruments for drawing, calculating and measuring length;Instruments for measuring quantities;Instruments for checking physical characteristics;Checking and testing apparatus;Regulating and controlling instruments and apparatus;Non-medical equipment based on the use of radiations;Industrial process control equipment;Optical instruments;Spectacles and lenses;Polarising material;Astronomical and optical instruments;Liquid crystal devices;Photographic equipment;Horological instruments;Watches and clocks Dhaka | 24 Aug 2026 | 3 Sept 2026, 13:00 |
| Outsourcing of In-Charge and Caregiver for Day Care Center of Power Grid Bangladesh PLC. 1314509Open Tendering Method | Service Section Ministry of Energy, Power and Mineral Resources | Physical services Health services; Health and social work services;Hospital and related services;Medical practice and related services;Dental practice and related services;Miscellaneous health services Dhaka | 20 Aug 2026 | 3 Sept 2026, 15:30 |
| Repaired and maintenance of civil, electrical and sanitary work for the ground-floor flat at the Lalmatia Officers' Quarters under DPDC. 1322680Open Tendering Method | SE, Civil Works Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of building installations; Repair, maintenance and installation services; Miscellaneous repair and maintenance services;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment Dhaka | 24 Aug 2026 | 6 Sept 2026, 12:00 |
| Procurement of physical services (06 nos Driver (Light) and 03 nos Office Attendant total) for the newly created SPMD offices (SPMD Rangpur, SPMD Barishal & SPMD Sylhet) for a span of 01 (one) year. 02 nos Driver (Light) and 01 nos Office Attendant will be posted for each of these newly created SPMDs. 1315191Open Tendering Method | System Protection and Metering Circle Ministry of Energy, Power and Mineral Resources | Physical services Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 20 Aug 2026 | 6 Sept 2026, 14:00 |
| Procurement of Drilling Rigs and Related Services 1233761Open Tendering Method | Office of the Project Director of ESDC-GSB, GSB Ministry of Energy, Power and Mineral Resources | Goods Machinery for mining, quarrying and construction; Special-purpose machinery and parts; Miscellaneous special-purpose machinery; Technical equipment; Miscellaneous equipment; Miscellaneous equipment n.e.c.; Dhaka | 28 Jun 2026 | 6 Sept 2026, 15:00 |
| Supply of Toner, Cartidge and Ribbon for the printers of NOCS Mogbazar, DPDC 1312544Open Tendering Method | Superintending Engineer, NOCS Circle, Mogbazar Ministry of Energy, Power and Mineral Resources | Goods Office and computing machinery, equipment and supplies; Office machinery, equipment and supplies except computers; Computer equipment and supplies; Data-processing machines; Digital cartography equipment; Computer hardware; Software; Computer systems; Servers;Word-processing machines;Photocopying and printing equipment;Post-office equipment;Calculating and accounting machines;Typewriters;Parts and accessories of typewriters and calculating machines;Various office equipment and supplies Dhaka | 24 Aug 2026 | 6 Sept 2026, 15:15 |
| Procurement of 24K Schedule Maintenance Spares and Safety Spares for 3 (Three) Engines ( Engine No 01, 03 and 05) of Santahar 50 MW Peaking Power Plant, PDB, Bogura. 1304716Open Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Electrical machinery, apparatus, equipment and consumables;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 28 Jun 2026 | 6 Sept 2026, 16:00 |
| Land development work along with Brick Flat Soling & HBB Work in road and construction of 2 nos Box Culvert at Sunetra-02 Exploratory Well Drilling Area, Sayedpur, Dharmapasha, Sunamganj 1317714Open Tendering Method | Construction Division Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 17 Aug 2026 | 7 Sept 2026, 14:00 |
| Procurement of Mud Service Equipment and Related Services 1251061Open Tendering Method | Office of the Project Director of ESDC-GSB, GSB Ministry of Energy, Power and Mineral Resources | Goods Pumps and compressors; Machinery for the production and use of mechanical power; Technical equipment; Miscellaneous equipment n.e.c.; Miscellaneous equipment; Precision balances, instruments for drawing, calculating and measuring length; Instruments for measuring quantities; Instruments and appliances for measuring, checking, testing and navigating; Instruments for checking physical characteristics; Checking and testing apparatus; Instruments and appliances for measuring, checking, testing and navigating; Dhaka | 15 Jul 2026 | 7 Sept 2026, 15:00 |
| DESIGN, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF SYLHET 1.5 MWp GRID TIED SOLAR POWER PLANT AT SYLHET, BANGLADESH ON TURNKEY BASIS 1305445One Stage Two Envelope Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Machinery, equipment, appliances, apparatus and associated products; Electrical machinery, apparatus, equipment and consumables; Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment;Electricity;Manufactured gas;Coal gas or similar gases;Mains gas;Steam, hot water and associated products;Hot water;Steam;District heating;Long-distance heating;Solar energy;Solar panels;Solar installation;Nuclear fuels;Uranium;Plutonium;Radioactive materials;Radio-isotopes Dhaka | 29 Jun 2026 | 7 Sept 2026, 16:00 |
| DESIGN, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF CHAPAINAWABGANJ 2 MWp GRID TIED FLOATING SOLAR POWER PLANT AT CHAPAINAWABGANJ 100 MW HFO BASED POWER PLANT, AMNURA, CHAPAINAWABGANJ, BANGLADESH ON TURNKEY BASIS 1305812One Stage Two Envelope Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy;Electricity;Manufactured gas;Coal gas or similar gases;Mains gas;Steam, hot water and associated products;Hot water;Steam;District heating;Long-distance heating;Solar energy;Solar panels;Solar installation;Nuclear fuels;Uranium;Plutonium;Radioactive materials;Radio-isotopes Dhaka | 30 Jun 2026 | 7 Sept 2026, 16:00 |
| Design, Supply, Installation, Testing And Commissioning of Sreemangal 1.5 Mwp Grid Tied Solar Power Plant At Sreemangal, Moulivibazar, Sylhet, Bangladesh On Turnkey Basis. 1303810One Stage Two Envelope Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Solar energy; Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy; Solar panels; Solar installation; Dhaka | 29 Jun 2026 | 7 Sept 2026, 16:00 |
| DESIGN, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF JASHORE 2.5 MWp GRID TIED SOLAR POWER PLANT AT ABHYNAGAR, JASHORE, BANGLADESH ON TURNKEY BASIS. 1305964One Stage Two Envelope Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy;Electricity;Manufactured gas;Coal gas or similar gases;Mains gas;Steam, hot water and associated products;Hot water;Steam;District heating;Long-distance heating;Solar energy;Solar panels;Solar installation;Nuclear fuels;Uranium;Plutonium;Radioactive materials;Radio-isotopes Dhaka | 30 Jun 2026 | 8 Sept 2026, 16:00 |
| Design, Supply, Installation, Testing and Commissioning of Chapainawabganj 4 MWp Grid Tied Solar Power Plant at Chapainawabganj Amnura Bypass Railway Station, Chapainawabganj, Bangladesh on Turnkey Basis 1305831One Stage Two Envelope Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy;Electricity;Manufactured gas;Coal gas or similar gases;Mains gas;Steam, hot water and associated products;Hot water;Steam;District heating;Long-distance heating;Solar energy;Solar panels;Solar installation;Nuclear fuels;Uranium;Plutonium;Radioactive materials;Radio-isotopes Dhaka | 30 Jun 2026 | 8 Sept 2026, 16:00 |
| Shifting of 41 poles for DSCC road construction project from Mostomajhi Intersection to Thulthulia bridge at 11kV Demra Bajar feeder under NOCS, Demra. 1323053Open Tendering Method | Superintending Engineer (Development 2) Ministry of Energy, Power and Mineral Resources | Works Electricity distribution and related services; Public utilities;Electricity distribution;Operation of electrical installations Dhaka | 25 Aug 2026 | 9 Sept 2026, 11:00 |
| Dismantling, Transportation, Reinstallation, Testing and Commissioning of 300MMSCFD Capacity Elenga Gas Metering Station to VS-E of North-South Pipeline, Fenchuganj, Sylhet. 1317417Open Tendering Method | Mechanical Maintenance Department Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services for pumps, valves, taps and metal containers and machinery; Repair, maintenance and installation services; Installation services of electrical and mechanical equipment;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery Dhaka | 18 Aug 2026 | 9 Sept 2026, 11:30 |
| Procurement of electrical spare parts (Dosing pump, pH sensor, Conductivity sensor etc.) for water treatment plant at Mirsarai 163 MW Power Plant 1319674Open Tendering Method | Corporate Office Ministry of Energy, Power and Mineral Resources | Goods Electricity distribution and control apparatus; Electrical machinery, apparatus, equipment and consumables; Electrical apparatus for switching or protecting electrical circuits; Electrical circuit components; Parts of electricity distribution or control apparatus; Electrical equipment and apparatus; Electronic, electromechanical and electrotechnical supplies; Electrical machinery, apparatus, equipment and consumables;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 23 Aug 2026 | 9 Sept 2026, 12:30 |
| Procurement of Charge Air Filter for Sreepur 160 MW Power Plant 1315787Open Tendering Method | Corporate Office Ministry of Energy, Power and Mineral Resources | Goods Pulp, paper and paperboard; Various types of pulp, paper and paper products; Corrugated paper or paperboard;Pulp;Paper and paperboard Dhaka | 23 Aug 2026 | 9 Sept 2026, 12:30 |
| Operation and Maintenance of GIS 1313827Open Tendering Method | P,I & T Division Ministry of Energy, Power and Mineral Resources | Goods Office and computing machinery, equipment and supplies; Office machinery, equipment and supplies except computers; Word-processing machines; Photocopying and printing equipment; Post-office equipment; Calculating and accounting machines; Typewriters; Parts and accessories of typewriters and calculating machines; Various office equipment and supplies; Computer equipment and supplies; Electrical machinery, apparatus, equipment and consumables;Data-processing machines;Digital cartography equipment;Computer hardware;Software;Computer systems;Servers;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 23 Aug 2026 | 9 Sept 2026, 15:30 |
| Design, Supply, Installation, Testing and Commissioning of Bheramara 2.5 MWp Grid Tied Solar Power Plant at Bheramara, Kushtia, Bangladesh on Turn Key Basis 1305946One Stage Two Envelope Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy;Electricity;Manufactured gas;Coal gas or similar gases;Mains gas;Steam, hot water and associated products;Hot water;Steam;District heating;Long-distance heating;Solar energy;Solar panels;Solar installation;Nuclear fuels;Uranium;Plutonium;Radioactive materials;Radio-isotopes Dhaka | 30 Jun 2026 | 9 Sept 2026, 16:00 |
| Cleaning & Sweeping Works and Cutting Jungles & Shrub on Annual Basis at Sreenagar 132/33kV Grid Sub-Station Under GMD Dhaka-South. 1322868Open Tendering Method | Grid Maintenance Division, Dhaka South Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of building installations; Repair, maintenance and installation services;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services Dhaka | 25 Aug 2026 | 10 Sept 2026, 12:30 |
| Control Room Cleaning, Road Sweeping and Cutting Jungles & Shrubs on Annual Basis at Hasnabad 230/132kV Grid Sub-Station Under GMD Dhaka South, Power Grid. 1322862Open Tendering Method | Grid Maintenance Division, Dhaka South Ministry of Energy, Power and Mineral Resources | Works Repair and maintenance services of electrical and mechanical building installations; Repair and maintenance services of building installations; Dhaka | 25 Aug 2026 | 10 Sept 2026, 12:30 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.