Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,303
- 335 ministries · 1,768 agencies
- Awards recorded
- 15,856
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 7838 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 01:47
106 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Procurement of Sand Blasting works and Painting with necessary materials for Mud Tank and Other Accessories of Bijoy-10 Rig. 1313757Open Tendering Method | Administration Division Ministry of Energy, Power and Mineral Resources | Physical services Machinery, equipment, appliances, apparatus and associated products;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c. Dhaka | 10 Aug 2026 | 24 Aug 2026, 12:00 |
| Survey (Geotechnical drilling and others) 1316652Open Tendering Method | Office of the Project Director of GICU, GSB Ministry of Energy, Power and Mineral Resources | Physical services Test drilling and boring work; Site preparation work; Dhaka | 13 Aug 2026 | 24 Aug 2026, 16:00 |
| Transportation Hiring (01 Microbus for 1o months+ 2 Double-cabin pickups for six months) 1316832Open Tendering Method | Office of the Project Director of GICU, GSB Ministry of Energy, Power and Mineral Resources | Physical services Passenger land transport services.; Land transport services; Dhaka | 13 Aug 2026 | 24 Aug 2026, 16:00 |
| Uniform Computerised Bidyut Bill Form. 1317424Open Tendering Method | Dhaka Palli Bidyut Samity -1 Ministry of Energy, Power and Mineral Resources | Goods Various types of pulp, paper and paper products; Various types of printed matter and articles for printing; Printing, publishing and related services;Pulp, paper and paperboard;Pulp;Paper and paperboard;Paper or paperboard articles;Corrugated paper or paperboard;Household and hospital paper articles;Paper stationery and other items;Wallpaper and other coverings;Cigarette paper and filter paper;Printed books, brochures and leaflets;Printed books;Publications;Directories;Leaflets;Brochures;Booklets;Newspapers, journals, periodicals and magazines;Newspapers;Postcards, greeting cards and other printed matter;Postcards;Greeting cards;Stamps, cheque forms, banknotes, stock certificates, trade advertising material, catalogues and manuals;Stamps;Stamp-impressed paper;Banknotes;Cheque forms;Security-type printed matter;Trade-advertising material, commercial catalogues and manuals;Manuals;Printing plates or cylinders or other media for use in printing;Offset plates;Dry-etching equipment;Paper or paperboard registers, account books, binders, forms and other articles of printed stationery;Paper or paperboard registers;Forms;Exercise books;Albums for samples;Binders and related accessories;Printed stationery except forms;Miscellaneous printed matter;Car-tax discs;Driving licences;ID cards;Permits;Entrance cards;Bespoke printed matter;Tickets;Printing services;Printing services for books;Printing services for stationery;Printing services for security printed matter;Printing services for forms;Printing services for tickets;Printing services for calendars;Printing services for timetables;Newspaper printing services;Printing services for posters;Services related to printing;Print finishing services;Composition services;Printing and delivery services;Printing and distribution services;Publishing services;Bookbinding and finishing services;Subscription services Dhaka | 12 Aug 2026 | 25 Aug 2026, 12:00 |
| Procurement of HFO Carrying Service for Sreepur 160MW Power Plant by Riverway for 02 years. 1313936Open Tendering Method | Corporate Office Ministry of Energy, Power and Mineral Resources | Physical services Water transport services; Passenger transport services by water; Transport by water of freight; Cable-laying ship services; Shipping operations; Hire of water transport equipment with crew;Ferry transport services;Transport by water of refrigerated goods;Transport by water of oil;Transport by water of bulk goods;Transport by water of container freight;Transport by water of mail;Hire of vessels with crew;Hire of boats with crew Dhaka | 10 Aug 2026 | 25 Aug 2026, 15:00 |
| Procurement of I&C Maintenance items for Payra 1320MW TPP 1308019Open Tendering Method | Procurement Division Ministry of Energy, Power and Mineral Resources | Goods Machinery, equipment, appliances, apparatus and associated products; Electrical machinery, apparatus, equipment and consumables;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 13 Jul 2026 | 25 Aug 2026, 15:30 |
| Procurement of HFO carrying service for Kodda 150 MW Power Plant by riverway for 2 years. 1313334Open Tendering Method | Corporate Office Ministry of Energy, Power and Mineral Resources | Physical services Transport by water of oil; Transport by water of freight; Dhaka | 10 Aug 2026 | 25 Aug 2026, 16:00 |
| Supply of Office Items and related Services 1318172Open Tendering Method | Geological Survey of Bangladesh Ministry of Energy, Power and Mineral Resources | Goods Miscellaneous services;Washing and dry-cleaning services;Laundry-collection services;Textile-cleaning services;Fur-products cleaning services;Colouring services;Pressing services;Dyeing services;Hairdressing and beauty treatment services;Hairdressing services;Beauty treatment services;Physical well-being services;Turkish bath services;Spa services;Massage services;Accommodation and office services;Accommodation services;Civic-amenity services;Car-park management services;Marine services;Aquatic marine services;Port management services;Diving services;Funeral and related services;Funeral services;Miscellaneous services n.e.c.;Decommissioning services;Relocation services;Tailoring services;Upholstering services;Locksmith services;Clearing and Forwarding Agent;Service Provider (Others) Dhaka | 17 Aug 2026 | 27 Aug 2026, 11:50 |
| Reconstruction of the hazardous boundary wall and other civil development works at DPDC's Banani office. 1313432Open Tendering Method | SE, Civil Works Ministry of Energy, Power and Mineral Resources | Works Building installation work; Construction work; Building completion work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work Dhaka | 13 Aug 2026 | 27 Aug 2026, 12:00 |
| Procurement of Tools and Consumeables for Turbine Maintenance Division of Payra 1320MW TPP Site of BCPCL 1317233Open Tendering Method | Procurement Division Ministry of Energy, Power and Mineral Resources | Goods Machinery, equipment, appliances, apparatus and associated products; Electrical machinery, apparatus, equipment and consumables;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c.;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 12 Aug 2026 | 27 Aug 2026, 12:00 |
| Installation of fencing on the top of the boundary wall and improvement works for the drainage systems of the switching yard and building at the Kumartuli 33/11 kV substation. 1318062Open Tendering Method | SE, Civil Works Ministry of Energy, Power and Mineral Resources | Works Works for complete or part construction and civil engineering work; Construction work; Building completion work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work Dhaka | 13 Aug 2026 | 27 Aug 2026, 12:00 |
| Procurement of Computer and IT Accessories for EGCB PLC Corporate Office, including the supply and delivery of computer peripherals, networking accessories, storage devices, power accessories, and related IT equipment. 1312566Open Tendering Method | Office of the Chief Engineer (P&D) Ministry of Energy, Power and Mineral Resources | Goods Office and computing machinery, equipment and supplies; Repair, maintenance and installation services; Computer and related services;Office machinery, equipment and supplies except computers;Word-processing machines;Photocopying and printing equipment;Post-office equipment;Calculating and accounting machines;Typewriters;Parts and accessories of typewriters and calculating machines;Various office equipment and supplies;Computer equipment and supplies;Data-processing machines;Digital cartography equipment;Computer hardware;Software;Computer systems;Servers;Repair, maintenance and associated services of vehicles and related equipment;Repair and maintenance services of motor vehicles and associated equipment;Demolition services of vehicles;Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment;Repair, maintenance and associated services related to aircraft and other equipment;Repair, maintenance and associated services related to railways and other equipment;Repair, maintenance and associated services related to roads and other equipment;Repair, maintenance and associated services related to marine and other equipment;Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment;Maintenance and repair of office machinery;Repair and maintenance services of personal computers;Maintenance services of telecommunications equipment;Repair and maintenance services of audio-visual and optical equipment;Repair and maintenance services of medical and precision equipment;Repair and maintenance services of measuring, testing and checking apparatus;Repair and maintenance services of medical and surgical equipment;Repair and maintenance services of precision equipment;Repair and maintenance services for pumps, valves, taps and metal containers and machinery;Repair and maintenance services of pumps, valves, taps and metal containers;Repair and maintenance services of machinery;Repair and maintenance services of building installations;Repair and maintenance services of electrical and mechanical building installations;Repair and maintenance services of central heating;Repair and maintenance services of cooler groups;Repair and maintenance services of escalators;Lift-maintenance services;Miscellaneous repair and maintenance services;Repair services of jewellery;Repair services of leather personal goods;Repair services of garments and textiles;Repair and maintenance services of weapons and weapon systems;Repair and maintenance services of furniture;Repair and maintenance services of musical instruments;Repair and maintenance services of playground equipment;Repair and maintenance services of hotel and restaurant equipment;Installation services;Installation services of electrical and mechanical equipment;Installation services of equipment for measuring, checking, testing and navigating;Installation services of communications equipment;Installation services of medical and surgical equipment;Installation services of machinery and equipment;Installation services of computers and office equipment;Installation services of metal containers;Hardware consultancy services;Hardware selection consultancy services;Hardware disaster-recovery consultancy services;Computer-site planning consultancy services;Computer hardware acceptance testing consultancy services;Computer audit consultancy and hardware consultancy services;Software programming and consultancy services;Programming services of packaged software products;Systems and technical consultancy services;Custom software development services;Systems analysis and programming services;System maintenance and support services;Software-related services;Data services;Data-processing services;Database services;Computer-related services;Computer-related management services;Computer support and consultancy services;Computer network services;Computer upgrade services;Computer audit services;Computer testing services;Computer back-up services;Computer catalogue conversion services;Computer-related professional services Dhaka | 6 Aug 2026 | 27 Aug 2026, 15:00 |
| Supply & Installation of Central Antivirus Software with EDR Capabilities (1000 user, 3 years) 1318085Open Tendering Method | ICT Ministry of Energy, Power and Mineral Resources | Goods Computer support and consultancy services; Computer-related services; Dhaka | 17 Aug 2026 | 27 Aug 2026, 16:30 |
| General Civil Maintenance Work of Switchyard and Substation at Munshiganj 132/33kV Grid Substation under GMD, Dhaka-South, Power Grid Bangladesh PLC. 1308341Open Tendering Method | Grid Maintenance Division, Dhaka South Ministry of Energy, Power and Mineral Resources | Works Construction work; Site preparation work; Works for complete or part construction and civil engineering work; Building construction work; Engineering works and construction works; Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork; Construction work for water projects; Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry; Roof works and other special trade construction works; Building installation work; Electrical installation work; Insulation work; Plumbing and sanitary works; Fencing, railing and safety equipment installation work; Mechanical installations; Building completion work; Plastering work; Joinery and carpentry installation work; Floor and wall covering work; Painting and glazing work; Other building completion work; Hire of construction and civil engineering machinery and equipment with operator;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 12 Jul 2026 | 30 Aug 2026, 12:30 |
| Procurement of Turbo-Charger with Basic Overhaul kit 1 and other Spares for Santahar 50 MW Peaking Power Plant,PDB, Bogura 1304365Open Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Electrical machinery, apparatus, equipment and consumables;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 28 Jun 2026 | 30 Aug 2026, 14:00 |
| Procurement of Supply, Installation, Testing & Commissioning of Fire Tube Auxiliary Boiler for Chapainawabganj 100 MW Power Plant, BPDB, Amnura, Chapainawabganj, Bangladesh. 1305457Open Tendering Method | Directorate of Purchase. Ministry of Energy, Power and Mineral Resources | Goods Electrical machinery, apparatus, equipment and consumables;Electric motors, generators and transformers;Electric motors;Generators;Alternators;Cooling towers;Ballasts for discharge lamps or tubes;Parts of electric motors, generators and transformers;Transformers;Electricity distribution and control apparatus;Electrical apparatus for switching or protecting electrical circuits;Electrical circuit components;Parts of electricity distribution or control apparatus;Insulated wire and cable;Mains;Power distribution cables;Coaxial cable;Insulated cable accessories;Electric conductors for data and control purposes;Accumulators, primary cells and primary batteries;Primary cells;Primary batteries;Electric accumulators;Lighting equipment and electric lamps;Electric filament lamps;Lamps and light fittings;Parts of lamps and lighting equipment;Electrical equipment and apparatus;Electrical equipment for engines and vehicles;Sound or visual signalling apparatus;Magnets;Machines and apparatus with individual functions;Insulating fittings;Carbon electrodes;Electrical parts of machinery or apparatus;Electrical supplies and accessories;Electronic, electromechanical and electrotechnical supplies;Electronic equipment;Electromechanical equipment;Electrotechnical equipment Dhaka | 30 Jun 2026 | 30 Aug 2026, 16:00 |
| “Construction of Boundary Wall/Fence around Township Area Under 2*600 MW MUSCCFPP” Package includes: (i) Earth work; (ii) Reinforced Cement Concrete (RCC) works; (iii) Fair Face Concrete works; (iv) Fencing Work; (v) Supply & Installation of Steel Gate; (vi) Hot Rolled Steel Section works etc. (vii) Painting works etc. 1314127Open Tendering Method | Superintending Engineer (Civil) Ministry of Energy, Power and Mineral Resources | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Dhaka | 3 Aug 2026 | 31 Aug 2026, 11:00 |
| Procurement of stationary items 1315788Open Tendering Method | Administration Division Ministry of Energy, Power and Mineral Resources | Goods Paper stationery and other items; Paper or paperboard articles; Dhaka | 20 Aug 2026 | 31 Aug 2026, 11:30 |
| Supply of rent 2(two) Microbus (8 seats including driver) and related services monthly basis for 1(one) year (01-10-2026 to 30-09-2027) for BMD Dhaka office. 1318733Open Tendering Method | Bureau of Mineral Development (BMD) Ministry of Energy, Power and Mineral Resources | Physical services Passenger cars; Motor vehicles; Dhaka | 16 Aug 2026 | 31 Aug 2026, 11:30 |
| Procurement for the transport service (Rent of Microbus) One Microbus (Hiace or equivalent Consists of 12 seats) including driver, fuel, all services, operating & maintenance cost for 02 (Two) years on rental basis for Rampura-Bailey Road-Malibagh Route (Moghbazar-Bailey Road-Shantinagar-Mouchak-Hajipara-Rampura Bazar-Rampura TV Station-BREB, Nikunjo-2) Pick up and Drop off BREB officer's. 1317391Open Tendering Method | Office of the Directorate of Estate & Logistic Ministry of Energy, Power and Mineral Resources | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement for the transport service (Rent of Microbus) One Microbus (Hiace or equivalent Consists of 12 seats) including driver, fuel, all services, operating & maintenance cost for 02 (Two) years on rental basis for Moghbazar-Motijheel-Tikatuli Route (Hasanabad-Postogola Bridge- Dayaganj Intersection- Tikatuli- Motijheel- Kamalapur- Bailey Road- Moghbazar- Tejgaon-Mohakhali- Banani- BBEB, Nikunjo-2) Pick up and Drop off BREB officer's. 1317393Open Tendering Method | Office of the Directorate of Estate & Logistic Ministry of Energy, Power and Mineral Resources | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement for the transport service (Rent of Microbus) One Microbus (Hiace or equivalent Consists of 12 seats) including driver, fuel, all services, operating & maintenance cost for 02 (Two) years on rental basis for Tongi-Uttara Route (Tongi College Gate- Cherag Ali- Tongi Station Road- Abdullahpur- Azampur Various roads in Uttara- Jasimuddin Road- Airport- BBEB, Nikunjo-2) Pick up and Drop off BREB officer's. 1317392Open Tendering Method | Office of the Directorate of Estate & Logistic Ministry of Energy, Power and Mineral Resources | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement for the transport service (Rent of Microbus) One Microbus (Hiace or equivalent Consists of 12 seats) including driver, fuel, all services, operating & maintenance cost for 02 (Two) years on rental basis for Uttara-Faydabad Route Borobagh (Uttarkhan)- Faydabad- Uttara Sectors 6 & 7- House Building- Azampur- Jasimuddin Road- Airport- BBEB, Nikunjo-2) Pick up and Drop off BREB officer's. 1317394Open Tendering Method | Office of the Directorate of Estate & Logistic Ministry of Energy, Power and Mineral Resources | Physical services Land transport services and transport via pipeline services;Land transport services;Passenger land transport services.;Land freight transport services;Pipeline transport services;Transport by pipeline of petroleum products;Transport by pipeline of natural gas Dhaka | 16 Aug 2026 | 31 Aug 2026, 12:00 |
| Procurement of Commercial Support Service (CSS) for NOCS Bangshal under DPDC for 02 (Two) Years. 1299795Open Tendering Method | Superintending Engineer (Contract and Procurement) Ministry of Energy, Power and Mineral Resources | Physical services Electricity distribution; Electricity distribution and related services; Meter reading service; Dhaka | 30 Jun 2026 | 31 Aug 2026, 15:00 |
| Procurement of Commercial Support Service (CSS) for NOCS Narayanganj (East) under DPDC for 02 (Two) Years. 1299804Open Tendering Method | Superintending Engineer (Contract and Procurement) Ministry of Energy, Power and Mineral Resources | Physical services Electricity distribution; Electricity distribution and related services; Meter reading service; Dhaka | 30 Jun 2026 | 31 Aug 2026, 15:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.