Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,321
- Closing today
- 2
- Closing this week
- 900
- Published today
- 1
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,397 · Physical services 183 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,333
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 07:16
155 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Development of CDA R/A 6,7 & 8 no. road and Agrabad bohutola colony road & bylane, Delwar bridge to CDA 20 no road Mohesh khal par at 27 no south agrabad ward 1306456Open Tendering Method | Office of the Project Director, DRIIDAR Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 28 Jul 2026 | 8 Sept 2026, 17:43 |
| Dev. Of Hazipara Road & By lane, Diyarapara by lane & Halishahar Road at 24 no North Agrabad ward. 1241781Open Tendering Method | Office of the Project Director, DRIIDAR Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 28 Jul 2026 | 8 Sept 2026, 17:45 |
| Development of Khaza road at 6 no ward 1151772Open Tendering Method | Office of the Project Director, DRIIDAR Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 28 Jul 2026 | 8 Sept 2026, 17:45 |
| Remaining Construction Works of 10-Storied Building (1000 sft 04 unit) at Abandoned House No-26/A2, Nasirabad Housing Society, 11-Storied Building (1000 sft 03 unit) at Abandoned House No-30/B2, Nasirabad Housing Society, 10-Storied Building (1000 sft 04 unit) at Abandoned House No-31/B2, Nasirabad Housing Society including Civil Sanitary, internal Electrification, PABX, Fire Hydrant, CC TV, Solar Panel etc. under the Project titled as Construction of Residential Flat for Government Officers/Staffs at 36 nos Abandoned House in Chattogram City. 1318429Open Tendering Method | Chattogram Maintenance Division Ministry of Housing and Public Works | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 20 Aug 2026 | 10 Sept 2026, 13:00 |
| Yearly basis cleaning of Control building, Roads, Parking area, Drain and cutting and clearing jungle and undergrowth around various portions at Khagrachori Grid Substation under GMD, Rangamati, Power Grid 1322320Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electricity; Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy; Accommodation cleaning services; Industrial cleaning services; Cleaning services; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Office cleaning services; Chattogram | 23 Aug 2026 | 13 Sept 2026, 15:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.