Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,316
- Closing today
- 2
- Closing this week
- 897
- Published today
- 5
- Scheduled for future publication
- 121
- By category
- Goods 2,633 · Works 1,399 · Physical services 184 · Services 63 · Unclassified 612
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,337
- 335 ministries · 1,768 agencies
- Awards recorded
- 16,026
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 8008 amounts excluded because their source does not state the currency per row.
12 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 13:47
384 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| Procurement of 02 Nos. Drivers (Light) through Outsourcing Method for a period of 24 month under GMD, Rangamati, Power Grid. 1320767Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Physical services Miscellaneous business-related services; Miscellaneous business and business-related services; Service Provider (Others); Chattogram | 23 Aug 2026 | 10 Sept 2026, 14:00 |
| Airport Road Maintenance and Carpeting Work at 41 no Ward. 1319561Open Tendering Method | Office of Superintendent Engineer (Zone-4,6) Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 19 Aug 2026 | 10 Sept 2026, 14:30 |
| Construction of Stand Road (Eshan Mistri Hut to Taker Moor) RCC Drain and & Retaining Wall Work at 38 no Ward. 1317050Open Tendering Method | Office of Superintendent Engineer (Zone-4,6) Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 19 Aug 2026 | 10 Sept 2026, 14:30 |
| Development of Westside of M A Aziz Road from Saltgola Crossing to EPZ Circle with Drain and Slab at 38 no Ward of Chattogram City Corporation (Ch 00 to 1500m). 1319594Open Tendering Method | Office of Superintendent Engineer (Zone-4,6) Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 19 Aug 2026 | 10 Sept 2026, 14:30 |
| Development of Eastside of M A Aziz Road from Saltgola Crossing to EPZ Circle with Drain and Slab at 39 no Ward of Chattogram City Corporation (Ch 00 to 1500m). 1319781Open Tendering Method | Office of Superintendent Engineer (Zone-4,6) Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 19 Aug 2026 | 10 Sept 2026, 14:30 |
| Yearly basis cleaning of Office building, Roads, Parking area, Drain and cutting and clearing jungle and undergrowth around various portions at GMD office under GMD, Rangamati, Power Grid 1322663Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Accommodation cleaning services; Cleaning services; Industrial cleaning services; Specialised cleaning services; Cleaning services; Miscellaneous cleaning services; Office cleaning services; Cleaning services; Chattogram | 23 Aug 2026 | 10 Sept 2026, 15:00 |
| Construction of boundary wall, drain slab and walkway adjacent to Chatteshorai Gayebi Mosjid graveyard at 23 No Pathantuly Ward 1322650Open Tendering Method | Office of Superintendent Engineer (Zone-4,6) Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 25 Aug 2026 | 10 Sept 2026, 15:00 |
| Yearly basis cleaning of Control building, Roads, Parking area, Drain and cutting and clearing jungle and undergrowth around various portions at Rangamati Grid Substation under GMD, Rangamati, Power Grid 1322623Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electricity; Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy; Accommodation cleaning services; Industrial cleaning services; Cleaning services; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Office cleaning services; Chattogram | 23 Aug 2026 | 10 Sept 2026, 15:00 |
| Development of Supariwala para by lane at 23 No Pathantuly Ward 1322649Open Tendering Method | Office of Superintendent Engineer (Zone-4,6) Ministry of Local Government, Rural Development and Co-operatives | Works Construction work;Site preparation work;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Works for complete or part construction and civil engineering work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Building installation work;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Building completion work;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of construction and civil engineering machinery and equipment with operator;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 25 Aug 2026 | 10 Sept 2026, 15:00 |
| Re-Construction of Boundary wall and fencing with sub-station-10 at Road no. 07 in North Residential Area. 1311214Open Tendering Method | Executive Engineer_Construction Ministry of Shipping | Works Construction work; Site preparation work; Works for complete or part construction and civil engineering work; Building installation work; Building completion work; Hire of construction and civil engineering machinery and equipment with operator;Building demolition and wrecking work and earthmoving work;Test drilling and boring work;Building construction work;Engineering works and construction works;Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork;Construction work for water projects;Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry;Roof works and other special trade construction works;Electrical installation work;Insulation work;Plumbing and sanitary works;Fencing, railing and safety equipment installation work;Mechanical installations;Plastering work;Joinery and carpentry installation work;Floor and wall covering work;Painting and glazing work;Other building completion work;Hire of cranes with operator;Hire of earthmoving equipment with operator Chattogram | 19 Aug 2026 | 10 Sept 2026, 15:00 |
| PROCUREMENT OF 3" DIAMETER ELECTRONIC REGISTER POSITIVE DISPLACEMENT FLOW METER 1308466Open Tendering Method | Operation Division Ministry of Energy, Power and Mineral Resources | Goods Technical equipment; Miscellaneous equipment; Chattogram | 14 Jul 2026 | 10 Sept 2026, 15:00 |
| Repair & Maintenance of Angle/Tension tower at all 132kV, 230kV & 400kV transmission line under GMD, Rangamati, Power Grid. 1322302Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electrical parts of machinery or apparatus; Electrical equipment and apparatus; Electricity; Chattogram | 23 Aug 2026 | 13 Sept 2026, 15:00 |
| Yearly basis cleaning of Control building, Roads, Parking area, Drain and cutting and clearing jungle and undergrowth around various portions at Khagrachori Grid Substation under GMD, Rangamati, Power Grid 1322320Open Tendering Method | Grid Maintenance Division, Rangamati Ministry of Energy, Power and Mineral Resources | Works Electricity; Electricity, gas, nuclear energy and fuels, steam, hot water and other sources of energy; Accommodation cleaning services; Industrial cleaning services; Cleaning services; Specialised cleaning services; Miscellaneous cleaning services; Cleaning services; Office cleaning services; Chattogram | 23 Aug 2026 | 13 Sept 2026, 15:00 |
| PSWSC -5527/A Installation of 200 Nos Deep Tube well (100*38) with Submersible Pump in Upazilla(Anwara-88 nos,Banshkhali-112 nos) of Chattogram by DPHE, Chattogram Division under PSWSC project 1320871Open Tendering Method | Office of the Executive Engineer, DPHE,Chittagong Ministry of Local Government, Rural Development and Co-operatives | Works Public utilities; Water distribution and related services; Gas distribution and related services; Electricity distribution and related services; Other sources of energy supplies and distribution; Meter reading service;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution;Electricity distribution;Operation of electrical installations;Operation of a power plant Chattogram | 23 Aug 2026 | 14 Sept 2026, 11:00 |
| MVMT/CTG/WtS-13 Construction of 15 Nos. Community Based Water Supply Scheme by Installing 100mm*50mm dia Tube-well with 1.5 HP Submersible Pump at Charsarat Village, Esakhali Union, Mirsarai Upazilla in Chattogram District. 1315885Open Tendering Method | Office of the Executive Engineer, DPHE,Chittagong Ministry of Local Government, Rural Development and Co-operatives | Works Public utilities; Water distribution and related services; Gas distribution and related services; Electricity distribution and related services; Other sources of energy supplies and distribution; Meter reading service;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution;Electricity distribution;Operation of electrical installations;Operation of a power plant Chattogram | 23 Aug 2026 | 14 Sept 2026, 11:00 |
| PSWSC -5529 Installation of 192 Nos Deep Tube well (100*38) with Submersible Pump in Upazilla(Rangunia-120 nos,Boalkhali-72 nos) of Chattogram by DPHE, Chattogram Division under PSWSC project 1320873Open Tendering Method | Office of the Executive Engineer, DPHE,Chittagong Ministry of Local Government, Rural Development and Co-operatives | Works Public utilities; Water distribution and related services; Gas distribution and related services; Electricity distribution and related services; Other sources of energy supplies and distribution; Meter reading service;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution;Electricity distribution;Operation of electrical installations;Operation of a power plant Chattogram | 23 Aug 2026 | 14 Sept 2026, 11:00 |
| PSWSC-5524/A Installation of 272 Nos Deep Tube well (100*38) with Submersible Pump in Upazilla(Satkania-136 nos,Chandanish-64 nos,Lohagara-72 nos) of Chattogram by DPHE, Chattogram Division under PSWSC project. 1320869Open Tendering Method | Office of the Executive Engineer, DPHE,Chittagong Ministry of Local Government, Rural Development and Co-operatives | Works Public utilities; Water distribution and related services; Gas distribution and related services; Electricity distribution and related services; Other sources of energy supplies and distribution; Meter reading service;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution;Electricity distribution;Operation of electrical installations;Operation of a power plant Chattogram | 23 Aug 2026 | 14 Sept 2026, 11:00 |
| PSWSC -9361 Installation of 101 Nos Deep Tube well (100*38) with Submersible Pump and Construction of 11 Nos Community Based Water Supply scheme (Three Column) by installing 100mm x 50mm dia tubewell with 1.5 hp Submersible Pump in Rawzan Upazilla under PSWSC project. 1320875Open Tendering Method | Office of the Executive Engineer, DPHE,Chittagong Ministry of Local Government, Rural Development and Co-operatives | Works Public utilities; Water distribution and related services; Gas distribution and related services; Electricity distribution and related services; Other sources of energy supplies and distribution; Meter reading service;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution;Electricity distribution;Operation of electrical installations;Operation of a power plant Chattogram | 23 Aug 2026 | 14 Sept 2026, 11:00 |
| PSWSC -5527 Installation of 176 Nos Deep Tube well (100*38) with Submersible Pump in Upazilla(Patiya-136 nos,Karnafuli-40 nos) of Chattogram by DPHE, Chattogram Division under PSWSC project 1320870Open Tendering Method | Office of the Executive Engineer, DPHE,Chittagong Ministry of Local Government, Rural Development and Co-operatives | Works Public utilities; Water distribution and related services; Gas distribution and related services; Electricity distribution and related services; Other sources of energy supplies and distribution; Meter reading service;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution;Electricity distribution;Operation of electrical installations;Operation of a power plant Chattogram | 23 Aug 2026 | 14 Sept 2026, 11:00 |
| PSWSC -5524 Installation of 320 Nos Deep Tube well (100*38) with Submersible Pump in Upazilla(Mirsarai-128 nos,Sitakunda-72 nos & Sandwip-120 nos) of Chattogram by DPHE, Chattogram Division under PSWSC project. 1320866Open Tendering Method | Office of the Executive Engineer, DPHE,Chittagong Ministry of Local Government, Rural Development and Co-operatives | Works Public utilities; Water distribution and related services; Gas distribution and related services; Electricity distribution and related services; Other sources of energy supplies and distribution; Meter reading service;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution;Electricity distribution;Operation of electrical installations;Operation of a power plant Chattogram | 23 Aug 2026 | 14 Sept 2026, 11:00 |
| PSWSC -5532 Installation of 256 Nos Deep Tube well (100*38) with Submersible Pump in Upazilla(Hathazari-112 nos,Fatikchari-144 nos) of Chattogram by DPHE, Chattogram Division under PSWSC project 1320874Open Tendering Method | Office of the Executive Engineer, DPHE,Chittagong Ministry of Local Government, Rural Development and Co-operatives | Works Public utilities; Water distribution and related services; Gas distribution and related services; Electricity distribution and related services; Other sources of energy supplies and distribution; Meter reading service;Water distribution;Operation of a water-purification plant;Operation of water supplies;Gas distribution;Electricity distribution;Operation of electrical installations;Operation of a power plant Chattogram | 23 Aug 2026 | 14 Sept 2026, 11:00 |
| Surfacing work by DBS Wearing Course, Repair & Maintenanec work including Rutt Correction work, Strenghtening by Base Type-I, Construction of Rigid Pavement and installation of different kind of sign signal under Periodic Maintenance Program (PMP-Road) at Ch: 0+000 (Fouzderhat) to Ch: 11+682 (Chattogram Port Newmuring Gate) Km of Chattogram Port Access Road (N-111) under Chattogram Road Division during the year 2026-2027. 1320695Open Tendering Method | Chittagong Road Division Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Chattogram | 20 Aug 2026 | 14 Sept 2026, 12:00 |
| Widening of Road Embankment by Earth work, Widening (2x1.60m) of Existing Pavement, Road Surfacing by DBS (9.30m width), RCC Drain, Protective work, Sign-Signal, Km post, Road Marking work from Chainage 22+000 (Godown Ghat) to 28+350 (Mariamnagar) of Chattogram (Mohora)-Chandragona Regional Highway (R-163) under Chattogram Road Division during the year 2026-2027. 1320697Open Tendering Method | Chittagong Road Division Ministry of Road Transport and Bridges | Works Engineering works and construction works; Works for complete or part construction and civil engineering work; Chattogram | 20 Aug 2026 | 14 Sept 2026, 12:00 |
| Procurement of Diet goods ( Milk, Bread, Egg, Banana etc ) Package-4 for the fiscal year 2026-2027 1315064Open Tendering Method | Chittagong Medical College Hospital Ministry of Health and Family Welfare | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Chattogram | 20 Aug 2026 | 14 Sept 2026, 14:00 |
| Procurement of 03 no. high speed diesel dispensing unit for Chittagong Port Authority 1312949Open Tendering Method | Deputy Chief Engineer_Mechanical Ministry of Shipping | Goods Machinery, equipment, appliances, apparatus and associated products;Machinery for the production and use of mechanical power;Turbines and motors;Pumps and compressors;Taps, cocks, valves and similar appliances;Gears, gearing and driving elements;General-purpose machinery;Industrial or laboratory furnaces, incinerators and ovens;Lifting and handling equipment and parts;Cooling and ventilation equipment;Miscellaneous general-purpose machinery;Agricultural, horticultural and forestry machinery;Agricultural and forestry machinery for soil preparation or cultivation;Harvesting machinery;Spraying machinery for agriculture or horticulture;Self-loading or unloading trailers and semi-trailers for agriculture;Specialist agricultural or forestry machinery;Tractors;Parts of agricultural and forestry machinery;Machine tools;Machine tools operated by laser and machining centres;Lathes, boring and milling machine tools;Metal-working machine tools;Machine tools for working hard materials except metals;Pneumatic or motorised hand tools;Soldering, brazing and welding tools, surface tempering and hot-spraying machines and equipment;Parts and accessories of machine tools;Special-purpose machinery and parts;Machinery for metallurgy and associated parts;Machinery for mining, quarrying and construction;Machinery for food, beverage and tobacco processing and associated parts;Machinery for textile, apparel and leather production;Machinery for paper or paperboard production;Miscellaneous special-purpose machinery;Weapons, ammunition and associated parts;Motorised tanks and armoured fighting vehicles;Military weapons;Firearms;Ammunition;Parts of military weapons;Truncheons or night sticks;Domestic appliances;Electrical domestic appliances;Non-electric domestic appliances;Miscellaneous equipment;Transport related equipment;Workshop equipment;Construction equipment;Catering equipment;Emergency and security equipment;Technical equipment;Miscellaneous equipment n.e.c. Chattogram | 19 Aug 2026 | 14 Sept 2026, 14:53 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.