Tenders
Search every published Bangladesh government tender. No account required.
- Live opportunities
- 2,320
- Closing today
- 2
- Closing this week
- 900
- Published today
- 0
- Scheduled for future publication
- 122
- By category
- Goods 2,633 · Works 1,396 · Physical services 183 · Services 63 · Unclassified 599
- Includes 394 bought under a framework agreement
- Procuring entities
- 4,303
- 335 ministries · 1,768 agencies
- Awards recorded
- 15,856
- Disclosed contract value
- ৳7,028.3 crore
- From 8000 contracts published in taka. 7838 amounts excluded because their source does not state the currency per row.
6 deadline changes detected in the last 7 days · Sources last checked 26 Aug, 00:46
7 tenders
| Tender | Procuring entity | Category | Published | Closes |
|---|---|---|---|---|
| RRF/Barishal/2026-27/1/01 Procurement of Vitamin A-rich Edible Oil for ration of RRF, Barishal (1st quarter), FY-2026-2027 (01 July/2026 to 30 September/2026) 1315041Open Tendering Method | RRF, Barisal Ministry of Home Affairs | Goods Animal or vegetable oils and fats; Food products and beverages; Crude animal or vegetable oils and fats; Refined oils and fats; Edible fats; Barishal | 6 Aug 2026 | 13 Aug 2026, 13:00 |
| Supply of Fire wood for ration of Barishal Metropolitan police, Barishal (2nd quarter), FY-2026-2027 (01 October/2026 to 31 December/2026) 1317671Open Tendering Method | Barisal Metropolitan Police, Barisal Ministry of Home Affairs | Goods Wood, wood products, cork products, basketware and wickerwork;Sawn wood;Railway sleepers;Mining timber;Prepared softwood;Hardwood;Parquet;Prepared or treated wooden products;Sawdust;Wooden sheets and veneers;Wooden boards and panels;Densified wood;Builders wood joinery and carpentry;Builders wood joinery;Builders wood carpentry;Prefabricated wooden buildings;Wooden containers, pallets, boxes and other containers;Wooden containers;Wooden pallets;Articles of wood and cork;Products of wood and related articles;Articles of cork, basketware and wickerwork Barishal | 19 Aug 2026 | 2 Sept 2026, 12:00 |
| Procurement of Wheat crushing and supply for ration of Barishal Metropolitan police, Barishal. (2nd quarter), FY-2026-2027 (01 October/2026 to 31 December/2026). 1317674Open Tendering Method | Barisal Metropolitan Police, Barisal Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Barishal | 19 Aug 2026 | 2 Sept 2026, 12:00 |
| Procurement of Vitamin A-rich Edible Oil (Liter) for ration of Barishal Metropolitan police, Barishal (2nd quarter), FY-2026-2027 (01 October/2026 to 31 December/2026) 1317669Open Tendering Method | Barisal Metropolitan Police, Barisal Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Barishal | 19 Aug 2026 | 2 Sept 2026, 12:00 |
| Providing porters for transportation of ration materials of Barishal Metropolitan police, Barishal (2nd quarter), FY-2026-2027 (01 October/2026 to 31 December/2026) 1317672Open Tendering Method | Barisal Metropolitan Police, Barisal Ministry of Home Affairs | Goods Transport equipment;Ships and boats;Ships;Boats;Railway and tramway locomotives and rolling stock and associated parts;Rail locomotives and tenders;Rolling stock;Parts of railway or tramway locomotives or rolling stock; mechanical traffic-control equipment;Aircraft and spacecraft;Helicopters and aeroplanes;Spacecraft, satellites and launch vehicles;Balloons, dirigibles and other non-powered aircraft;Parts for aircraft and spacecraft;Aircraft or spacecraft equipment, trainers, simulators and associated parts;Miscellaneous transport equipment;Horse or hand-drawn carts and other non-mechanically-propelled vehicles;Baggage carts Barishal | 19 Aug 2026 | 2 Sept 2026, 12:00 |
| Supply of Lentil for ration of Barishal Metropolitan police, Barishal (2nd quarter), FY-2026-2027 (01 October/2026 to 31 December/2026) 1317670Open Tendering Method | Barisal Metropolitan Police, Barisal Ministry of Home Affairs | Goods Food products and beverages;Animal products, meat and meat products;Meat;Animal wool, hides and skins;Meat products;Prepared and preserved fish;Fish fillets, fish livers and roe;Frozen fish, fish fillets and other fish meat;Dried or salted fish; fish in brine; smoked fish;Canned or tinned fish and other prepared or preserved fish;Seafood;Fruit, vegetables and related products;Potatoes and potato products;Fruit and vegetable juices;Fruit and vegetables;Animal or vegetable oils and fats;Crude animal or vegetable oils and fats;Refined oils and fats;Edible fats;Dairy products;Milk and cream;Butter;Cheese products;Assorted dairy products;Grain mill products, starches and starch products;Grain mill products;Starches and starch products;Animal feedstuffs;Prepared animal feeds for farm and other animals;Miscellaneous food products;Bread products, fresh pastry goods and cakes;Rusks and biscuits; preserved pastry goods and cakes;Sugar and related products;Cocoa; chocolate and sugar confectionery;Pasta products;Coffee, tea and related products;Condiments and seasonings;Special nutritional products;Miscellaneous food products n.e.c. and dried goods;Beverages;Distilled alcoholic beverages;Wines;Cider and other fruit wines;Non-distilled fermented beverages;Malt beer;Non-alcoholic beverages Barishal | 19 Aug 2026 | 2 Sept 2026, 12:00 |
| Procurement of High Quality Polao Rice for ration of Barishal Metropolitan police, Barishal. (2nd quarter), FY-2026-2027 (01 October/2026 to 31 December/2026). 1317675Open Tendering Method | Barisal Metropolitan Police, Barisal Ministry of Home Affairs | Goods Agricultural, horticultural, hunting and related products;Crops, products of market gardening and horticulture;Cereals and other crops;Vegetables, horticultural products and nursery products;Fruit, nuts, beverage and spice crops;Live animals and animal products;Cattle and their products;Farm animals and their products;Pigs;Live poultry and eggs;Small live animals and their products;Products of mixed farming;Agricultural supplies Barishal | 19 Aug 2026 | 2 Sept 2026, 12:00 |
Every record here is collected from an official Bangladesh government source and links back to it. GTender publishes what the government published, and marks anything it does not hold as not published rather than filling it in.